^^
Station Historical Data
Daily Summary for March 9, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 5.9 °C 3.7 °C 4.9 °C
Dew Point: 3.2 °C -0.9 °C 1.2 °C
Humidity: 85% 68% 77%
Wind Speed: 35.4km/h 14.5km/h 24.8km/h
Wind Gust: 49.9km/h - -
Wind- - ENE
Pressure: 1028 hPa 1024.3 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 9, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 5.2 °C 2.2 °C 1024.9 hPa NE 22.5 km/h 37 km/h 81% 0 mm
00:10 5.2 °C 2.4 °C 1024.6 hPa ENE 24.1 km/h 41.8 km/h 82% 0 mm
00:20 5.1 °C 1.4 °C 1024.6 hPa ENE 24.1 km/h 38.6 km/h 77% 0 mm
00:30 5 °C 1.8 °C 1024.6 hPa ENE 27.4 km/h 41.8 km/h 80% 0 mm
00:40 5.1 °C 1.8 °C 1024.6 hPa ENE 25.7 km/h 37 km/h 79% 0 mm
00:50 5.1 °C 1.6 °C 1024.6 hPa ENE 29 km/h 46.7 km/h 78% 0 mm
01:00 5.1 °C 1.7 °C 1024.6 hPa ENE 25.7 km/h 40.2 km/h 79% 0 mm
01:10 5.1 °C 1.9 °C 1024.6 hPa ENE 25.7 km/h 45.1 km/h 80% 0 mm
01:20 5.1 °C 1.6 °C 1024.6 hPa NE 24.1 km/h 45.1 km/h 78% 0 mm
01:30 5.2 °C 1.6 °C 1024.6 hPa ENE 27.4 km/h 40.2 km/h 77% 0 mm
01:40 5.3 °C 1.6 °C 1024.6 hPa ENE 27.4 km/h 41.8 km/h 77% 0 mm
01:50 5.2 °C 1.9 °C 1024.6 hPa NE 27.4 km/h 45.1 km/h 79% 0 mm
02:00 5.3 °C 1.9 °C 1024.3 hPa ENE 29 km/h 49.9 km/h 79% 0 mm
02:10 5.1 °C 1.4 °C 1024.3 hPa ENE 22.5 km/h 33.8 km/h 77% 0 mm
02:20 4.9 °C 0.4 °C 1024.3 hPa East 24.1 km/h 46.7 km/h 73% 0 mm
02:30 4.7 °C 0.1 °C 1024.3 hPa ENE 24.1 km/h 40.2 km/h 72% 0 mm
02:40 4.5 °C -0.1 °C 1024.3 hPa ENE 25.7 km/h 43.5 km/h 72% 0 mm
02:50 4.3 °C -0.4 °C 1024.3 hPa ENE 24.1 km/h 40.2 km/h 71% 0 mm
03:00 4.3 °C -0.3 °C 1024.3 hPa ENE 24.1 km/h 41.8 km/h 72% 0 mm
03:10 4.3 °C -0.4 °C 1024.3 hPa ENE 35.4 km/h 48.3 km/h 71% 0 mm
03:20 4.4 °C -0.6 °C 1024.3 hPa ENE 27.4 km/h 43.5 km/h 70% 0 mm
03:30 4.5 °C 0.1 °C 1024.3 hPa ENE 32.2 km/h 46.7 km/h 73% 0 mm
03:40 4.4 °C -0.4 °C 1024.3 hPa ENE 27.4 km/h 41.8 km/h 71% 0 mm
03:50 4.5 °C 0.4 °C 1024.3 hPa ENE 25.7 km/h 46.7 km/h 75% 0 mm
04:00 4.4 °C -0.9 °C 1024.6 hPa ENE 32.2 km/h 48.3 km/h 68% 0 mm
04:10 4.3 °C -0.7 °C 1024.9 hPa ENE 24.1 km/h 38.6 km/h 70% 0 mm
04:20 4.2 °C -0.7 °C 1024.6 hPa ENE 27.4 km/h 46.7 km/h 70% 0 mm
04:30 4.3 °C -0.3 °C 1024.9 hPa East 25.7 km/h 49.9 km/h 72% 0 mm
04:40 4.2 °C -0.6 °C 1024.9 hPa ENE 33.8 km/h 45.1 km/h 71% 0 mm
04:50 4.2 °C -0.4 °C 1024.9 hPa ENE 24.1 km/h 40.2 km/h 72% 0 mm
05:05 4.3 °C 0.8 °C 1024.9 hPa ENE 20.9 km/h 40.2 km/h 78% 0 mm
05:10 4.3 °C 0.8 °C 1025.3 hPa East 19.3 km/h 32.2 km/h 78% 0 mm
05:15 4.3 °C 0.9 °C 1025.3 hPa East 16.1 km/h 33.8 km/h 79% 0 mm
05:20 4.2 °C 0.7 °C 1025.3 hPa ESE 20.9 km/h 33.8 km/h 78% 0 mm
05:25 4.2 °C 0.5 °C 1025.3 hPa East 16.1 km/h 32.2 km/h 77% 0 mm
05:30 4.2 °C 0.7 °C 1025.3 hPa East 19.3 km/h 33.8 km/h 78% 0 mm
05:40 4 °C 0.6 °C 1025.3 hPa East 19.3 km/h 33.8 km/h 78% 0 mm
05:50 3.9 °C 0.6 °C 1025.6 hPa East 19.3 km/h 33.8 km/h 79% 0 mm
06:00 3.7 °C 0.2 °C 1025.6 hPa ENE 20.9 km/h 35.4 km/h 78% 0 mm
06:10 3.8 °C 0.4 °C 1025.6 hPa East 19.3 km/h 33.8 km/h 79% 0 mm
06:20 3.9 °C 0.9 °C 1025.6 hPa East 14.5 km/h 38.6 km/h 81% 0 mm
06:30 3.9 °C 0.8 °C 1026 hPa East 16.1 km/h 32.2 km/h 80% 0 mm
06:40 3.9 °C 0.8 °C 1026 hPa East 16.1 km/h 32.2 km/h 80% 0 mm
06:50 4.1 °C 0.6 °C 1026 hPa ENE 29 km/h 41.8 km/h 78% 0 mm
07:00 4.1 °C 0.4 °C 1026 hPa ENE 27.4 km/h 38.6 km/h 77% 0 mm
07:10 4 °C 0.2 °C 1026 hPa ENE 25.7 km/h 43.5 km/h 76% 0 mm
07:20 3.9 °C 0.1 °C 1026 hPa ENE 24.1 km/h 41.8 km/h 76% 0 mm
07:30 3.9 °C 0.3 °C 1026.3 hPa ENE 25.7 km/h 48.3 km/h 77% 0 mm
07:40 4 °C 0.3 °C 1026.3 hPa ENE 27.4 km/h 38.6 km/h 77% 0 mm
07:50 3.9 °C 0.3 °C 1026.6 hPa ENE 25.7 km/h 40.2 km/h 77% 0 mm
08:00 3.9 °C 0.1 °C 1026.6 hPa ENE 27.4 km/h 41.8 km/h 76% 0 mm
08:10 4.1 °C 0.4 °C 1027 hPa ENE 24.1 km/h 40.2 km/h 77% 0 mm
08:20 4.2 °C -0.2 °C 1027 hPa ENE 24.1 km/h 40.2 km/h 73% 0 mm
08:30 4.4 °C 0.4 °C 1027 hPa ENE 24.1 km/h 40.2 km/h 75% 0 mm
08:40 4.4 °C 0.3 °C 1027 hPa ENE 25.7 km/h 37 km/h 75% 0 mm
08:50 4.2 °C 0.2 °C 1027.3 hPa ENE 24.1 km/h 38.6 km/h 75% 0 mm
09:00 4.6 °C 0.8 °C 1027.3 hPa ENE 24.1 km/h 37 km/h 76% 0 mm
09:10 4.9 °C 0.3 °C 1027.3 hPa ENE 16.1 km/h 35.4 km/h 72% 0 mm
09:20 4.9 °C -0.3 °C 1027.3 hPa ENE 22.5 km/h 33.8 km/h 69% 0 mm
09:30 4.8 °C 0.1 °C 1027.3 hPa East 22.5 km/h 41.8 km/h 71% 0 mm
09:40 4.9 °C 0.5 °C 1027.3 hPa ENE 20.9 km/h 35.4 km/h 73% 0 mm
09:50 4.8 °C 0.4 °C 1027.3 hPa ENE 27.4 km/h 38.6 km/h 73% 0 mm
10:00 4.5 °C 0.3 °C 1027.3 hPa ENE 24.1 km/h 41.8 km/h 74% 0 mm
10:10 4.8 °C 0.8 °C 1027.7 hPa ENE 22.5 km/h 37 km/h 75% 0 mm
10:20 5.1 °C 0.4 °C 1027.7 hPa ENE 27.4 km/h 43.5 km/h 72% 0 mm
10:30 4.9 °C 0.5 °C 1027.7 hPa ENE 24.1 km/h 40.2 km/h 73% 0 mm
10:40 4.9 °C 0.5 °C 1027.7 hPa ENE 27.4 km/h 37 km/h 73% 0 mm
10:50 5.1 °C 0.7 °C 1027.7 hPa ENE 25.7 km/h 38.6 km/h 73% 0 mm
11:00 5.1 °C 0.6 °C 1027.7 hPa ENE 24.1 km/h 37 km/h 73% 0 mm
11:10 5.1 °C 0.6 °C 1028 hPa ENE 24.1 km/h 35.4 km/h 73% 0 mm
11:20 5 °C 0.4 °C 1028 hPa ENE 27.4 km/h 38.6 km/h 72% 0 mm
11:30 5.1 °C 0.7 °C 1028 hPa ENE 27.4 km/h 45.1 km/h 73% 0 mm
11:40 5.2 °C 0.9 °C 1028 hPa ENE 24.1 km/h 38.6 km/h 74% 0 mm
11:50 5.1 °C 0.6 °C 1028 hPa ENE 24.1 km/h 33.8 km/h 73% 0 mm
12:00 5.2 °C 0.7 °C 1028 hPa ENE 20.9 km/h 35.4 km/h 73% 0 mm
12:10 4.8 °C 0.6 °C 1028 hPa NE 24.1 km/h 46.7 km/h 74% 0 mm
12:20 5.1 °C 0.7 °C 1028 hPa ENE 25.7 km/h 41.8 km/h 73% 0 mm
12:30 5.1 °C 0.7 °C 1028 hPa ENE 25.7 km/h 37 km/h 73% 0 mm
12:35 5 °C 0.6 °C 1028 hPa ENE 25.7 km/h 38.6 km/h 73% 0 mm
12:40 5.1 °C 0.8 °C 1028 hPa ENE 24.1 km/h 41.8 km/h 74% 0 mm
12:50 5.2 °C 0.4 °C 1028 hPa ENE 27.4 km/h 43.5 km/h 71% 0 mm
13:00 5.2 °C 0.2 °C 1028 hPa ENE 27.4 km/h 41.8 km/h 70% 0 mm
13:10 5.3 °C 0.3 °C 1028 hPa ENE 33.8 km/h 46.7 km/h 70% 0 mm
13:20 5.3 °C 0.5 °C 1027.7 hPa ENE 27.4 km/h 48.3 km/h 71% 0 mm
13:30 5.3 °C 0.9 °C 1028 hPa ENE 25.7 km/h 38.6 km/h 73% 0 mm
13:40 5.2 °C 1.2 °C 1027.7 hPa ENE 25.7 km/h 40.2 km/h 75% 0 mm
13:50 5.1 °C 1.1 °C 1027.7 hPa ENE 25.7 km/h 48.3 km/h 75% 0 mm
14:00 5.3 °C 1 °C 1027.7 hPa ENE 24.1 km/h 40.2 km/h 74% 0 mm
14:10 5.4 °C 1.3 °C 1027.7 hPa ENE 25.7 km/h 45.1 km/h 75% 0 mm
14:20 5.4 °C 1.5 °C 1027.7 hPa ENE 25.7 km/h 46.7 km/h 76% 0 mm
14:30 5.5 °C 1.6 °C 1027.7 hPa NE 25.7 km/h 45.1 km/h 76% 0 mm
14:40 5.6 °C 1.9 °C 1027.7 hPa ENE 27.4 km/h 48.3 km/h 77% 0 mm
14:50 5.8 °C 2.1 °C 1027.7 hPa NE 27.4 km/h 45.1 km/h 77% 0 mm
15:00 5.6 °C 1.8 °C 1028 hPa NE 29 km/h 46.7 km/h 77% 0 mm
15:10 5.7 °C 1.4 °C 1028 hPa ENE 33.8 km/h 45.1 km/h 74% 0 mm
15:20 5.9 °C 1.3 °C 1028 hPa NE 35.4 km/h 48.3 km/h 72% 0 mm
15:30 5.5 °C 1.4 °C 1028 hPa ENE 29 km/h 40.2 km/h 75% 0 mm
15:40 5.3 °C 1.1 °C 1027.7 hPa NE 29 km/h 45.1 km/h 74% 0 mm
15:50 5.4 °C 0.8 °C 1027.7 hPa ENE 24.1 km/h 41.8 km/h 72% 0 mm
16:00 5.3 °C 1.3 °C 1027.7 hPa ENE 25.7 km/h 37 km/h 75% 0 mm
16:10 5.3 °C 1.4 °C 1027.7 hPa ENE 20.9 km/h 38.6 km/h 76% 0 mm
16:20 5.2 °C 1.6 °C 1027.7 hPa ENE 22.5 km/h 38.6 km/h 77% 0 mm
16:30 4.9 °C 0.4 °C 1027.7 hPa East 25.7 km/h 41.8 km/h 73% 0 mm
16:40 4.7 °C 1.1 °C 1027.7 hPa ENE 22.5 km/h 40.2 km/h 77% 0 mm
16:50 4.7 °C 1.1 °C 1027.7 hPa ENE 24.1 km/h 32.2 km/h 77% 0 mm
17:00 4.8 °C 1.3 °C 1027.7 hPa ENE 20.9 km/h 37 km/h 78% 0 mm
17:10 4.8 °C 1.3 °C 1027.7 hPa ENE 19.3 km/h 33.8 km/h 78% 0 mm
17:20 4.8 °C 1.5 °C 1027.7 hPa East 20.9 km/h 32.2 km/h 79% 0 mm
17:30 4.9 °C 1.8 °C 1027.7 hPa ENE 25.7 km/h 43.5 km/h 80% 0 mm
17:40 5 °C 1.7 °C 1027.7 hPa ENE 22.5 km/h 41.8 km/h 79% 0 mm
17:50 5.1 °C 1.9 °C 1027.7 hPa ENE 24.1 km/h 33.8 km/h 80% 0 mm
18:00 5.1 °C 2.1 °C 1027.7 hPa ENE 20.9 km/h 38.6 km/h 81% 0 mm
18:10 5 °C 2.1 °C 1027.7 hPa ENE 25.7 km/h 43.5 km/h 81% 0 mm
18:20 5.1 °C 2.1 °C 1027.7 hPa ENE 22.5 km/h 35.4 km/h 81% 0 mm
18:30 5.2 °C 2.4 °C 1027.7 hPa ENE 22.5 km/h 33.8 km/h 82% 0 mm
18:40 5.2 °C 2.4 °C 1027.7 hPa ENE 24.1 km/h 41.8 km/h 82% 0 mm
18:50 5.2 °C 2.6 °C 1027.7 hPa ENE 24.1 km/h 33.8 km/h 83% 0 mm
19:00 5.2 °C 2.4 °C 1027.7 hPa ENE 22.5 km/h 40.2 km/h 82% 0 mm
19:10 5.1 °C 2.3 °C 1027.7 hPa ENE 22.5 km/h 37 km/h 82% 0 mm
19:20 5.1 °C 2.6 °C 1028 hPa ENE 22.5 km/h 38.6 km/h 84% 0 mm
19:30 5.1 °C 2.3 °C 1028 hPa ENE 27.4 km/h 40.2 km/h 82% 0 mm
19:40 5.2 °C 2.7 °C 1028 hPa ENE 22.5 km/h 35.4 km/h 84% 0 mm
19:50 5.1 °C 2.7 °C 1028 hPa NE 20.9 km/h 33.8 km/h 84% 0 mm
20:00 5.3 °C 2.8 °C 1028 hPa NE 25.7 km/h 38.6 km/h 84% 0 mm
20:10 5.2 °C 2.6 °C 1028 hPa ENE 22.5 km/h 35.4 km/h 83% 0 mm
20:20 5.3 °C 2.7 °C 1028 hPa NE 25.7 km/h 37 km/h 83% 0 mm
20:30 5.3 °C 2.7 °C 1028 hPa NE 24.1 km/h 40.2 km/h 83% 0 mm
20:40 5.2 °C 2.9 °C 1028 hPa NE 20.9 km/h 29 km/h 85% 0 mm
20:50 5.2 °C 2.7 °C 1028 hPa NE 25.7 km/h 43.5 km/h 84% 0 mm
21:00 5.3 °C 2.6 °C 1028 hPa ENE 25.7 km/h 46.7 km/h 83% 0 mm
21:10 5.3 °C 2.7 °C 1028 hPa NE 24.1 km/h 40.2 km/h 83% 0 mm
21:20 5.3 °C 2.7 °C 1028 hPa NE 27.4 km/h 37 km/h 83% 0 mm
21:30 5.4 °C 2.6 °C 1028 hPa NE 27.4 km/h 40.2 km/h 82% 0 mm
21:40 5.7 °C 3 °C 1028 hPa ENE 20.9 km/h 37 km/h 83% 0 mm
21:50 5.8 °C 2.8 °C 1028 hPa NE 25.7 km/h 35.4 km/h 81% 0 mm
22:00 5.8 °C 2.9 °C 1028 hPa ENE 22.5 km/h 46.7 km/h 82% 0 mm
22:10 5.8 °C 3.2 °C 1028 hPa ENE 20.9 km/h 37 km/h 83% 0 mm
22:20 5.8 °C 2.9 °C 1027.7 hPa ENE 25.7 km/h 38.6 km/h 82% 0 mm
22:30 5.7 °C 3 °C 1027.7 hPa NE 27.4 km/h 41.8 km/h 83% 0 mm
22:40 5.6 °C 2.9 °C 1027.7 hPa ENE 25.7 km/h 46.7 km/h 83% 0 mm
22:50 5.4 °C 2.8 °C 1027.3 hPa ENE 27.4 km/h 40.2 km/h 83% 0 mm
23:00 5.3 °C 2.7 °C 1027.3 hPa ENE 25.7 km/h 41.8 km/h 83% 0 mm
23:10 5.3 °C 2.8 °C 1027.3 hPa ENE 29 km/h 38.6 km/h 84% 0 mm
23:20 5.2 °C 2.4 °C 1027.3 hPa ENE 27.4 km/h 46.7 km/h 82% 0 mm
23:30 5.2 °C 2.6 °C 1027.3 hPa ENE 22.5 km/h 41.8 km/h 83% 0 mm
23:40 5.2 °C 2.2 °C 1027.3 hPa ENE 27.4 km/h 45.1 km/h 81% 0 mm
23:50 5 °C 2.4 °C 1027.3 hPa ENE 27.4 km/h 41.8 km/h 83% 0 mm
St. Peter Port, Guernsey, Channel Islands
Compliments of Weather Underground