^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 4.9 °C 3.6 °C 4.3 °C
Dew Point: 1.5 °C -0.8 °C 0.7 °C
Humidity: 83% 69% 78%
Wind Speed: 32.2km/h 4.8km/h 18.7km/h
Wind Gust: 49.9km/h - -
Wind- - NE
Pressure: 1024.6 hPa 1023.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 3.9 °C 0.8 °C 1024.3 hPa ENE 24.1 km/h 40.2 km/h 80% 0 mm
00:10 3.9 °C 0.8 °C 1024.6 hPa ENE 24.1 km/h 38.6 km/h 80% 0 mm
00:20 3.9 °C 0.9 °C 1024.6 hPa ENE 24.1 km/h 35.4 km/h 81% 0 mm
00:30 3.8 °C 0.7 °C 1024.6 hPa ENE 24.1 km/h 41.8 km/h 80% 0 mm
00:40 3.9 °C 0.8 °C 1024.6 hPa NE 20.9 km/h 33.8 km/h 80% 0 mm
00:50 3.8 °C 0.7 °C 1024.6 hPa ENE 19.3 km/h 35.4 km/h 80% 0 mm
01:00 3.7 °C 0.8 °C 1024.6 hPa ENE 20.9 km/h 37 km/h 81% 0 mm
01:10 3.7 °C 0.8 °C 1024.3 hPa NE 22.5 km/h 38.6 km/h 81% 0 mm
01:20 3.8 °C 1 °C 1024.3 hPa ENE 25.7 km/h 41.8 km/h 82% 0 mm
01:30 3.8 °C 0.8 °C 1023.9 hPa ENE 24.1 km/h 38.6 km/h 81% 0 mm
01:40 3.7 °C 0.6 °C 1024.3 hPa ENE 25.7 km/h 43.5 km/h 80% 0 mm
01:50 3.8 °C 1 °C 1024.3 hPa ENE 27.4 km/h 41.8 km/h 82% 0 mm
02:00 3.8 °C 1 °C 1023.9 hPa ENE 25.7 km/h 45.1 km/h 82% 0 mm
02:10 3.8 °C 0.8 °C 1024.3 hPa NE 27.4 km/h 45.1 km/h 81% 0 mm
02:20 3.8 °C 1.2 °C 1023.9 hPa NE 20.9 km/h 45.1 km/h 83% 0 mm
02:30 3.8 °C 0.8 °C 1023.9 hPa NE 19.3 km/h 37 km/h 81% 0 mm
02:35 3.8 °C 0.8 °C 1023.9 hPa ENE 24.1 km/h 38.6 km/h 81% 0 mm
02:40 3.8 °C 0.8 °C 1023.9 hPa ENE 20.9 km/h 41.8 km/h 81% 0 mm
02:50 3.7 °C 0.9 °C 1023.6 hPa ENE 22.5 km/h 38.6 km/h 82% 0 mm
03:00 3.7 °C 0.8 °C 1023.6 hPa NE 27.4 km/h 33.8 km/h 81% 0 mm
03:10 3.7 °C 0.9 °C 1023.6 hPa NE 25.7 km/h 41.8 km/h 82% 0 mm
03:20 3.7 °C 0.9 °C 1023.2 hPa NE 22.5 km/h 49.9 km/h 82% 0 mm
03:30 3.8 °C 0.8 °C 1023.2 hPa NE 25.7 km/h 41.8 km/h 81% 0 mm
03:40 3.8 °C 0.9 °C 1023.2 hPa ENE 32.2 km/h 43.5 km/h 82% 0 mm
03:50 3.8 °C 0.8 °C 1023.2 hPa NE 25.7 km/h 45.1 km/h 81% 0 mm
04:00 3.9 °C 0.9 °C 1023.2 hPa NE 24.1 km/h 38.6 km/h 81% 0 mm
04:05 3.9 °C 0.9 °C 1023.2 hPa ENE 25.7 km/h 43.5 km/h 81% 0 mm
04:10 3.9 °C 0.8 °C 1023.2 hPa ENE 24.1 km/h 43.5 km/h 80% 0 mm
04:20 3.9 °C 1 °C 1023.2 hPa ENE 24.1 km/h 38.6 km/h 81% 0 mm
04:30 4 °C 1.1 °C 1023.2 hPa ENE 27.4 km/h 37 km/h 81% 0 mm
04:40 4.1 °C 1.2 °C 1023.2 hPa NE 24.1 km/h 41.8 km/h 81% 0 mm
04:50 4.1 °C 0.9 °C 1023.2 hPa NE 24.1 km/h 46.7 km/h 80% 0 mm
05:00 4.1 °C 1 °C 1023.2 hPa ENE 24.1 km/h 38.6 km/h 80% 0 mm
05:05 4.2 °C 1.2 °C 1023.2 hPa ENE 27.4 km/h 40.2 km/h 81% 0 mm
05:10 4.2 °C 1.1 °C 1023.2 hPa ENE 24.1 km/h 40.2 km/h 80% 0 mm
05:20 4.2 °C 1.1 °C 1023.2 hPa ENE 24.1 km/h 35.4 km/h 80% 0 mm
05:25 4.2 °C 0.9 °C 1023.2 hPa NE 24.1 km/h 38.6 km/h 79% 0 mm
05:30 4.2 °C 1.1 °C 1023.2 hPa ENE 22.5 km/h 35.4 km/h 80% 0 mm
05:40 4.3 °C 1.3 °C 1023.2 hPa ENE 20.9 km/h 32.2 km/h 81% 0 mm
05:50 4.2 °C 0.9 °C 1023.2 hPa East 25.7 km/h 41.8 km/h 79% 0 mm
06:00 4.3 °C 1.4 °C 1023.2 hPa ENE 20.9 km/h 38.6 km/h 81% 0 mm
06:05 4.3 °C 1.4 °C 1023.2 hPa ENE 24.1 km/h 40.2 km/h 81% 0 mm
06:10 4.3 °C 1.1 °C 1023.2 hPa ENE 24.1 km/h 37 km/h 79% 0 mm
06:20 4.3 °C 1.4 °C 1023.2 hPa ENE 24.1 km/h 38.6 km/h 81% 0 mm
06:30 4.3 °C 1.2 °C 1023.2 hPa ENE 20.9 km/h 35.4 km/h 80% 0 mm
06:40 4.3 °C 1.1 °C 1023.2 hPa ENE 19.3 km/h 33.8 km/h 79% 0 mm
06:50 4.3 °C 1.1 °C 1023.6 hPa ENE 22.5 km/h 38.6 km/h 79% 0 mm
07:00 4.3 °C 0.8 °C 1023.6 hPa ENE 19.3 km/h 40.2 km/h 78% 0 mm
07:10 4.4 °C 1.1 °C 1023.6 hPa ENE 20.9 km/h 37 km/h 79% 0 mm
07:20 4.4 °C 0.9 °C 1023.6 hPa ENE 16.1 km/h 38.6 km/h 78% 0 mm
07:30 4.4 °C 0.8 °C 1023.6 hPa ENE 24.1 km/h 35.4 km/h 77% 0 mm
07:40 4.4 °C 1.2 °C 1023.6 hPa ENE 20.9 km/h 40.2 km/h 79% 0 mm
07:50 4.4 °C 0.8 °C 1023.9 hPa ENE 25.7 km/h 41.8 km/h 77% 0 mm
08:00 4.5 °C 1.2 °C 1023.9 hPa ENE 24.1 km/h 40.2 km/h 79% 0 mm
08:10 4.5 °C 0.8 °C 1023.9 hPa ENE 24.1 km/h 38.6 km/h 77% 0 mm
08:40 4.5 °C 1 °C 1024.3 hPa ENE 24.1 km/h 40.2 km/h 78% 0 mm
08:50 4.6 °C 1 °C 1024.3 hPa NE 20.9 km/h 35.4 km/h 78% 0 mm
09:00 4.5 °C 0.8 °C 1024.3 hPa ENE 22.5 km/h 38.6 km/h 77% 0 mm
09:10 4.5 °C 1 °C 1024.3 hPa NE 27.4 km/h 45.1 km/h 78% 0 mm
09:20 4.6 °C 1.1 °C 1024.3 hPa ENE 27.4 km/h 40.2 km/h 78% 0 mm
09:30 4.6 °C 1.3 °C 1024.3 hPa ENE 22.5 km/h 33.8 km/h 79% 0 mm
09:40 4.6 °C 1.5 °C 1024.3 hPa ENE 22.5 km/h 38.6 km/h 80% 0 mm
09:50 4.7 °C 1.2 °C 1024.3 hPa ENE 19.3 km/h 33.8 km/h 78% 0 mm
10:00 4.7 °C 1 °C 1024.3 hPa ENE 22.5 km/h 32.2 km/h 77% 0 mm
10:10 4.7 °C 1 °C 1024.6 hPa ENE 19.3 km/h 35.4 km/h 77% 0 mm
10:20 4.6 °C 0.9 °C 1024.6 hPa ENE 16.1 km/h 32.2 km/h 77% 0 mm
10:30 4.6 °C 0.8 °C 1024.3 hPa East 16.1 km/h 29 km/h 76% 0 mm
10:40 4.7 °C 1.1 °C 1024.3 hPa ENE 24.1 km/h 37 km/h 78% 0 mm
10:50 4.7 °C 1.4 °C 1024.3 hPa ENE 24.1 km/h 40.2 km/h 79% 0 mm
11:00 4.7 °C 1.2 °C 1024.3 hPa ENE 19.3 km/h 32.2 km/h 78% 0 mm
11:10 4.7 °C 1.2 °C 1024.3 hPa ENE 19.3 km/h 32.2 km/h 78% 0 mm
11:20 4.6 °C 1.1 °C 1024.3 hPa ENE 12.9 km/h 32.2 km/h 78% 0 mm
11:30 4.7 °C 1 °C 1024.3 hPa NE 22.5 km/h 33.8 km/h 77% 0 mm
11:40 4.8 °C 1.3 °C 1024.3 hPa NE 22.5 km/h 32.2 km/h 78% 0 mm
11:50 4.9 °C 1.4 °C 1023.9 hPa ENE 16.1 km/h 32.2 km/h 78% 0 mm
12:00 4.9 °C 1.4 °C 1024.3 hPa ENE 20.9 km/h 32.2 km/h 78% 0 mm
12:10 4.8 °C 1.1 °C 1024.3 hPa ENE 20.9 km/h 33.8 km/h 77% 0 mm
12:20 4.7 °C 1.2 °C 1023.9 hPa ENE 14.5 km/h 27.4 km/h 78% 0 mm
12:30 4.7 °C 1.1 °C 1023.9 hPa NE 20.9 km/h 32.2 km/h 77% 0 mm
12:40 4.8 °C 0.9 °C 1023.9 hPa ENE 16.1 km/h 32.2 km/h 76% 0 mm
12:50 4.8 °C 1.1 °C 1023.9 hPa NE 19.3 km/h 32.2 km/h 77% 0 mm
13:00 4.8 °C 1.3 °C 1023.9 hPa ENE 19.3 km/h 37 km/h 78% 0 mm
13:10 4.7 °C 1.2 °C 1023.6 hPa NE 20.9 km/h 32.2 km/h 78% 0 mm
13:20 4.8 °C 1.3 °C 1023.6 hPa NE 19.3 km/h 32.2 km/h 78% 0 mm
13:30 4.8 °C 0.9 °C 1023.6 hPa NE 16.1 km/h 32.2 km/h 76% 0 mm
13:40 4.8 °C 1 °C 1023.6 hPa NE 16.1 km/h 27.4 km/h 76% 0 mm
13:50 4.8 °C 0.7 °C 1023.2 hPa NE 22.5 km/h 35.4 km/h 75% 0 mm
14:00 4.8 °C 1.1 °C 1023.2 hPa NE 14.5 km/h 32.2 km/h 77% 0 mm
14:10 4.8 °C 1.1 °C 1023.2 hPa NE 20.9 km/h 32.2 km/h 77% 0 mm
14:20 4.8 °C 1.3 °C 1023.2 hPa NE 20.9 km/h 30.6 km/h 78% 0 mm
14:30 4.7 °C 1.2 °C 1023.2 hPa NE 20.9 km/h 37 km/h 78% 0 mm
14:40 4.6 °C 0.9 °C 1023.2 hPa NE 25.7 km/h 43.5 km/h 77% 0 mm
14:50 4.6 °C 0.8 °C 1023.2 hPa NE 22.5 km/h 37 km/h 76% 0 mm
15:00 4.6 °C 0.7 °C 1023.2 hPa NE 20.9 km/h 35.4 km/h 76% 0 mm
15:10 4.5 °C 0.7 °C 1023.2 hPa ENE 20.9 km/h 32.2 km/h 76% 0 mm
15:20 4.4 °C 0.8 °C 1023.2 hPa NE 19.3 km/h 32.2 km/h 77% 0 mm
15:30 4.4 °C 0.7 °C 1023.2 hPa NE 20.9 km/h 32.2 km/h 77% 0 mm
15:40 4.4 °C 0.8 °C 1023.2 hPa NE 14.5 km/h 32.2 km/h 77% 0 mm
15:50 4.3 °C 0.5 °C 1023.2 hPa NE 24.1 km/h 33.8 km/h 76% 0 mm
16:00 4.3 °C 0.3 °C 1023.2 hPa NE 20.9 km/h 33.8 km/h 75% 0 mm
16:10 4.3 °C 0.1 °C 1023.2 hPa NE 16.1 km/h 32.2 km/h 74% 0 mm
16:20 4.4 °C 0 °C 1023.2 hPa ENE 12.9 km/h 25.7 km/h 73% 0 mm
16:30 4.6 °C 0.3 °C 1023.2 hPa NE 14.5 km/h 27.4 km/h 74% 0 mm
16:40 4.4 °C 0 °C 1023.2 hPa ENE 14.5 km/h 25.7 km/h 73% 0 mm
16:50 4.2 °C 0 °C 1023.2 hPa ENE 12.9 km/h 24.1 km/h 74% 0 mm
17:00 4.1 °C 0.1 °C 1023.2 hPa ENE 14.5 km/h 24.1 km/h 75% 0 mm
17:10 4 °C 0 °C 1023.2 hPa ENE 12.9 km/h 25.7 km/h 75% 0 mm
17:20 3.9 °C -0.1 °C 1023.2 hPa ENE 11.3 km/h 24.1 km/h 75% 0 mm
17:30 3.8 °C 0.2 °C 1023.2 hPa ENE 14.5 km/h 22.5 km/h 77% 0 mm
17:40 3.7 °C -0.2 °C 1023.2 hPa ENE 9.7 km/h 22.5 km/h 76% 0 mm
17:50 3.6 °C 0.1 °C 1023.2 hPa ENE 9.7 km/h 20.9 km/h 78% 0 mm
18:00 3.6 °C -0.1 °C 1023.6 hPa NE 14.5 km/h 22.5 km/h 77% 0 mm
18:10 3.6 °C 0 °C 1023.6 hPa ENE 12.9 km/h 22.5 km/h 77% 0 mm
18:20 3.6 °C 0.1 °C 1023.6 hPa ENE 14.5 km/h 20.9 km/h 78% 0 mm
18:30 3.7 °C 0.1 °C 1023.6 hPa ENE 19.3 km/h 25.7 km/h 77% 0 mm
18:35 3.8 °C -0.1 °C 1023.6 hPa NE 9.7 km/h 20.9 km/h 76% 0 mm
18:40 3.8 °C 0.3 °C 1023.9 hPa ENE 11.3 km/h 20.9 km/h 78% 0 mm
18:50 3.8 °C 0.2 °C 1023.9 hPa ENE 11.3 km/h 19.3 km/h 77% 0 mm
19:00 3.9 °C 0.4 °C 1023.9 hPa ENE 8 km/h 19.3 km/h 78% 0 mm
19:10 3.9 °C 0.3 °C 1023.9 hPa NE 12.9 km/h 22.5 km/h 77% 0 mm
19:20 4.1 °C 0.2 °C 1023.9 hPa NE 11.3 km/h 19.3 km/h 76% 0 mm
19:30 4.1 °C 0.4 °C 1023.9 hPa NE 11.3 km/h 19.3 km/h 77% 0 mm
19:40 4.2 °C 0.7 °C 1023.9 hPa NE 11.3 km/h 19.3 km/h 78% 0 mm
19:50 4.2 °C 0.7 °C 1023.9 hPa NE 11.3 km/h 20.9 km/h 78% 0 mm
20:00 4.2 °C 0.7 °C 1023.9 hPa NE 9.7 km/h 14.5 km/h 78% 0 mm
20:10 4.2 °C 0.7 °C 1023.9 hPa NE 9.7 km/h 14.5 km/h 78% 0 mm
20:20 4.2 °C 0.7 °C 1023.9 hPa NNE 4.8 km/h 12.9 km/h 78% 0 mm
20:30 4.1 °C 0.8 °C 1023.9 hPa NNE 9.7 km/h 14.5 km/h 79% 0 mm
20:40 4.1 °C 0.8 °C 1023.9 hPa NNE 4.8 km/h 14.5 km/h 79% 0 mm
20:50 4.1 °C 0.8 °C 1023.9 hPa NNE 9.7 km/h 16.1 km/h 79% 0 mm
21:00 4.2 °C 0.7 °C 1023.9 hPa NE 11.3 km/h 22.5 km/h 78% 0 mm
21:10 4.3 °C 0.7 °C 1023.9 hPa NE 11.3 km/h 19.3 km/h 77% 0 mm
21:20 4.4 °C 0.6 °C 1023.9 hPa NE 11.3 km/h 25.7 km/h 76% 0 mm
21:30 4.5 °C 0.1 °C 1023.9 hPa NE 8 km/h 20.9 km/h 73% 0 mm
21:40 4.6 °C -0.1 °C 1023.9 hPa NE 14.5 km/h 19.3 km/h 72% 0 mm
21:50 4.6 °C 0.2 °C 1023.9 hPa NE 9.7 km/h 16.1 km/h 73% 0 mm
22:00 4.7 °C 0.3 °C 1023.9 hPa NE 11.3 km/h 19.3 km/h 73% 0 mm
22:10 4.6 °C 0.6 °C 1023.9 hPa NNE 11.3 km/h 16.1 km/h 75% 0 mm
22:20 4.6 °C 0.4 °C 1023.9 hPa NE 12.9 km/h 19.3 km/h 74% 0 mm
22:30 4.5 °C 0.1 °C 1023.9 hPa NNE 8 km/h 19.3 km/h 73% 0 mm
22:40 4.4 °C -0.2 °C 1023.9 hPa NNE 11.3 km/h 19.3 km/h 72% 0 mm
22:50 4.4 °C -0.4 °C 1023.9 hPa North 4.8 km/h 14.5 km/h 71% 0 mm
23:00 4.3 °C -0.3 °C 1023.9 hPa NNE 9.7 km/h 14.5 km/h 72% 0 mm
23:10 4.4 °C -0.2 °C 1023.9 hPa NNE 14.5 km/h 20.9 km/h 72% 0 mm
23:20 4.4 °C -0.4 °C 1023.9 hPa North 8 km/h 9.7 km/h 71% 0 mm
23:30 4.3 °C -0.4 °C 1023.9 hPa North 8 km/h 14.5 km/h 71% 0 mm
23:40 4.3 °C -0.8 °C 1023.9 hPa NNE 9.7 km/h 19.3 km/h 69% 0 mm
23:50 4.3 °C -0.8 °C 1023.9 hPa NNE 8 km/h 11.3 km/h 69% 0 mm
St. Peter Port, Guernsey, Channel Islands
Compliments of Weather Underground