Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
13.3 °C |
-0.6 °C |
6.7 °C |
| Dew Point: |
11.1 °C |
-6.7 °C |
4.6 °C |
| Humidity: |
100% |
47% |
87% |
| Wind Speed: |
41.8km/h |
- |
14.2km/h |
| Wind Gust: |
70.8km/h |
- |
- |
| Pressure: |
1032.7 hPa |
987 hPa |
- |
| Precipitation: |
31 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 8.9 | 5.6 | 2.2 | 6.7 | 4.4 | 2.2 | 99 | 91 | 82 | 1016.5 | 1007.7 | 12.9 | 4.8 | 19.3 | 0 |
| Tue | 2 | 9.4 | 6.7 | 1.7 | 5.6 | 3.3 | 1.1 | 99 | 83 | 69 | 1022.6 | 1016.5 | 20.9 | 8 | 35.4 | 0 |
| Wed | 3 | 7.2 | 6.1 | 5 | 2.8 | 1.7 | 0.6 | 79 | 74 | 65 | 1019.9 | 1012.4 | 24.1 | 16.1 | 45.1 | 0 |
| Thu | 4 | 7.2 | 5.6 | 4.4 | 2.2 | 1.1 | 0 | 80 | 75 | 67 | 1027 | 1013.4 | 35.4 | 20.9 | 53.1 | 0 |
| Fri | 5 | 8.9 | 5 | 2.2 | 2.2 | 0.6 | -1.7 | 88 | 73 | 54 | 1032.4 | 1028.3 | 11.3 | 4.8 | 19.3 | 0 |
| Sat | 6 | 7.8 | 4.4 | 2.8 | 5 | 2.2 | -2.2 | 95 | 83 | 70 | 1028.3 | 1025.3 | 27.4 | 14.5 | 46.7 | 0 |
| Sun | 7 | 4.4 | 2.2 | 0.6 | -1.1 | -3.3 | -6.7 | 75 | 67 | 57 | 1030.4 | 1027.3 | 38.6 | 22.5 | 61.2 | 0 |
| Mon | 8 | 5.6 | 3.9 | 2.2 | 2.2 | -2.2 | -5 | 82 | 66 | 47 | 1027.3 | 1024.3 | 32.2 | 22.5 | 53.1 | 0 |
| Tue | 9 | 6.1 | 5 | 3.9 | 3.3 | 1.1 | -1.1 | 85 | 77 | 68 | 1028 | 1024.3 | 35.4 | 24.1 | 49.9 | 0 |
| Wed | 10 | 6.7 | 5 | 3.9 | 2.2 | 1.7 | 0 | 84 | 78 | 65 | 1027.3 | 1023.9 | 37 | 29 | 59.5 | 0 |
| Thu | 11 | 5 | 4.4 | 3.3 | 1.7 | 0.6 | -1.1 | 83 | 78 | 69 | 1024.6 | 1023.2 | 32.2 | 19.3 | 49.9 | 0 |
| Fri | 12 | 9.4 | 6.1 | 3.9 | 6.7 | 2.8 | -1.1 | 90 | 78 | 65 | 1026.6 | 1022.6 | 24.1 | 11.3 | 38.6 | 0.3 |
| Sat | 13 | 10 | 7.2 | 4.4 | 5.6 | 3.9 | -0.6 | 90 | 81 | 67 | 1032.7 | 1026.6 | 25.7 | 12.9 | 40.2 | 0 |
| Sun | 14 | 10 | 5 | -0.6 | 8.3 | 3.9 | -0.6 | 100 | 90 | 68 | 1032.7 | 1031 | 19.3 | 9.7 | 32.2 | 0 |
| Mon | 15 | 10.6 | 6.7 | 3.9 | 6.7 | 5 | 3.9 | 100 | 93 | 71 | 1031.4 | 1028.3 | 11.3 | 4.8 | 24.1 | 0 |
| Tue | 16 | 10 | 6.7 | 3.3 | 6.7 | 5 | 3.3 | 100 | 89 | 72 | 1028.3 | 1024.3 | 14.5 | 6.4 | 25.7 | 0.5 |
| Wed | 17 | 13.3 | 8.9 | 6.1 | 10 | 6.7 | 3.9 | 94 | 87 | 74 | 1024.3 | 1020.9 | 19.3 | 9.7 | 29 | 0 |
| Thu | 18 | 11.7 | 10 | 7.8 | 10 | 7.2 | 3.9 | 100 | 84 | 63 | 1020.5 | 1013.4 | 25.7 | 14.5 | 40.2 | 2.5 |
| Fri | 19 | 10.6 | 9.4 | 8.3 | 10.6 | 9.4 | 8.3 | 100 | 100 | 100 | 1014.8 | 1007.3 | 25.7 | 16.1 | 41.8 | 5.8 |
| Sat | 20 | 11.1 | 8.9 | 6.1 | 10.6 | 8.9 | 6.1 | 100 | 99 | 93 | 1010.4 | 1003.9 | 32.2 | 19.3 | 57.9 | 0.3 |
| Sun | 21 | 11.1 | 7.8 | 6.1 | 7.8 | 6.1 | 5 | 100 | 89 | 68 | 1022.2 | 1010.7 | 20.9 | 9.7 | 37 | 0 |
| Mon | 22 | 11.1 | 7.8 | 5.6 | 8.3 | 6.7 | 5 | 100 | 94 | 84 | 1021.2 | 1017.5 | 24.1 | 11.3 | 43.5 | 2.5 |
| Tue | 23 | 10 | 8.3 | 5 | 9.4 | 7.8 | 5 | 100 | 99 | 94 | 1019.5 | 1008.4 | 20.9 | 9.7 | 35.4 | 0.5 |
| Wed | 24 | 11.7 | 9.4 | 7.8 | 11.1 | 8.9 | 7.8 | 100 | 97 | 89 | 1008.4 | 1000.2 | 20.9 | 6.4 | 37 | 4.3 |
| Thu | 25 | 10 | 7.8 | 6.1 | 10 | 7.8 | 6.1 | 100 | 97 | 88 | 1001.2 | 994.8 | 24.1 | 11.3 | 46.7 | 1.3 |
| Fri | 26 | 11.1 | 7.8 | 6.7 | 8.9 | 7.2 | 6.1 | 100 | 95 | 85 | 1001.6 | 998.9 | 25.7 | 16.1 | 56.3 | 3.6 |
| Sat | 27 | 9.4 | 7.8 | 6.7 | 8.9 | 7.8 | 6.7 | 100 | 99 | 93 | 1013.8 | 998.5 | 24.1 | 12.9 | 40.2 | 0 |
| Sun | 28 | 9.4 | 8.3 | 7.8 | 9.4 | 8.3 | 7.8 | 100 | 100 | 100 | 1013.4 | 1007 | 27.4 | 12.9 | 49.9 | 6.1 |
| Mon | 29 | 10.6 | 8.9 | 7.2 | 10 | 8.3 | 7.2 | 100 | 100 | 97 | 1007.3 | 991.4 | 24.1 | 14.5 | 40.2 | 0.5 |
| Tue | 30 | 8.9 | 6.7 | 4.4 | 7.8 | 5.6 | 3.3 | 100 | 92 | 74 | 994.5 | 987 | 38.6 | 20.9 | 56.3 | 1.3 |
| Wed | 31 | 7.8 | 5.6 | 3.9 | 4.4 | 2.8 | 1.1 | 94 | 83 | 68 | 1007.7 | 991.8 | 41.8 | 20.9 | 70.8 | 1.5 |
St. Peter Port, Guernsey, Channel Islands
|