Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
10 °C |
0.6 °C |
4.8 °C |
| Dew Point: |
6.7 °C |
-6.7 °C |
0.6 °C |
| Humidity: |
90% |
47% |
75% |
| Wind Speed: |
38.6km/h |
- |
20.3km/h |
| Wind Gust: |
61.2km/h |
- |
- |
| Pressure: |
1032.7 hPa |
1022.6 hPa |
- |
| Precipitation: |
0.3 mm |
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 4.4 | 2.2 | 0.6 | -1.1 | -3.3 | -6.7 | 75 | 67 | 57 | 1030.4 | 1027.3 | 38.6 | 22.5 | 61.2 | 0 |
| Mon | 8 | 5.6 | 3.9 | 2.2 | 2.2 | -2.2 | -5 | 82 | 66 | 47 | 1027.3 | 1024.3 | 32.2 | 22.5 | 53.1 | 0 |
| Tue | 9 | 6.1 | 5 | 3.9 | 3.3 | 1.1 | -1.1 | 85 | 77 | 68 | 1028 | 1024.3 | 35.4 | 24.1 | 49.9 | 0 |
| Wed | 10 | 6.7 | 5 | 3.9 | 2.2 | 1.7 | 0 | 84 | 78 | 65 | 1027.3 | 1023.9 | 37 | 29 | 59.5 | 0 |
| Thu | 11 | 5 | 4.4 | 3.3 | 1.7 | 0.6 | -1.1 | 83 | 78 | 69 | 1024.6 | 1023.2 | 32.2 | 19.3 | 49.9 | 0 |
| Fri | 12 | 9.4 | 6.1 | 3.9 | 6.7 | 2.8 | -1.1 | 90 | 78 | 65 | 1026.6 | 1022.6 | 24.1 | 11.3 | 38.6 | 0.3 |
| Sat | 13 | 10 | 7.2 | 4.4 | 5.6 | 3.9 | -0.6 | 90 | 81 | 67 | 1032.7 | 1026.6 | 25.7 | 12.9 | 40.2 | 0 |
St. Peter Port, Guernsey, Channel Islands
|