^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 44.1 °F /  6.7 °C 39.0 °F /  3.9 °C 41.3 °F /  5.2 °C
Dew Point: 36.5 °F /  2.5 °C 32.4 °F /  0.2 °C 34.8 °F /  1.6 °C
Humidity: 84% 65% 78%
Wind Speed: 23.0mph /  37km/h - 17.7mph /  28.5km/h
Wind Gust: 37.0mph /  59.5km/h - -
Wind- - ENE
Pressure: 30.34 in /  1027.3 hPa 30.24 in /  1023.9 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 40.8 °F /  4.9 °C 36.3 °F /  2.4 °C 30.34in /  1027.3hPa ENE 16.0mph /  25.7km/h 24.0mph /  38.6km/h 84% 0.00in /  0mm
00:10 40.7 °F /  4.8 °C 35.9 °F /  2.2 °C 30.34in /  1027.3hPa ENE 17.0mph /  27.4km/h 28.0mph /  45.1km/h 83% 0.00in /  0mm
00:20 40.6 °F /  4.8 °C 35.9 °F /  2.2 °C 30.34in /  1027.3hPa ENE 16.0mph /  25.7km/h 25.0mph /  40.2km/h 83% 0.00in /  0mm
00:35 40.8 °F /  4.9 °C 36.1 °F /  2.3 °C 30.33in /  1027hPa ENE 17.0mph /  27.4km/h 28.0mph /  45.1km/h 83% 0.00in /  0mm
00:40 40.9 °F /  4.9 °C 36.4 °F /  2.4 °C 30.33in /  1027hPa ENE 16.0mph /  25.7km/h 23.0mph /  37km/h 84% 0.00in /  0mm
00:50 40.8 °F /  4.9 °C 35.8 °F /  2.1 °C 30.33in /  1027hPa ENE 16.0mph /  25.7km/h 28.0mph /  45.1km/h 82% 0.00in /  0mm
01:00 40.9 °F /  4.9 °C 35.9 °F /  2.2 °C 30.33in /  1027hPa ENE 17.0mph /  27.4km/h 26.0mph /  41.8km/h 82% 0.00in /  0mm
01:10 40.9 °F /  4.9 °C 35.2 °F /  1.8 °C 30.33in /  1027hPa ENE 16.0mph /  25.7km/h 26.0mph /  41.8km/h 80% 0.00in /  0mm
01:20 40.8 °F /  4.9 °C 35.5 °F /  1.9 °C 30.33in /  1027hPa ENE 15.0mph /  24.1km/h 25.0mph /  40.2km/h 81% 0.00in /  0mm
01:30 40.8 °F /  4.9 °C 35.1 °F /  1.7 °C 30.33in /  1027hPa ENE 18.0mph /  29km/h 33.0mph /  53.1km/h 80% 0.00in /  0mm
01:40 40.8 °F /  4.9 °C 34.8 °F /  1.6 °C 30.33in /  1027hPa ENE 16.0mph /  25.7km/h 25.0mph /  40.2km/h 79% 0.00in /  0mm
01:50 40.8 °F /  4.9 °C 35.5 °F /  1.9 °C 30.33in /  1027hPa ENE 16.0mph /  25.7km/h 25.0mph /  40.2km/h 81% 0.00in /  0mm
02:00 40.8 °F /  4.9 °C 35.1 °F /  1.7 °C 30.32in /  1026.6hPa ENE 18.0mph /  29km/h 26.0mph /  41.8km/h 80% 0.00in /  0mm
02:10 40.8 °F /  4.9 °C 34.5 °F /  1.4 °C 30.33in /  1027hPa ENE 17.0mph /  27.4km/h 25.0mph /  40.2km/h 78% 0.00in /  0mm
02:20 40.8 °F /  4.9 °C 35.5 °F /  1.9 °C 30.32in /  1026.6hPa ENE 16.0mph /  25.7km/h 28.0mph /  45.1km/h 81% 0.00in /  0mm
02:30 40.7 °F /  4.8 °C 34.4 °F /  1.3 °C 30.32in /  1026.6hPa ENE 17.0mph /  27.4km/h 27.0mph /  43.5km/h 78% 0.00in /  0mm
02:40 40.7 °F /  4.8 °C 34.4 °F /  1.3 °C 30.32in /  1026.6hPa ENE 15.0mph /  24.1km/h 26.0mph /  41.8km/h 78% 0.00in /  0mm
02:50 40.6 °F /  4.8 °C 34.6 °F /  1.4 °C 30.32in /  1026.6hPa ENE 16.0mph /  25.7km/h 24.0mph /  38.6km/h 79% 0.00in /  0mm
03:00 40.7 °F /  4.8 °C 34.3 °F /  1.3 °C 30.31in /  1026.3hPa ENE 17.0mph /  27.4km/h 27.0mph /  43.5km/h 78% 0.00in /  0mm
03:10 40.6 °F /  4.8 °C 33.6 °F /  0.9 °C 30.31in /  1026.3hPa ENE 18.0mph /  29km/h 28.0mph /  45.1km/h 76% 0.00in /  0mm
03:20 40.5 °F /  4.7 °C 33.9 °F /  1.1 °C 30.31in /  1026.3hPa ENE 15.0mph /  24.1km/h 29.0mph /  46.7km/h 77% 0.00in /  0mm
03:30 40.5 °F /  4.7 °C 34.5 °F /  1.4 °C 30.31in /  1026.3hPa ENE 17.0mph /  27.4km/h 30.0mph /  48.3km/h 79% 0.00in /  0mm
03:40 40.3 °F /  4.6 °C 33.6 °F /  0.9 °C 30.31in /  1026.3hPa ENE 16.0mph /  25.7km/h 23.0mph /  37km/h 77% 0.00in /  0mm
03:50 40.3 °F /  4.6 °C 33.3 °F /  0.7 °C 30.31in /  1026.3hPa ENE 17.0mph /  27.4km/h 26.0mph /  41.8km/h 76% 0.00in /  0mm
04:00 40.2 °F /  4.6 °C 33.6 °F /  0.9 °C 30.31in /  1026.3hPa ENE 16.0mph /  25.7km/h 24.0mph /  38.6km/h 77% 0.00in /  0mm
04:10 40.3 °F /  4.6 °C 34.3 °F /  1.3 °C 30.31in /  1026.3hPa ENE 15.0mph /  24.1km/h 30.0mph /  48.3km/h 79% 0.00in /  0mm
04:20 40.2 °F /  4.6 °C 33.9 °F /  1.1 °C 30.31in /  1026.3hPa ENE 15.0mph /  24.1km/h 24.0mph /  38.6km/h 78% 0.00in /  0mm
04:30 40.1 °F /  4.5 °C 34.1 °F /  1.2 °C 30.31in /  1026.3hPa ENE 16.0mph /  25.7km/h 26.0mph /  41.8km/h 79% 0.00in /  0mm
04:40 40.1 °F /  4.5 °C 34.1 °F /  1.2 °C 30.31in /  1026.3hPa ENE 18.0mph /  29km/h 27.0mph /  43.5km/h 79% 0.00in /  0mm
04:50 40.0 °F /  4.4 °C 33.7 °F /  0.9 °C 30.31in /  1026.3hPa NE 18.0mph /  29km/h 30.0mph /  48.3km/h 78% 0.00in /  0mm
05:05 39.9 °F /  4.4 °C 34.3 °F /  1.3 °C 30.31in /  1026.3hPa ENE 17.0mph /  27.4km/h 27.0mph /  43.5km/h 80% 0.00in /  0mm
05:10 39.9 °F /  4.4 °C 34.0 °F /  1.1 °C 30.31in /  1026.3hPa ENE 15.0mph /  24.1km/h 27.0mph /  43.5km/h 79% 0.00in /  0mm
05:20 39.9 °F /  4.4 °C 33.9 °F /  1.1 °C 30.31in /  1026.3hPa ENE 17.0mph /  27.4km/h 26.0mph /  41.8km/h 79% 0.00in /  0mm
05:30 39.9 °F /  4.4 °C 34.3 °F /  1.3 °C 30.31in /  1026.3hPa ENE 17.0mph /  27.4km/h 26.0mph /  41.8km/h 80% 0.00in /  0mm
05:35 39.9 °F /  4.4 °C 34.0 °F /  1.1 °C 30.31in /  1026.3hPa ENE 17.0mph /  27.4km/h 27.0mph /  43.5km/h 79% 0.00in /  0mm
05:40 39.9 °F /  4.4 °C 34.0 °F /  1.1 °C 30.32in /  1026.6hPa ENE 15.0mph /  24.1km/h 24.0mph /  38.6km/h 79% 0.00in /  0mm
05:50 39.8 °F /  4.3 °C 33.9 °F /  1.1 °C 30.31in /  1026.3hPa East 16.0mph /  25.7km/h 26.0mph /  41.8km/h 79% 0.00in /  0mm
06:00 39.5 °F /  4.2 °C 33.2 °F /  0.7 °C 30.31in /  1026.3hPa ENE 18.0mph /  29km/h 24.0mph /  38.6km/h 78% 0.00in /  0mm
06:10 39.5 °F /  4.2 °C 34.2 °F /  1.2 °C 30.32in /  1026.6hPa ENE 14.0mph /  22.5km/h 23.0mph /  37km/h 81% 0.00in /  0mm
06:20 39.6 °F /  4.2 °C 34.2 °F /  1.2 °C 30.31in /  1026.3hPa ENE 15.0mph /  24.1km/h 25.0mph /  40.2km/h 81% 0.00in /  0mm
06:30 39.8 °F /  4.3 °C 35.3 °F /  1.8 °C 30.31in /  1026.3hPa NE 15.0mph /  24.1km/h 22.0mph /  35.4km/h 84% 0.00in /  0mm
06:40 39.7 °F /  4.3 °C 35.0 °F /  1.7 °C 30.32in /  1026.6hPa ENE 16.0mph /  25.7km/h 23.0mph /  37km/h 83% 0.00in /  0mm
06:50 39.8 °F /  4.3 °C 35.1 °F /  1.7 °C 30.32in /  1026.6hPa ENE 17.0mph /  27.4km/h 28.0mph /  45.1km/h 83% 0.00in /  0mm
07:00 39.8 °F /  4.3 °C 34.7 °F /  1.5 °C 30.31in /  1026.3hPa NE 16.0mph /  25.7km/h 23.0mph /  37km/h 82% 0.00in /  0mm
07:10 39.9 °F /  4.4 °C 34.5 °F /  1.4 °C 30.32in /  1026.6hPa NE 16.0mph /  25.7km/h 28.0mph /  45.1km/h 81% 0.00in /  0mm
07:20 40.2 °F /  4.6 °C 35.4 °F /  1.9 °C 30.32in /  1026.6hPa ENE 17.0mph /  27.4km/h 24.0mph /  38.6km/h 83% 0.00in /  0mm
07:30 39.8 °F /  4.3 °C 33.9 °F /  1.1 °C 30.32in /  1026.6hPa NE 17.0mph /  27.4km/h 28.0mph /  45.1km/h 79% 0.00in /  0mm
07:40 39.8 °F /  4.3 °C 34.5 °F /  1.4 °C 30.32in /  1026.6hPa NE 18.0mph /  29km/h 29.0mph /  46.7km/h 81% 0.00in /  0mm
07:50 39.8 °F /  4.3 °C 34.5 °F /  1.4 °C 30.32in /  1026.6hPa NE 15.0mph /  24.1km/h 32.0mph /  51.5km/h 81% 0.00in /  0mm
08:00 39.9 °F /  4.4 °C 34.3 °F /  1.3 °C 30.32in /  1026.6hPa ENE 14.0mph /  22.5km/h 27.0mph /  43.5km/h 80% 0.00in /  0mm
08:10 40.5 °F /  4.7 °C 34.9 °F /  1.6 °C 30.32in /  1026.6hPa NE 17.0mph /  27.4km/h 29.0mph /  46.7km/h 80% 0.00in /  0mm
08:20 40.8 °F /  4.9 °C 34.8 °F /  1.6 °C 30.32in /  1026.6hPa ENE 16.0mph /  25.7km/h 26.0mph /  41.8km/h 79% 0.00in /  0mm
08:30 41.1 °F /  5.1 °C 34.4 °F /  1.3 °C 30.32in /  1026.6hPa NE 16.0mph /  25.7km/h 27.0mph /  43.5km/h 77% 0.00in /  0mm
08:40 40.7 °F /  4.8 °C 34.0 °F /  1.1 °C 30.32in /  1026.6hPa NE 14.0mph /  22.5km/h 30.0mph /  48.3km/h 77% 0.00in /  0mm
08:50 40.8 °F /  4.9 °C 34.5 °F /  1.4 °C 30.32in /  1026.6hPa NE 18.0mph /  29km/h 32.0mph /  51.5km/h 78% 0.00in /  0mm
09:00 40.5 °F /  4.7 °C 34.5 °F /  1.4 °C 30.31in /  1026.3hPa NE 17.0mph /  27.4km/h 26.0mph /  41.8km/h 79% 0.00in /  0mm
09:10 41.0 °F /  5 °C 35.3 °F /  1.8 °C 30.31in /  1026.3hPa NE 21.0mph /  33.8km/h 28.0mph /  45.1km/h 80% 0.00in /  0mm
09:20 41.6 °F /  5.3 °C 35.6 °F /  2 °C 30.31in /  1026.3hPa NE 23.0mph /  37km/h 31.0mph /  49.9km/h 79% 0.00in /  0mm
09:30 41.8 °F /  5.4 °C 35.5 °F /  1.9 °C 30.31in /  1026.3hPa ENE 20.0mph /  32.2km/h 31.0mph /  49.9km/h 78% 0.00in /  0mm
09:40 41.4 °F /  5.2 °C 35.4 °F /  1.9 °C 30.31in /  1026.3hPa ENE 16.0mph /  25.7km/h 26.0mph /  41.8km/h 79% 0.00in /  0mm
09:50 42.0 °F /  5.6 °C 35.6 °F /  2 °C 30.31in /  1026.3hPa ENE 17.0mph /  27.4km/h 29.0mph /  46.7km/h 78% 0.00in /  0mm
10:00 41.9 °F /  5.5 °C 35.6 °F /  2 °C 30.31in /  1026.3hPa NE 15.0mph /  24.1km/h 28.0mph /  45.1km/h 78% 0.00in /  0mm
10:10 41.5 °F /  5.3 °C 35.2 °F /  1.8 °C 30.31in /  1026.3hPa ENE 16.0mph /  25.7km/h 30.0mph /  48.3km/h 78% 0.00in /  0mm
10:20 42.4 °F /  5.8 °C 36.0 °F /  2.2 °C 30.31in /  1026.3hPa NE 16.0mph /  25.7km/h 25.0mph /  40.2km/h 78% 0.00in /  0mm
10:30 42.8 °F /  6 °C 36.5 °F /  2.5 °C 30.31in /  1026.3hPa NE 20.0mph /  32.2km/h 31.0mph /  49.9km/h 78% 0.00in /  0mm
10:40 42.4 °F /  5.8 °C 35.7 °F /  2.1 °C 30.31in /  1026.3hPa NE 16.0mph /  25.7km/h 29.0mph /  46.7km/h 77% 0.00in /  0mm
10:50 41.9 °F /  5.5 °C 35.9 °F /  2.2 °C 30.31in /  1026.3hPa NE 17.0mph /  27.4km/h 35.0mph /  56.3km/h 79% 0.00in /  0mm
11:00 42.0 °F /  5.6 °C 36.3 °F /  2.4 °C 30.31in /  1026.3hPa NE 17.0mph /  27.4km/h 28.0mph /  45.1km/h 80% 0.00in /  0mm
11:10 43.2 °F /  6.2 °C 36.4 °F /  2.4 °C 30.31in /  1026.3hPa ENE 17.0mph /  27.4km/h 28.0mph /  45.1km/h 77% 0.00in /  0mm
11:20 43.0 °F /  6.1 °C 36.3 °F /  2.4 °C 30.31in /  1026.3hPa ENE 20.0mph /  32.2km/h 33.0mph /  53.1km/h 77% 0.00in /  0mm
11:30 42.7 °F /  5.9 °C 35.7 °F /  2.1 °C 30.30in /  1026hPa ENE 17.0mph /  27.4km/h 35.0mph /  56.3km/h 76% 0.00in /  0mm
11:40 42.7 °F /  5.9 °C 36.0 °F /  2.2 °C 30.30in /  1026hPa ENE 23.0mph /  37km/h 37.0mph /  59.5km/h 77% 0.00in /  0mm
11:50 42.3 °F /  5.7 °C 36.0 °F /  2.2 °C 30.30in /  1026hPa NE 20.0mph /  32.2km/h 28.0mph /  45.1km/h 78% 0.00in /  0mm
12:00 42.4 °F /  5.8 °C 35.4 °F /  1.9 °C 30.30in /  1026hPa NE 20.0mph /  32.2km/h 28.0mph /  45.1km/h 76% 0.00in /  0mm
12:10 42.4 °F /  5.8 °C 35.3 °F /  1.8 °C 30.29in /  1025.6hPa NE 22.0mph /  35.4km/h 30.0mph /  48.3km/h 76% 0.00in /  0mm
12:20 42.3 °F /  5.7 °C 35.3 °F /  1.8 °C 30.29in /  1025.6hPa NE 22.0mph /  35.4km/h 31.0mph /  49.9km/h 76% 0.00in /  0mm
12:30 42.2 °F /  5.7 °C 35.2 °F /  1.8 °C 30.29in /  1025.6hPa NE 21.0mph /  33.8km/h 33.0mph /  53.1km/h 76% 0.00in /  0mm
12:40 42.3 °F /  5.7 °C 35.0 °F /  1.7 °C 30.28in /  1025.3hPa ENE 20.0mph /  32.2km/h 30.0mph /  48.3km/h 75% 0.00in /  0mm
12:50 42.6 °F /  5.9 °C 35.2 °F /  1.8 °C 30.28in /  1025.3hPa ENE 18.0mph /  29km/h 32.0mph /  51.5km/h 75% 0.00in /  0mm
13:00 42.7 °F /  5.9 °C 35.7 °F /  2.1 °C 30.27in /  1024.9hPa ENE 21.0mph /  33.8km/h 33.0mph /  53.1km/h 76% 0.00in /  0mm
13:10 43.2 °F /  6.2 °C 35.8 °F /  2.1 °C 30.27in /  1024.9hPa NE 21.0mph /  33.8km/h 32.0mph /  51.5km/h 75% 0.00in /  0mm
13:20 43.0 °F /  6.1 °C 35.7 °F /  2.1 °C 30.27in /  1024.9hPa ENE 23.0mph /  37km/h 32.0mph /  51.5km/h 75% 0.00in /  0mm
13:30 43.4 °F /  6.3 °C 36.0 °F /  2.2 °C 30.27in /  1024.9hPa ENE 21.0mph /  33.8km/h 32.0mph /  51.5km/h 75% 0.00in /  0mm
13:40 43.3 °F /  6.3 °C 35.5 °F /  1.9 °C 30.26in /  1024.6hPa NE 21.0mph /  33.8km/h 30.0mph /  48.3km/h 74% 0.00in /  0mm
13:50 43.3 °F /  6.3 °C 35.5 °F /  1.9 °C 30.26in /  1024.6hPa NE 18.0mph /  29km/h 32.0mph /  51.5km/h 74% 0.00in /  0mm
14:00 43.1 °F /  6.2 °C 35.4 °F /  1.9 °C 30.26in /  1024.6hPa NE 17.0mph /  27.4km/h 33.0mph /  53.1km/h 74% 0.00in /  0mm
14:10 43.7 °F /  6.5 °C 35.9 °F /  2.2 °C 30.26in /  1024.6hPa NE 21.0mph /  33.8km/h 27.0mph /  43.5km/h 74% 0.00in /  0mm
14:20 43.5 °F /  6.4 °C 35.4 °F /  1.9 °C 30.26in /  1024.6hPa NE 20.0mph /  32.2km/h 29.0mph /  46.7km/h 73% 0.00in /  0mm
14:30 43.7 °F /  6.5 °C 35.6 °F /  2 °C 30.26in /  1024.6hPa NE 20.0mph /  32.2km/h 32.0mph /  51.5km/h 73% 0.00in /  0mm
14:40 43.9 °F /  6.6 °C 35.5 °F /  1.9 °C 30.26in /  1024.6hPa NE 18.0mph /  29km/h 27.0mph /  43.5km/h 72% 0.00in /  0mm
14:50 43.8 °F /  6.6 °C 35.0 °F /  1.7 °C 30.25in /  1024.3hPa NE 21.0mph /  33.8km/h 35.0mph /  56.3km/h 71% 0.00in /  0mm
15:00 43.8 °F /  6.6 °C 35.7 °F /  2.1 °C 30.25in /  1024.3hPa ENE 17.0mph /  27.4km/h 29.0mph /  46.7km/h 73% 0.00in /  0mm
15:05 43.9 °F /  6.6 °C 35.1 °F /  1.7 °C 30.25in /  1024.3hPa NE 18.0mph /  29km/h 32.0mph /  51.5km/h 71% 0.00in /  0mm
15:10 44.0 °F /  6.7 °C 35.9 °F /  2.2 °C 30.25in /  1024.3hPa NE 16.0mph /  25.7km/h 29.0mph /  46.7km/h 73% 0.00in /  0mm
15:20 44.0 °F /  6.7 °C 34.2 °F /  1.2 °C 30.25in /  1024.3hPa NE 22.0mph /  35.4km/h 31.0mph /  49.9km/h 68% 0.00in /  0mm
15:30 44.1 °F /  6.7 °C 34.9 °F /  1.6 °C 30.25in /  1024.3hPa NE 17.0mph /  27.4km/h 26.0mph /  41.8km/h 70% 0.00in /  0mm
15:40 44.1 °F /  6.7 °C 34.6 °F /  1.4 °C 30.25in /  1024.3hPa ENE 17.0mph /  27.4km/h 29.0mph /  46.7km/h 69% 0.00in /  0mm
15:50 43.7 °F /  6.5 °C 33.4 °F /  0.8 °C 30.25in /  1024.3hPa ENE 14.0mph /  22.5km/h 29.0mph /  46.7km/h 67% 0.00in /  0mm
16:00 43.3 °F /  6.3 °C 32.4 °F /  0.2 °C 30.25in /  1024.3hPa NE 20.0mph /  32.2km/h 32.0mph /  51.5km/h 65% 0.00in /  0mm
16:10 43.1 °F /  6.2 °C 33.7 °F /  0.9 °C 30.25in /  1024.3hPa NE 20.0mph /  32.2km/h 30.0mph /  48.3km/h 69% 0.00in /  0mm
16:20 42.9 °F /  6.1 °C 34.2 °F /  1.2 °C 30.25in /  1024.3hPa NE 17.0mph /  27.4km/h 27.0mph /  43.5km/h 71% 0.00in /  0mm
16:30 42.8 °F /  6 °C 35.1 °F /  1.7 °C 30.25in /  1024.3hPa NE 17.0mph /  27.4km/h 25.0mph /  40.2km/h 74% 0.00in /  0mm
16:40 42.6 °F /  5.9 °C 34.6 °F /  1.4 °C 30.25in /  1024.3hPa NE 21.0mph /  33.8km/h 26.0mph /  41.8km/h 73% 0.00in /  0mm
16:50 42.4 °F /  5.8 °C 34.4 °F /  1.3 °C 30.24in /  1023.9hPa NE 18.0mph /  29km/h 29.0mph /  46.7km/h 73% 0.00in /  0mm
17:00 42.3 °F /  5.7 °C 34.6 °F /  1.4 °C 30.25in /  1024.3hPa NE 20.0mph /  32.2km/h 29.0mph /  46.7km/h 74% 0.00in /  0mm
17:10 42.2 °F /  5.7 °C 34.5 °F /  1.4 °C 30.25in /  1024.3hPa NE 20.0mph /  32.2km/h 29.0mph /  46.7km/h 74% 0.00in /  0mm
17:20 42.2 °F /  5.7 °C 34.9 °F /  1.6 °C 30.25in /  1024.3hPa NE 20.0mph /  32.2km/h 27.0mph /  43.5km/h 75% 0.00in /  0mm
17:30 42.2 °F /  5.7 °C 35.2 °F /  1.8 °C 30.25in /  1024.3hPa NE 18.0mph /  29km/h 28.0mph /  45.1km/h 76% 0.00in /  0mm
17:40 42.2 °F /  5.7 °C 35.2 °F /  1.8 °C 30.25in /  1024.3hPa NE 17.0mph /  27.4km/h 29.0mph /  46.7km/h 76% 0.00in /  0mm
17:50 42.2 °F /  5.7 °C 35.2 °F /  1.8 °C 30.25in /  1024.3hPa NE 18.0mph /  29km/h 29.0mph /  46.7km/h 76% 0.00in /  0mm
18:00 42.1 °F /  5.6 °C 35.4 °F /  1.9 °C 30.25in /  1024.3hPa NE 21.0mph /  33.8km/h 29.0mph /  46.7km/h 77% 0.00in /  0mm
18:10 42.1 °F /  5.6 °C 35.1 °F /  1.7 °C 30.25in /  1024.3hPa NE 20.0mph /  32.2km/h 33.0mph /  53.1km/h 76% 0.00in /  0mm
18:20 42.0 °F /  5.6 °C 35.0 °F /  1.7 °C 30.25in /  1024.3hPa NE 20.0mph /  32.2km/h 29.0mph /  46.7km/h 76% 0.00in /  0mm
18:30 42.0 °F /  5.6 °C 35.0 °F /  1.7 °C 30.25in /  1024.3hPa NE 17.0mph /  27.4km/h 33.0mph /  53.1km/h 76% 0.00in /  0mm
18:40 42.0 °F /  5.6 °C 35.0 °F /  1.7 °C 30.25in /  1024.3hPa NE 21.0mph /  33.8km/h 30.0mph /  48.3km/h 76% 0.00in /  0mm
18:50 41.8 °F /  5.4 °C 35.5 °F /  1.9 °C 30.25in /  1024.3hPa NE 18.0mph /  29km/h 26.0mph /  41.8km/h 78% 0.00in /  0mm
19:00 41.8 °F /  5.4 °C 35.5 °F /  1.9 °C 30.25in /  1024.3hPa NE 16.0mph /  25.7km/h 33.0mph /  53.1km/h 78% 0.00in /  0mm
19:10 41.6 °F /  5.3 °C 34.6 °F /  1.4 °C 30.25in /  1024.3hPa NE 17.0mph /  27.4km/h 29.0mph /  46.7km/h 76% 0.00in /  0mm
19:20 41.6 °F /  5.3 °C 35.0 °F /  1.7 °C 30.25in /  1024.3hPa NE 20.0mph /  32.2km/h 32.0mph /  51.5km/h 77% 0.00in /  0mm
19:30 41.6 °F /  5.3 °C 35.3 °F /  1.8 °C 30.25in /  1024.3hPa NE 20.0mph /  32.2km/h 28.0mph /  45.1km/h 78% 0.00in /  0mm
19:40 41.6 °F /  5.3 °C 35.3 °F /  1.8 °C 30.26in /  1024.6hPa NE 20.0mph /  32.2km/h 27.0mph /  43.5km/h 78% 0.00in /  0mm
19:50 41.4 °F /  5.2 °C 35.1 °F /  1.7 °C 30.26in /  1024.6hPa NE 17.0mph /  27.4km/h 34.0mph /  54.7km/h 78% 0.00in /  0mm
20:00 41.2 °F /  5.1 °C 34.9 °F /  1.6 °C 30.26in /  1024.6hPa NE 18.0mph /  29km/h 33.0mph /  53.1km/h 78% 0.00in /  0mm
20:10 41.0 °F /  5 °C 34.7 °F /  1.5 °C 30.26in /  1024.6hPa NE 17.0mph /  27.4km/h 29.0mph /  46.7km/h 78% 0.00in /  0mm
20:20 40.8 °F /  4.9 °C 34.5 °F /  1.4 °C 30.26in /  1024.6hPa NE 22.0mph /  35.4km/h 32.0mph /  51.5km/h 78% 0.00in /  0mm
20:30 40.6 °F /  4.8 °C 34.3 °F /  1.3 °C 30.26in /  1024.6hPa NE 17.0mph /  27.4km/h 28.0mph /  45.1km/h 78% 0.00in /  0mm
20:35 40.6 °F /  4.8 °C 34.6 °F /  1.4 °C 30.26in /  1024.6hPa NE 17.0mph /  27.4km/h 27.0mph /  43.5km/h 79% 0.00in /  0mm
20:40 40.6 °F /  4.8 °C 35.0 °F /  1.7 °C 30.26in /  1024.6hPa NE 20.0mph /  32.2km/h 27.0mph /  43.5km/h 80% 0.00in /  0mm
20:50 40.3 °F /  4.6 °C 33.7 °F /  0.9 °C 30.27in /  1024.9hPa NE 22.0mph /  35.4km/h 35.0mph /  56.3km/h 77% 0.00in /  0mm
21:00 40.2 °F /  4.6 °C 34.2 °F /  1.2 °C 30.27in /  1024.9hPa NE 16.0mph /  25.7km/h 26.0mph /  41.8km/h 79% 0.00in /  0mm
21:10 40.2 °F /  4.6 °C 34.5 °F /  1.4 °C 30.27in /  1024.9hPa NE 18.0mph /  29km/h 29.0mph /  46.7km/h 80% 0.00in /  0mm
21:20 40.0 °F /  4.4 °C 34.1 °F /  1.2 °C 30.27in /  1024.9hPa NE 20.0mph /  32.2km/h 29.0mph /  46.7km/h 79% 0.00in /  0mm
21:30 40.0 °F /  4.4 °C 34.1 °F /  1.2 °C 30.27in /  1024.9hPa NE 17.0mph /  27.4km/h 28.0mph /  45.1km/h 79% 0.00in /  0mm
21:40 40.0 °F /  4.4 °C 34.4 °F /  1.3 °C 30.27in /  1024.9hPa NE 14.0mph /  22.5km/h 30.0mph /  48.3km/h 80% 0.00in /  0mm
21:50 40.1 °F /  4.5 °C 34.5 °F /  1.4 °C 30.27in /  1024.9hPa NE 15.0mph /  24.1km/h 26.0mph /  41.8km/h 80% 0.00in /  0mm
22:00 39.8 °F /  4.3 °C 33.9 °F /  1.1 °C 30.27in /  1024.9hPa ENE 17.0mph /  27.4km/h 30.0mph /  48.3km/h 79% 0.00in /  0mm
22:10 39.7 °F /  4.3 °C 34.1 °F /  1.2 °C 30.27in /  1024.9hPa ENE 16.0mph /  25.7km/h 23.0mph /  37km/h 80% 0.00in /  0mm
22:20 39.6 °F /  4.2 °C 33.7 °F /  0.9 °C 30.27in /  1024.9hPa ENE 16.0mph /  25.7km/h 24.0mph /  38.6km/h 79% 0.00in /  0mm
22:30 39.7 °F /  4.3 °C 34.4 °F /  1.3 °C 30.27in /  1024.9hPa ENE 17.0mph /  27.4km/h 28.0mph /  45.1km/h 81% 0.00in /  0mm
22:40 39.6 °F /  4.2 °C 33.7 °F /  0.9 °C 30.26in /  1024.6hPa ENE 18.0mph /  29km/h 28.0mph /  45.1km/h 79% 0.00in /  0mm
22:50 39.7 °F /  4.3 °C 34.1 °F /  1.2 °C 30.26in /  1024.6hPa NE 18.0mph /  29km/h 28.0mph /  45.1km/h 80% 0.00in /  0mm
23:00 39.9 °F /  4.4 °C 34.8 °F /  1.6 °C 30.26in /  1024.6hPa ENE 16.0mph /  25.7km/h 28.0mph /  45.1km/h 82% 0.00in /  0mm
23:05 39.7 °F /  4.3 °C 34.4 °F /  1.3 °C 30.25in /  1024.3hPa ENE 14.0mph /  22.5km/h 22.0mph /  35.4km/h 81% 0.00in /  0mm
23:10 39.6 °F /  4.2 °C 34.0 °F /  1.1 °C 30.25in /  1024.3hPa ENE 18.0mph /  29km/h 35.0mph /  56.3km/h 80% 0.00in /  0mm
23:20 39.4 °F /  4.1 °C 33.8 °F /  1 °C 30.25in /  1024.3hPa ENE 16.0mph /  25.7km/h 27.0mph /  43.5km/h 80% 0.00in /  0mm
23:30 39.3 °F /  4.1 °C 33.4 °F /  0.8 °C 30.25in /  1024.3hPa ENE 18.0mph /  29km/h 29.0mph /  46.7km/h 79% 0.00in /  0mm
23:40 39.1 °F /  3.9 °C 32.8 °F /  0.4 °C 30.26in /  1024.6hPa NE 17.0mph /  27.4km/h 31.0mph /  49.9km/h 78% 0.00in /  0mm
23:50 39.0 °F /  3.9 °C 33.1 °F /  0.6 °C 30.25in /  1024.3hPa ENE 21.0mph /  33.8km/h 26.0mph /  41.8km/h 79% 0.00in /  0mm
St. Peter Port, Guernsey, Channel Islands
Compliments of Weather Underground