^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 44.1 °F 39.0 °F 41.3 °F
Dew Point: 36.5 °F 32.4 °F 34.8 °F
Humidity: 84% 65% 78%
Wind Speed: 23.0mph 14.0mph 17.7mph
Wind Gust: 37.0mph - -
Wind- - ENE
Pressure: 30.34 in 30.24 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 40.8 °F 36.3 °F 30.34 in ENE 16.0 mph 24.0 mph 84% 0.00 in
00:10 40.7 °F 35.9 °F 30.34 in ENE 17.0 mph 28.0 mph 83% 0.00 in
00:20 40.6 °F 35.9 °F 30.34 in ENE 16.0 mph 25.0 mph 83% 0.00 in
00:35 40.8 °F 36.1 °F 30.33 in ENE 17.0 mph 28.0 mph 83% 0.00 in
00:40 40.9 °F 36.4 °F 30.33 in ENE 16.0 mph 23.0 mph 84% 0.00 in
00:50 40.8 °F 35.8 °F 30.33 in ENE 16.0 mph 28.0 mph 82% 0.00 in
01:00 40.9 °F 35.9 °F 30.33 in ENE 17.0 mph 26.0 mph 82% 0.00 in
01:10 40.9 °F 35.2 °F 30.33 in ENE 16.0 mph 26.0 mph 80% 0.00 in
01:20 40.8 °F 35.5 °F 30.33 in ENE 15.0 mph 25.0 mph 81% 0.00 in
01:30 40.8 °F 35.1 °F 30.33 in ENE 18.0 mph 33.0 mph 80% 0.00 in
01:40 40.8 °F 34.8 °F 30.33 in ENE 16.0 mph 25.0 mph 79% 0.00 in
01:50 40.8 °F 35.5 °F 30.33 in ENE 16.0 mph 25.0 mph 81% 0.00 in
02:00 40.8 °F 35.1 °F 30.32 in ENE 18.0 mph 26.0 mph 80% 0.00 in
02:10 40.8 °F 34.5 °F 30.33 in ENE 17.0 mph 25.0 mph 78% 0.00 in
02:20 40.8 °F 35.5 °F 30.32 in ENE 16.0 mph 28.0 mph 81% 0.00 in
02:30 40.7 °F 34.4 °F 30.32 in ENE 17.0 mph 27.0 mph 78% 0.00 in
02:40 40.7 °F 34.4 °F 30.32 in ENE 15.0 mph 26.0 mph 78% 0.00 in
02:50 40.6 °F 34.6 °F 30.32 in ENE 16.0 mph 24.0 mph 79% 0.00 in
03:00 40.7 °F 34.3 °F 30.31 in ENE 17.0 mph 27.0 mph 78% 0.00 in
03:10 40.6 °F 33.6 °F 30.31 in ENE 18.0 mph 28.0 mph 76% 0.00 in
03:20 40.5 °F 33.9 °F 30.31 in ENE 15.0 mph 29.0 mph 77% 0.00 in
03:30 40.5 °F 34.5 °F 30.31 in ENE 17.0 mph 30.0 mph 79% 0.00 in
03:40 40.3 °F 33.6 °F 30.31 in ENE 16.0 mph 23.0 mph 77% 0.00 in
03:50 40.3 °F 33.3 °F 30.31 in ENE 17.0 mph 26.0 mph 76% 0.00 in
04:00 40.2 °F 33.6 °F 30.31 in ENE 16.0 mph 24.0 mph 77% 0.00 in
04:10 40.3 °F 34.3 °F 30.31 in ENE 15.0 mph 30.0 mph 79% 0.00 in
04:20 40.2 °F 33.9 °F 30.31 in ENE 15.0 mph 24.0 mph 78% 0.00 in
04:30 40.1 °F 34.1 °F 30.31 in ENE 16.0 mph 26.0 mph 79% 0.00 in
04:40 40.1 °F 34.1 °F 30.31 in ENE 18.0 mph 27.0 mph 79% 0.00 in
04:50 40.0 °F 33.7 °F 30.31 in NE 18.0 mph 30.0 mph 78% 0.00 in
05:05 39.9 °F 34.3 °F 30.31 in ENE 17.0 mph 27.0 mph 80% 0.00 in
05:10 39.9 °F 34.0 °F 30.31 in ENE 15.0 mph 27.0 mph 79% 0.00 in
05:20 39.9 °F 33.9 °F 30.31 in ENE 17.0 mph 26.0 mph 79% 0.00 in
05:30 39.9 °F 34.3 °F 30.31 in ENE 17.0 mph 26.0 mph 80% 0.00 in
05:35 39.9 °F 34.0 °F 30.31 in ENE 17.0 mph 27.0 mph 79% 0.00 in
05:40 39.9 °F 34.0 °F 30.32 in ENE 15.0 mph 24.0 mph 79% 0.00 in
05:50 39.8 °F 33.9 °F 30.31 in East 16.0 mph 26.0 mph 79% 0.00 in
06:00 39.5 °F 33.2 °F 30.31 in ENE 18.0 mph 24.0 mph 78% 0.00 in
06:10 39.5 °F 34.2 °F 30.32 in ENE 14.0 mph 23.0 mph 81% 0.00 in
06:20 39.6 °F 34.2 °F 30.31 in ENE 15.0 mph 25.0 mph 81% 0.00 in
06:30 39.8 °F 35.3 °F 30.31 in NE 15.0 mph 22.0 mph 84% 0.00 in
06:40 39.7 °F 35.0 °F 30.32 in ENE 16.0 mph 23.0 mph 83% 0.00 in
06:50 39.8 °F 35.1 °F 30.32 in ENE 17.0 mph 28.0 mph 83% 0.00 in
07:00 39.8 °F 34.7 °F 30.31 in NE 16.0 mph 23.0 mph 82% 0.00 in
07:10 39.9 °F 34.5 °F 30.32 in NE 16.0 mph 28.0 mph 81% 0.00 in
07:20 40.2 °F 35.4 °F 30.32 in ENE 17.0 mph 24.0 mph 83% 0.00 in
07:30 39.8 °F 33.9 °F 30.32 in NE 17.0 mph 28.0 mph 79% 0.00 in
07:40 39.8 °F 34.5 °F 30.32 in NE 18.0 mph 29.0 mph 81% 0.00 in
07:50 39.8 °F 34.5 °F 30.32 in NE 15.0 mph 32.0 mph 81% 0.00 in
08:00 39.9 °F 34.3 °F 30.32 in ENE 14.0 mph 27.0 mph 80% 0.00 in
08:10 40.5 °F 34.9 °F 30.32 in NE 17.0 mph 29.0 mph 80% 0.00 in
08:20 40.8 °F 34.8 °F 30.32 in ENE 16.0 mph 26.0 mph 79% 0.00 in
08:30 41.1 °F 34.4 °F 30.32 in NE 16.0 mph 27.0 mph 77% 0.00 in
08:40 40.7 °F 34.0 °F 30.32 in NE 14.0 mph 30.0 mph 77% 0.00 in
08:50 40.8 °F 34.5 °F 30.32 in NE 18.0 mph 32.0 mph 78% 0.00 in
09:00 40.5 °F 34.5 °F 30.31 in NE 17.0 mph 26.0 mph 79% 0.00 in
09:10 41.0 °F 35.3 °F 30.31 in NE 21.0 mph 28.0 mph 80% 0.00 in
09:20 41.6 °F 35.6 °F 30.31 in NE 23.0 mph 31.0 mph 79% 0.00 in
09:30 41.8 °F 35.5 °F 30.31 in ENE 20.0 mph 31.0 mph 78% 0.00 in
09:40 41.4 °F 35.4 °F 30.31 in ENE 16.0 mph 26.0 mph 79% 0.00 in
09:50 42.0 °F 35.6 °F 30.31 in ENE 17.0 mph 29.0 mph 78% 0.00 in
10:00 41.9 °F 35.6 °F 30.31 in NE 15.0 mph 28.0 mph 78% 0.00 in
10:10 41.5 °F 35.2 °F 30.31 in ENE 16.0 mph 30.0 mph 78% 0.00 in
10:20 42.4 °F 36.0 °F 30.31 in NE 16.0 mph 25.0 mph 78% 0.00 in
10:30 42.8 °F 36.5 °F 30.31 in NE 20.0 mph 31.0 mph 78% 0.00 in
10:40 42.4 °F 35.7 °F 30.31 in NE 16.0 mph 29.0 mph 77% 0.00 in
10:50 41.9 °F 35.9 °F 30.31 in NE 17.0 mph 35.0 mph 79% 0.00 in
11:00 42.0 °F 36.3 °F 30.31 in NE 17.0 mph 28.0 mph 80% 0.00 in
11:10 43.2 °F 36.4 °F 30.31 in ENE 17.0 mph 28.0 mph 77% 0.00 in
11:20 43.0 °F 36.3 °F 30.31 in ENE 20.0 mph 33.0 mph 77% 0.00 in
11:30 42.7 °F 35.7 °F 30.30 in ENE 17.0 mph 35.0 mph 76% 0.00 in
11:40 42.7 °F 36.0 °F 30.30 in ENE 23.0 mph 37.0 mph 77% 0.00 in
11:50 42.3 °F 36.0 °F 30.30 in NE 20.0 mph 28.0 mph 78% 0.00 in
12:00 42.4 °F 35.4 °F 30.30 in NE 20.0 mph 28.0 mph 76% 0.00 in
12:10 42.4 °F 35.3 °F 30.29 in NE 22.0 mph 30.0 mph 76% 0.00 in
12:20 42.3 °F 35.3 °F 30.29 in NE 22.0 mph 31.0 mph 76% 0.00 in
12:30 42.2 °F 35.2 °F 30.29 in NE 21.0 mph 33.0 mph 76% 0.00 in
12:40 42.3 °F 35.0 °F 30.28 in ENE 20.0 mph 30.0 mph 75% 0.00 in
12:50 42.6 °F 35.2 °F 30.28 in ENE 18.0 mph 32.0 mph 75% 0.00 in
13:00 42.7 °F 35.7 °F 30.27 in ENE 21.0 mph 33.0 mph 76% 0.00 in
13:10 43.2 °F 35.8 °F 30.27 in NE 21.0 mph 32.0 mph 75% 0.00 in
13:20 43.0 °F 35.7 °F 30.27 in ENE 23.0 mph 32.0 mph 75% 0.00 in
13:30 43.4 °F 36.0 °F 30.27 in ENE 21.0 mph 32.0 mph 75% 0.00 in
13:40 43.3 °F 35.5 °F 30.26 in NE 21.0 mph 30.0 mph 74% 0.00 in
13:50 43.3 °F 35.5 °F 30.26 in NE 18.0 mph 32.0 mph 74% 0.00 in
14:00 43.1 °F 35.4 °F 30.26 in NE 17.0 mph 33.0 mph 74% 0.00 in
14:10 43.7 °F 35.9 °F 30.26 in NE 21.0 mph 27.0 mph 74% 0.00 in
14:20 43.5 °F 35.4 °F 30.26 in NE 20.0 mph 29.0 mph 73% 0.00 in
14:30 43.7 °F 35.6 °F 30.26 in NE 20.0 mph 32.0 mph 73% 0.00 in
14:40 43.9 °F 35.5 °F 30.26 in NE 18.0 mph 27.0 mph 72% 0.00 in
14:50 43.8 °F 35.0 °F 30.25 in NE 21.0 mph 35.0 mph 71% 0.00 in
15:00 43.8 °F 35.7 °F 30.25 in ENE 17.0 mph 29.0 mph 73% 0.00 in
15:05 43.9 °F 35.1 °F 30.25 in NE 18.0 mph 32.0 mph 71% 0.00 in
15:10 44.0 °F 35.9 °F 30.25 in NE 16.0 mph 29.0 mph 73% 0.00 in
15:20 44.0 °F 34.2 °F 30.25 in NE 22.0 mph 31.0 mph 68% 0.00 in
15:30 44.1 °F 34.9 °F 30.25 in NE 17.0 mph 26.0 mph 70% 0.00 in
15:40 44.1 °F 34.6 °F 30.25 in ENE 17.0 mph 29.0 mph 69% 0.00 in
15:50 43.7 °F 33.4 °F 30.25 in ENE 14.0 mph 29.0 mph 67% 0.00 in
16:00 43.3 °F 32.4 °F 30.25 in NE 20.0 mph 32.0 mph 65% 0.00 in
16:10 43.1 °F 33.7 °F 30.25 in NE 20.0 mph 30.0 mph 69% 0.00 in
16:20 42.9 °F 34.2 °F 30.25 in NE 17.0 mph 27.0 mph 71% 0.00 in
16:30 42.8 °F 35.1 °F 30.25 in NE 17.0 mph 25.0 mph 74% 0.00 in
16:40 42.6 °F 34.6 °F 30.25 in NE 21.0 mph 26.0 mph 73% 0.00 in
16:50 42.4 °F 34.4 °F 30.24 in NE 18.0 mph 29.0 mph 73% 0.00 in
17:00 42.3 °F 34.6 °F 30.25 in NE 20.0 mph 29.0 mph 74% 0.00 in
17:10 42.2 °F 34.5 °F 30.25 in NE 20.0 mph 29.0 mph 74% 0.00 in
17:20 42.2 °F 34.9 °F 30.25 in NE 20.0 mph 27.0 mph 75% 0.00 in
17:30 42.2 °F 35.2 °F 30.25 in NE 18.0 mph 28.0 mph 76% 0.00 in
17:40 42.2 °F 35.2 °F 30.25 in NE 17.0 mph 29.0 mph 76% 0.00 in
17:50 42.2 °F 35.2 °F 30.25 in NE 18.0 mph 29.0 mph 76% 0.00 in
18:00 42.1 °F 35.4 °F 30.25 in NE 21.0 mph 29.0 mph 77% 0.00 in
18:10 42.1 °F 35.1 °F 30.25 in NE 20.0 mph 33.0 mph 76% 0.00 in
18:20 42.0 °F 35.0 °F 30.25 in NE 20.0 mph 29.0 mph 76% 0.00 in
18:30 42.0 °F 35.0 °F 30.25 in NE 17.0 mph 33.0 mph 76% 0.00 in
18:40 42.0 °F 35.0 °F 30.25 in NE 21.0 mph 30.0 mph 76% 0.00 in
18:50 41.8 °F 35.5 °F 30.25 in NE 18.0 mph 26.0 mph 78% 0.00 in
19:00 41.8 °F 35.5 °F 30.25 in NE 16.0 mph 33.0 mph 78% 0.00 in
19:10 41.6 °F 34.6 °F 30.25 in NE 17.0 mph 29.0 mph 76% 0.00 in
19:20 41.6 °F 35.0 °F 30.25 in NE 20.0 mph 32.0 mph 77% 0.00 in
19:30 41.6 °F 35.3 °F 30.25 in NE 20.0 mph 28.0 mph 78% 0.00 in
19:40 41.6 °F 35.3 °F 30.26 in NE 20.0 mph 27.0 mph 78% 0.00 in
19:50 41.4 °F 35.1 °F 30.26 in NE 17.0 mph 34.0 mph 78% 0.00 in
20:00 41.2 °F 34.9 °F 30.26 in NE 18.0 mph 33.0 mph 78% 0.00 in
20:10 41.0 °F 34.7 °F 30.26 in NE 17.0 mph 29.0 mph 78% 0.00 in
20:20 40.8 °F 34.5 °F 30.26 in NE 22.0 mph 32.0 mph 78% 0.00 in
20:30 40.6 °F 34.3 °F 30.26 in NE 17.0 mph 28.0 mph 78% 0.00 in
20:35 40.6 °F 34.6 °F 30.26 in NE 17.0 mph 27.0 mph 79% 0.00 in
20:40 40.6 °F 35.0 °F 30.26 in NE 20.0 mph 27.0 mph 80% 0.00 in
20:50 40.3 °F 33.7 °F 30.27 in NE 22.0 mph 35.0 mph 77% 0.00 in
21:00 40.2 °F 34.2 °F 30.27 in NE 16.0 mph 26.0 mph 79% 0.00 in
21:10 40.2 °F 34.5 °F 30.27 in NE 18.0 mph 29.0 mph 80% 0.00 in
21:20 40.0 °F 34.1 °F 30.27 in NE 20.0 mph 29.0 mph 79% 0.00 in
21:30 40.0 °F 34.1 °F 30.27 in NE 17.0 mph 28.0 mph 79% 0.00 in
21:40 40.0 °F 34.4 °F 30.27 in NE 14.0 mph 30.0 mph 80% 0.00 in
21:50 40.1 °F 34.5 °F 30.27 in NE 15.0 mph 26.0 mph 80% 0.00 in
22:00 39.8 °F 33.9 °F 30.27 in ENE 17.0 mph 30.0 mph 79% 0.00 in
22:10 39.7 °F 34.1 °F 30.27 in ENE 16.0 mph 23.0 mph 80% 0.00 in
22:20 39.6 °F 33.7 °F 30.27 in ENE 16.0 mph 24.0 mph 79% 0.00 in
22:30 39.7 °F 34.4 °F 30.27 in ENE 17.0 mph 28.0 mph 81% 0.00 in
22:40 39.6 °F 33.7 °F 30.26 in ENE 18.0 mph 28.0 mph 79% 0.00 in
22:50 39.7 °F 34.1 °F 30.26 in NE 18.0 mph 28.0 mph 80% 0.00 in
23:00 39.9 °F 34.8 °F 30.26 in ENE 16.0 mph 28.0 mph 82% 0.00 in
23:05 39.7 °F 34.4 °F 30.25 in ENE 14.0 mph 22.0 mph 81% 0.00 in
23:10 39.6 °F 34.0 °F 30.25 in ENE 18.0 mph 35.0 mph 80% 0.00 in
23:20 39.4 °F 33.8 °F 30.25 in ENE 16.0 mph 27.0 mph 80% 0.00 in
23:30 39.3 °F 33.4 °F 30.25 in ENE 18.0 mph 29.0 mph 79% 0.00 in
23:40 39.1 °F 32.8 °F 30.26 in NE 17.0 mph 31.0 mph 78% 0.00 in
23:50 39.0 °F 33.1 °F 30.25 in ENE 21.0 mph 26.0 mph 79% 0.00 in
St. Peter Port, Guernsey, Channel Islands
Compliments of Weather Underground