^^
Station Historical Data
 
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 4.2 °C 4.9 °C 4.2 °C 4.7 °C
Dew Point: 0.7 °C 2.4 °C 0.7 °C 1.4 °C
Humidity: 78% 84% 76% 80%
Wind Speed: 29km/h 29km/h 24.1km/h 26.4km/h
Wind Gust: 38.6km/h 53.1km/h - -
WindENE - - ENE
Pressure: 1026.3 hPa 1027.3 hPa 1026.3 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 4.9 °C 2.4 °C 1027.3 hPa ENE 25.7 km/h 38.6 km/h 84% 0 mm
00:10 4.8 °C 2.2 °C 1027.3 hPa ENE 27.4 km/h 45.1 km/h 83% 0 mm
00:20 4.8 °C 2.2 °C 1027.3 hPa ENE 25.7 km/h 40.2 km/h 83% 0 mm
00:35 4.9 °C 2.3 °C 1027 hPa ENE 27.4 km/h 45.1 km/h 83% 0 mm
00:40 4.9 °C 2.4 °C 1027 hPa ENE 25.7 km/h 37 km/h 84% 0 mm
00:50 4.9 °C 2.1 °C 1027 hPa ENE 25.7 km/h 45.1 km/h 82% 0 mm
01:00 4.9 °C 2.2 °C 1027 hPa ENE 27.4 km/h 41.8 km/h 82% 0 mm
01:10 4.9 °C 1.8 °C 1027 hPa ENE 25.7 km/h 41.8 km/h 80% 0 mm
01:20 4.9 °C 1.9 °C 1027 hPa ENE 24.1 km/h 40.2 km/h 81% 0 mm
01:30 4.9 °C 1.7 °C 1027 hPa ENE 29 km/h 53.1 km/h 80% 0 mm
01:40 4.9 °C 1.6 °C 1027 hPa ENE 25.7 km/h 40.2 km/h 79% 0 mm
01:50 4.9 °C 1.9 °C 1027 hPa ENE 25.7 km/h 40.2 km/h 81% 0 mm
02:00 4.9 °C 1.7 °C 1026.6 hPa ENE 29 km/h 41.8 km/h 80% 0 mm
02:10 4.9 °C 1.4 °C 1027 hPa ENE 27.4 km/h 40.2 km/h 78% 0 mm
02:20 4.9 °C 1.9 °C 1026.6 hPa ENE 25.7 km/h 45.1 km/h 81% 0 mm
02:30 4.8 °C 1.3 °C 1026.6 hPa ENE 27.4 km/h 43.5 km/h 78% 0 mm
02:40 4.8 °C 1.3 °C 1026.6 hPa ENE 24.1 km/h 41.8 km/h 78% 0 mm
02:50 4.8 °C 1.4 °C 1026.6 hPa ENE 25.7 km/h 38.6 km/h 79% 0 mm
03:00 4.8 °C 1.3 °C 1026.3 hPa ENE 27.4 km/h 43.5 km/h 78% 0 mm
03:10 4.8 °C 0.9 °C 1026.3 hPa ENE 29 km/h 45.1 km/h 76% 0 mm
03:20 4.7 °C 1.1 °C 1026.3 hPa ENE 24.1 km/h 46.7 km/h 77% 0 mm
03:30 4.7 °C 1.4 °C 1026.3 hPa ENE 27.4 km/h 48.3 km/h 79% 0 mm
03:40 4.6 °C 0.9 °C 1026.3 hPa ENE 25.7 km/h 37 km/h 77% 0 mm
03:50 4.6 °C 0.7 °C 1026.3 hPa ENE 27.4 km/h 41.8 km/h 76% 0 mm
04:00 4.6 °C 0.9 °C 1026.3 hPa ENE 25.7 km/h 38.6 km/h 77% 0 mm
04:10 4.6 °C 1.3 °C 1026.3 hPa ENE 24.1 km/h 48.3 km/h 79% 0 mm
04:20 4.6 °C 1.1 °C 1026.3 hPa ENE 24.1 km/h 38.6 km/h 78% 0 mm
04:30 4.5 °C 1.2 °C 1026.3 hPa ENE 25.7 km/h 41.8 km/h 79% 0 mm
04:40 4.5 °C 1.2 °C 1026.3 hPa ENE 29 km/h 43.5 km/h 79% 0 mm
04:50 4.4 °C 0.9 °C 1026.3 hPa NE 29 km/h 48.3 km/h 78% 0 mm
05:05 4.4 °C 1.3 °C 1026.3 hPa ENE 27.4 km/h 43.5 km/h 80% 0 mm
05:10 4.4 °C 1.1 °C 1026.3 hPa ENE 24.1 km/h 43.5 km/h 79% 0 mm
05:20 4.4 °C 1.1 °C 1026.3 hPa ENE 27.4 km/h 41.8 km/h 79% 0 mm
05:30 4.4 °C 1.3 °C 1026.3 hPa ENE 27.4 km/h 41.8 km/h 80% 0 mm
05:35 4.4 °C 1.1 °C 1026.3 hPa ENE 27.4 km/h 43.5 km/h 79% 0 mm
05:40 4.4 °C 1.1 °C 1026.6 hPa ENE 24.1 km/h 38.6 km/h 79% 0 mm
05:50 4.3 °C 1.1 °C 1026.3 hPa East 25.7 km/h 41.8 km/h 79% 0 mm
06:00 4.2 °C 0.7 °C 1026.3 hPa ENE 29 km/h 38.6 km/h 78% 0 mm
St. Peter Port, Guernsey, Channel Islands
Compliments of Weather Underground