^^
Station Historical Data
 
Daily Summary for August 21, 2008 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 17.2 °C 19.7 °C 15 °C 17.1 °C
Dew Point: 13.1 °C 15.9 °C 13.1 °C 14.4 °C
Humidity: 77% 94% 67% 85%
Wind Speed: 3.7km/h 31.5km/h 1.9km/h 15.1km/h
Wind Gust: 3.7km/h 31.5km/h - -
WindSSW - - SW
Pressure: 1015.8 hPa 1016.1 hPa 1014.1 hPa -
Precipitation: 0.3 mm      
Historical Graphs
 
 
Tabular Data for August 21, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 15.4 °C 14.3 °C 1014.4 hPa WSW 18.5 km/h 18.5 km/h 93% 0 mm
00:05 15.3 °C 14.2 °C 1014.1 hPa WSW 11.3 km/h 11.3 km/h 93% 0.3 mm
00:10 15.3 °C 14.2 °C 1014.1 hPa NW 7.4 km/h 7.4 km/h 93% 0.3 mm
00:15 15.3 °C 14.2 °C 1014.4 hPa WNW 11.3 km/h 11.3 km/h 93% 0.3 mm
00:20 15.3 °C 14.2 °C 1014.4 hPa WSW 18.5 km/h 18.5 km/h 93% 0.3 mm
00:25 15.2 °C 14.1 °C 1014.4 hPa West 16.7 km/h 16.7 km/h 93% 0.3 mm
00:30 15.2 °C 14.1 °C 1014.4 hPa West 16.7 km/h 16.7 km/h 93% 0.3 mm
00:35 15.2 °C 14.1 °C 1014.4 hPa West 16.7 km/h 16.7 km/h 93% 0.3 mm
00:40 15.2 °C 14.2 °C 1014.4 hPa West 14.8 km/h 14.8 km/h 94% 0.3 mm
00:45 15.2 °C 14.2 °C 1014.4 hPa WSW 14.8 km/h 14.8 km/h 94% 0.3 mm
00:50 15.2 °C 14.2 °C 1014.4 hPa WSW 18.5 km/h 18.5 km/h 94% 0.3 mm
00:55 15.2 °C 14.2 °C 1014.4 hPa SSW 22.2 km/h 22.2 km/h 94% 0.3 mm
01:00 15.2 °C 14.2 °C 1014.4 hPa WSW 16.7 km/h 16.7 km/h 94% 0.3 mm
01:05 15.2 °C 14.2 °C 1014.4 hPa WSW 9.3 km/h 9.3 km/h 94% 0 mm
01:10 15.2 °C 14.2 °C 1014.4 hPa WSW 11.1 km/h 11.1 km/h 94% 0 mm
01:15 15.2 °C 14.2 °C 1014.4 hPa WSW 16.7 km/h 16.7 km/h 94% 0 mm
01:20 15.2 °C 14.2 °C 1014.4 hPa WSW 11.1 km/h 11.1 km/h 94% 0 mm
01:25 15.3 °C 14.3 °C 1014.1 hPa WSW 18.5 km/h 18.5 km/h 94% 0 mm
01:30 15.2 °C 14.2 °C 1014.1 hPa West 16.7 km/h 16.7 km/h 94% 0 mm
01:35 15.2 °C 14.2 °C 1014.1 hPa WSW 29.6 km/h 29.6 km/h 94% 0 mm
01:40 15.2 °C 14.2 °C 1014.1 hPa SW 18.5 km/h 18.5 km/h 94% 0 mm
01:45 15.2 °C 14.2 °C 1014.1 hPa West 11.3 km/h 11.3 km/h 94% 0 mm
01:50 15.2 °C 14.2 °C 1014.1 hPa SW 18.5 km/h 18.5 km/h 94% 0 mm
01:55 15.2 °C 14.2 °C 1014.1 hPa WSW 11.1 km/h 11.1 km/h 94% 0 mm
02:00 15.2 °C 14.2 °C 1014.1 hPa WSW 18.5 km/h 18.5 km/h 94% 0 mm
02:05 15.2 °C 14.2 °C 1014.1 hPa WSW 16.7 km/h 16.7 km/h 94% 0 mm
02:10 15.2 °C 14.2 °C 1014.1 hPa SW 20.4 km/h 20.4 km/h 94% 0 mm
02:15 15.2 °C 14.2 °C 1014.1 hPa WSW 22.2 km/h 22.2 km/h 94% 0 mm
02:20 15.2 °C 14.2 °C 1014.1 hPa WSW 24.1 km/h 24.1 km/h 94% 0 mm
02:25 15.2 °C 14.2 °C 1014.1 hPa WSW 20.4 km/h 20.4 km/h 94% 0 mm
02:30 15.2 °C 14.2 °C 1014.1 hPa WSW 16.1 km/h 16.1 km/h 94% 0 mm
02:35 15.3 °C 14.3 °C 1014.1 hPa West 25.9 km/h 25.9 km/h 94% 0 mm
02:40 15.3 °C 14.3 °C 1014.1 hPa SW 31.5 km/h 31.5 km/h 94% 0 mm
02:45 15.3 °C 14.3 °C 1014.1 hPa WSW 20.4 km/h 20.4 km/h 94% 0 mm
02:50 15.3 °C 14.3 °C 1014.1 hPa WSW 11.3 km/h 11.3 km/h 94% 0 mm
02:55 15.3 °C 14.3 °C 1014.1 hPa SW 24.1 km/h 24.1 km/h 94% 0 mm
03:00 15.3 °C 14.4 °C 1014.1 hPa WNW 18.5 km/h 18.5 km/h 94% 0 mm
03:05 15.3 °C 14.4 °C 1014.1 hPa SW 14.8 km/h 14.8 km/h 94% 0 mm
03:10 15.3 °C 14.4 °C 1014.1 hPa WSW 16.7 km/h 16.7 km/h 94% 0 mm
03:15 15.3 °C 14.4 °C 1014.1 hPa SW 18.5 km/h 18.5 km/h 94% 0 mm
03:20 15.3 °C 14.3 °C 1014.1 hPa WSW 22.2 km/h 22.2 km/h 94% 0 mm
03:25 15.3 °C 14.3 °C 1014.1 hPa WSW 16.7 km/h 16.7 km/h 94% 0 mm
03:30 15.3 °C 14.3 °C 1014.1 hPa West 20.4 km/h 20.4 km/h 94% 0 mm
03:35 15.3 °C 14.3 °C 1014.1 hPa SW 18.5 km/h 18.5 km/h 94% 0 mm
03:40 15.3 °C 14.3 °C 1014.1 hPa SW 20.4 km/h 20.4 km/h 94% 0 mm
03:45 15.3 °C 14.3 °C 1014.1 hPa SSW 18.5 km/h 18.5 km/h 94% 0 mm
03:50 15.3 °C 14.3 °C 1014.1 hPa WNW 18.5 km/h 18.5 km/h 94% 0 mm
03:55 15.3 °C 14.3 °C 1014.1 hPa West 20.4 km/h 20.4 km/h 94% 0 mm
04:00 15.3 °C 14.4 °C 1014.1 hPa West 18.5 km/h 18.5 km/h 94% 0 mm
04:05 15.3 °C 14.4 °C 1014.1 hPa WSW 20.4 km/h 20.4 km/h 94% 0 mm
04:10 15.3 °C 14.4 °C 1014.1 hPa WSW 24.1 km/h 24.1 km/h 94% 0 mm
04:15 15.3 °C 14.4 °C 1014.1 hPa SSW 18.5 km/h 18.5 km/h 94% 0 mm
04:20 15.4 °C 14.5 °C 1014.1 hPa SW 18.5 km/h 18.5 km/h 94% 0 mm
04:25 15.4 °C 14.5 °C 1014.1 hPa WSW 11.3 km/h 11.3 km/h 94% 0 mm
04:30 15.4 °C 14.5 °C 1014.1 hPa SW 11.1 km/h 11.1 km/h 94% 0 mm
04:35 15.4 °C 14.5 °C 1014.1 hPa SW 18.5 km/h 18.5 km/h 94% 0 mm
04:40 15.4 °C 14.5 °C 1014.1 hPa West 20.4 km/h 20.4 km/h 94% 0 mm
04:45 15.5 °C 14.6 °C 1014.1 hPa WSW 27.8 km/h 27.8 km/h 94% 0 mm
04:50 15.5 °C 14.6 °C 1014.1 hPa SW 24.1 km/h 24.1 km/h 94% 0 mm
04:55 15.5 °C 14.6 °C 1014.1 hPa SW 18.5 km/h 18.5 km/h 94% 0 mm
05:00 15.4 °C 14.5 °C 1014.1 hPa WSW 8 km/h 25.7 km/h 94% 0 mm
05:05 15.3 °C 14.4 °C 1014.1 hPa WSW 22.2 km/h 22.2 km/h 94% 0 mm
05:10 15.3 °C 14.4 °C 1014.1 hPa WSW 20.9 km/h 20.9 km/h 94% 0 mm
05:15 15.3 °C 14.3 °C 1014.1 hPa SW 11.1 km/h 11.1 km/h 94% 0 mm
05:20 15.3 °C 14.3 °C 1014.1 hPa SW 22.2 km/h 22.2 km/h 94% 0 mm
05:25 15.3 °C 14.3 °C 1014.1 hPa WSW 18.5 km/h 18.5 km/h 94% 0 mm
05:30 15.3 °C 14.3 °C 1014.1 hPa SW 20.4 km/h 20.4 km/h 94% 0 mm
05:35 15.2 °C 14.2 °C 1014.1 hPa SW 16.7 km/h 16.7 km/h 94% 0 mm
05:40 15.2 °C 14.2 °C 1014.1 hPa SW 11.1 km/h 11.1 km/h 94% 0 mm
05:45 15.1 °C 14.2 °C 1014.4 hPa SW 20.4 km/h 20.4 km/h 94% 0 mm
05:50 15.1 °C 14.2 °C 1014.4 hPa SSW 16.7 km/h 16.7 km/h 94% 0 mm
05:55 15.1 °C 14.2 °C 1014.4 hPa SSW 18.5 km/h 18.5 km/h 94% 0 mm
06:00 15.1 °C 14.2 °C 1014.4 hPa WSW 16.7 km/h 16.7 km/h 94% 0 mm
06:05 15.1 °C 14.2 °C 1014.4 hPa SW 22.2 km/h 22.2 km/h 94% 0 mm
06:10 15.1 °C 14.2 °C 1014.4 hPa West 18.5 km/h 18.5 km/h 94% 0 mm
06:15 15.1 °C 14.2 °C 1014.4 hPa SW 14.8 km/h 14.8 km/h 94% 0 mm
06:20 15 °C 14.1 °C 1014.4 hPa WSW 20.4 km/h 20.4 km/h 94% 0 mm
06:25 15.1 °C 14.2 °C 1014.4 hPa SSW 11.1 km/h 11.1 km/h 94% 0 mm
06:30 15.2 °C 14.2 °C 1014.4 hPa SW 13 km/h 13 km/h 94% 0 mm
06:35 15.3 °C 14.3 °C 1014.4 hPa West 16.1 km/h 16.1 km/h 94% 0 mm
06:40 15.3 °C 14.4 °C 1014.4 hPa SW 24.1 km/h 24.1 km/h 94% 0 mm
06:45 15.3 °C 14.4 °C 1014.4 hPa SSW 18.5 km/h 18.5 km/h 94% 0 mm
06:50 15.4 °C 14.5 °C 1014.4 hPa West 16.7 km/h 16.7 km/h 94% 0 mm
06:55 15.4 °C 14.5 °C 1014.4 hPa WSW 18.5 km/h 18.5 km/h 94% 0 mm
07:00 15.5 °C 14.6 °C 1014.4 hPa SW 16.7 km/h 16.7 km/h 94% 0 mm
07:05 15.5 °C 14.6 °C 1014.8 hPa SW 16.7 km/h 16.7 km/h 94% 0 mm
07:10 15.6 °C 14.7 °C 1014.8 hPa SSW 14.8 km/h 14.8 km/h 94% 0 mm
07:15 15.6 °C 14.5 °C 1014.8 hPa WSW 22.2 km/h 22.2 km/h 93% 0 mm
07:20 15.6 °C 14.5 °C 1014.8 hPa WSW 18.5 km/h 18.5 km/h 93% 0 mm
07:25 15.7 °C 14.6 °C 1014.8 hPa WSW 22.2 km/h 22.2 km/h 93% 0 mm
07:30 15.8 °C 14.7 °C 1014.8 hPa WSW 18.5 km/h 18.5 km/h 93% 0 mm
07:35 15.8 °C 14.7 °C 1014.8 hPa WSW 22.5 km/h 22.5 km/h 93% 0 mm
07:40 15.8 °C 14.7 °C 1014.8 hPa SW 20.4 km/h 20.4 km/h 93% 0 mm
07:45 15.8 °C 14.7 °C 1014.8 hPa WSW 20.4 km/h 20.4 km/h 93% 0 mm
07:50 15.9 °C 14.8 °C 1014.8 hPa SW 18.5 km/h 18.5 km/h 93% 0 mm
07:55 16 °C 14.7 °C 1015.1 hPa SW 16.7 km/h 16.7 km/h 92% 0 mm
08:00 16 °C 14.7 °C 1015.1 hPa WSW 18.5 km/h 18.5 km/h 92% 0 mm
08:05 16.1 °C 14.8 °C 1015.1 hPa SW 22.2 km/h 22.2 km/h 92% 0 mm
08:10 16.1 °C 14.8 °C 1015.1 hPa SW 16.7 km/h 16.7 km/h 92% 0 mm
08:15 16.2 °C 14.9 °C 1015.1 hPa West 20.4 km/h 20.4 km/h 92% 0 mm
08:20 16.3 °C 15 °C 1015.1 hPa SW 16.7 km/h 16.7 km/h 92% 0 mm
08:25 16.3 °C 14.8 °C 1015.1 hPa SW 14.8 km/h 14.8 km/h 91% 0 mm
08:30 16.6 °C 15.1 °C 1015.1 hPa SW 20.4 km/h 20.4 km/h 91% 0 mm
08:35 16.6 °C 14.7 °C 1015.1 hPa SW 18.5 km/h 18.5 km/h 89% 0 mm
08:40 16.6 °C 14.7 °C 1015.5 hPa SW 20.4 km/h 20.4 km/h 89% 0 mm
08:45 16.6 °C 14.7 °C 1015.5 hPa SSW 24.1 km/h 24.1 km/h 89% 0 mm
08:50 16.6 °C 14.7 °C 1015.5 hPa SW 14.8 km/h 14.8 km/h 89% 0 mm
08:55 16.6 °C 14.7 °C 1015.5 hPa SW 18.5 km/h 18.5 km/h 89% 0 mm
09:00 16.6 °C 14.7 °C 1015.5 hPa SW 14.8 km/h 14.8 km/h 89% 0 mm
09:05 16.6 °C 14.7 °C 1015.5 hPa WSW 16.7 km/h 16.7 km/h 89% 0 mm
09:10 16.6 °C 14.8 °C 1015.5 hPa WSW 18.5 km/h 18.5 km/h 89% 0 mm
09:15 16.6 °C 14.8 °C 1015.5 hPa West 14.8 km/h 14.8 km/h 89% 0 mm
09:20 16.8 °C 14.9 °C 1015.5 hPa West 11.1 km/h 11.1 km/h 89% 0 mm
09:25 17.1 °C 15.2 °C 1015.5 hPa West 16.1 km/h 16.1 km/h 89% 0 mm
09:30 17.2 °C 15.1 °C 1015.5 hPa WNW 18.5 km/h 18.5 km/h 87% 0 mm
09:35 17.5 °C 15.3 °C 1015.5 hPa West 11.1 km/h 11.1 km/h 87% 0 mm
09:40 17.6 °C 15 °C 1015.5 hPa WSW 7.4 km/h 7.4 km/h 85% 0 mm
09:45 17.4 °C 15 °C 1015.5 hPa WSW 9.3 km/h 9.3 km/h 86% 0 mm
09:50 17.6 °C 15.2 °C 1015.5 hPa SSW 11.1 km/h 11.1 km/h 86% 0 mm
09:55 17.7 °C 15.3 °C 1015.8 hPa West 18.5 km/h 18.5 km/h 86% 0 mm
10:00 17.5 °C 14.8 °C 1015.8 hPa SW 16.7 km/h 16.7 km/h 84% 0 mm
10:05 17.6 °C 15 °C 1015.8 hPa SW 16.7 km/h 16.7 km/h 85% 0 mm
10:10 17.8 °C 15.1 °C 1015.8 hPa West 16.7 km/h 16.7 km/h 84% 0 mm
10:15 17.9 °C 15 °C 1015.8 hPa WSW 20.4 km/h 20.4 km/h 83% 0 mm
10:20 17.9 °C 14.8 °C 1015.8 hPa West 18.5 km/h 18.5 km/h 82% 0 mm
10:25 17.7 °C 14.7 °C 1015.8 hPa West 16.7 km/h 16.7 km/h 83% 0 mm
10:30 17.4 °C 14.4 °C 1015.8 hPa West 16.7 km/h 16.7 km/h 83% 0 mm
10:35 17.8 °C 15.1 °C 1015.8 hPa SW 9.3 km/h 9.3 km/h 84% 0 mm
10:40 17.7 °C 14.7 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 83% 0 mm
10:45 17.8 °C 14.7 °C 1015.8 hPa West 18.5 km/h 18.5 km/h 82% 0 mm
10:50 18 °C 15.1 °C 1015.8 hPa SW 11.1 km/h 11.1 km/h 83% 0 mm
10:55 18.4 °C 15.3 °C 1015.8 hPa SSW 20.4 km/h 20.4 km/h 82% 0 mm
11:00 18.6 °C 15.2 °C 1015.8 hPa WSW 20.4 km/h 20.4 km/h 81% 0 mm
11:05 18.6 °C 15.2 °C 1015.8 hPa WSW 7.4 km/h 7.4 km/h 81% 0 mm
11:10 18.2 °C 15.1 °C 1015.8 hPa West 9.7 km/h 9.7 km/h 82% 0 mm
11:15 18 °C 15.1 °C 1015.8 hPa SW 9.3 km/h 9.3 km/h 83% 0 mm
11:20 17.9 °C 14.8 °C 1015.8 hPa WSW 14.8 km/h 14.8 km/h 82% 0 mm
11:25 18.1 °C 15 °C 1015.8 hPa WSW 19.3 km/h 19.3 km/h 82% 0 mm
11:30 18.7 °C 15.6 °C 1015.8 hPa West 16.7 km/h 16.7 km/h 82% 0 mm
11:35 18.4 °C 15.1 °C 1015.8 hPa WSW 18.5 km/h 18.5 km/h 81% 0 mm
11:40 18.3 °C 15.2 °C 1016.1 hPa WSW 11.1 km/h 11.1 km/h 82% 0 mm
11:45 18.3 °C 14.9 °C 1016.1 hPa WSW 18.5 km/h 18.5 km/h 81% 0 mm
11:50 18.3 °C 14.9 °C 1016.1 hPa WNW 9.7 km/h 9.7 km/h 81% 0 mm
11:55 18.4 °C 15.3 °C 1016.1 hPa West 9.7 km/h 11.3 km/h 82% 0 mm
12:00 18.6 °C 15.4 °C 1016.1 hPa South 14.8 km/h 14.8 km/h 82% 0 mm
12:05 19.1 °C 15.9 °C 1016.1 hPa WSW 22.2 km/h 22.2 km/h 82% 0 mm
12:10 18.9 °C 15.2 °C 1016.1 hPa West 18.5 km/h 18.5 km/h 79% 0 mm
12:15 18.7 °C 15.3 °C 1016.1 hPa WSW 13 km/h 13 km/h 81% 0 mm
12:20 18.7 °C 15.4 °C 1016.1 hPa West 18.5 km/h 18.5 km/h 81% 0 mm
12:25 18.7 °C 15.2 °C 1016.1 hPa SSW 11.1 km/h 11.1 km/h 80% 0 mm
12:30 18.6 °C 15.4 °C 1016.1 hPa SSE 16.7 km/h 16.7 km/h 82% 0 mm
12:35 18.3 °C 14.8 °C 1016.1 hPa SW 20.9 km/h 20.9 km/h 80% 0 mm
12:40 18.1 °C 15.2 °C 1016.1 hPa South 20.9 km/h 20.9 km/h 83% 0 mm
12:45 18.4 °C 15.1 °C 1016.1 hPa SW 18.5 km/h 18.5 km/h 81% 0 mm
12:50 18.4 °C 14.9 °C 1016.1 hPa SSW 18.5 km/h 18.5 km/h 80% 0 mm
12:55 18.4 °C 14.9 °C 1016.1 hPa SW 11.1 km/h 11.4 km/h 80% 0 mm
13:00 18.7 °C 15.4 °C 1016.1 hPa SW 13 km/h 13 km/h 81% 0 mm
13:05 18.7 °C 14.9 °C 1016.1 hPa West 14.8 km/h 14.8 km/h 79% 0 mm
13:10 19.2 °C 15.6 °C 1016.1 hPa WSW 11.1 km/h 11.1 km/h 80% 0 mm
13:15 19.4 °C 15.4 °C 1016.1 hPa WSW 14.8 km/h 14.8 km/h 78% 0 mm
13:20 19.6 °C 15.7 °C 1016.1 hPa WSW 11.3 km/h 11.3 km/h 78% 0 mm
13:25 19.6 °C 15.4 °C 1016.1 hPa WSW 18.5 km/h 18.5 km/h 77% 0 mm
13:30 19.6 °C 15.8 °C 1016.1 hPa SW 18.5 km/h 18.5 km/h 79% 0 mm
13:35 19.6 °C 15.2 °C 1016.1 hPa WSW 14.8 km/h 14.8 km/h 76% 0 mm
13:40 19.6 °C 15.8 °C 1016.1 hPa SSW 18.5 km/h 18.5 km/h 79% 0 mm
13:45 19.3 °C 15.6 °C 1016.1 hPa SSW 16.7 km/h 16.7 km/h 79% 0 mm
13:50 19.3 °C 15.3 °C 1016.1 hPa South 20.4 km/h 20.4 km/h 78% 0 mm
13:55 19.2 °C 15.2 °C 1016.1 hPa SW 18.5 km/h 18.5 km/h 78% 0 mm
14:00 19.1 °C 15.2 °C 1016.1 hPa South 16.7 km/h 16.7 km/h 78% 0 mm
14:05 19.1 °C 15 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 77% 0 mm
14:10 19.2 °C 15.1 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 77% 0 mm
14:15 19.4 °C 15.4 °C 1015.8 hPa WSW 9.3 km/h 9.3 km/h 78% 0 mm
14:20 19.2 °C 14.4 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 74% 0 mm
14:25 19 °C 14.4 °C 1015.8 hPa WSW 14.5 km/h 14.5 km/h 75% 0 mm
14:30 19 °C 14.4 °C 1015.8 hPa WSW 16.7 km/h 16.7 km/h 75% 0 mm
14:35 19 °C 14.4 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 75% 0 mm
14:40 19.4 °C 14.9 °C 1015.8 hPa SW 11.1 km/h 11.1 km/h 75% 0 mm
14:45 19.4 °C 14.4 °C 1015.8 hPa WSW 14.8 km/h 14.8 km/h 73% 0 mm
14:50 19.2 °C 14.6 °C 1015.8 hPa SW 18.5 km/h 18.5 km/h 75% 0 mm
14:55 18.8 °C 14.1 °C 1015.8 hPa SW 16.7 km/h 16.7 km/h 74% 0 mm
15:00 19.3 °C 14.9 °C 1015.8 hPa SW 11.1 km/h 11.1 km/h 76% 0 mm
15:05 19.3 °C 14.7 °C 1015.8 hPa SSW 9.3 km/h 9.3 km/h 75% 0 mm
15:10 19.2 °C 14.4 °C 1015.8 hPa South 11.1 km/h 11.1 km/h 74% 0 mm
15:15 19.4 °C 15.1 °C 1015.8 hPa SSW 9.3 km/h 9.3 km/h 76% 0 mm
15:20 19.4 °C 14.7 °C 1015.8 hPa West 9.7 km/h 9.7 km/h 74% 0 mm
15:25 19.7 °C 14.6 °C 1016.1 hPa SSW 11.1 km/h 11.1 km/h 72% 0 mm
15:30 19.7 °C 14.1 °C 1016.1 hPa WSW 18.5 km/h 18.5 km/h 70% 0 mm
15:35 19.7 °C 13.9 °C 1015.8 hPa SSW 18.5 km/h 18.5 km/h 69% 0 mm
15:40 19.6 °C 13.7 °C 1016.1 hPa SSW 13 km/h 13 km/h 69% 0 mm
15:45 19.4 °C 13.1 °C 1016.1 hPa SSW 16.7 km/h 16.7 km/h 67% 0 mm
15:50 19.4 °C 13.3 °C 1015.8 hPa SW 11.3 km/h 11.3 km/h 68% 0 mm
15:55 19.4 °C 13.8 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 70% 0 mm
16:00 19.4 °C 14 °C 1015.8 hPa WSW 16.1 km/h 16.1 km/h 71% 0 mm
16:05 19.6 °C 13.3 °C 1015.8 hPa WNW 7.4 km/h 7.4 km/h 67% 0 mm
16:10 19.7 °C 13.4 °C 1015.8 hPa WSW 9.3 km/h 9.3 km/h 67% 0 mm
16:15 19.4 °C 13.4 °C 1015.8 hPa WSW 8 km/h 8 km/h 68% 0 mm
16:20 19.6 °C 13.7 °C 1015.8 hPa SW 9.3 km/h 9.3 km/h 69% 0 mm
16:25 19.4 °C 13.8 °C 1015.8 hPa WSW 14.8 km/h 14.8 km/h 70% 0 mm
16:30 19.3 °C 13.7 °C 1015.8 hPa SSW 18.5 km/h 18.5 km/h 70% 0 mm
16:35 19.1 °C 13.5 °C 1015.8 hPa South 14.8 km/h 14.8 km/h 70% 0 mm
16:40 19.1 °C 13.5 °C 1015.8 hPa SW 16.7 km/h 16.7 km/h 70% 0 mm
16:45 19.3 °C 13.7 °C 1015.8 hPa WSW 13 km/h 13 km/h 70% 0 mm
16:50 19.3 °C 13.7 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 70% 0 mm
16:55 18.8 °C 13.4 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 71% 0 mm
17:00 18.7 °C 13.7 °C 1015.8 hPa SW 14.8 km/h 14.8 km/h 73% 0 mm
17:05 18.4 °C 13.5 °C 1015.8 hPa West 13 km/h 13 km/h 73% 0 mm
17:10 18.4 °C 13.5 °C 1015.8 hPa SSW 9.7 km/h 9.7 km/h 73% 0 mm
17:15 18.4 °C 13.5 °C 1015.8 hPa SSW 11.1 km/h 11.1 km/h 73% 0 mm
17:20 18.6 °C 13.6 °C 1015.8 hPa SW 16.7 km/h 16.7 km/h 73% 0 mm
17:25 18.4 °C 13.5 °C 1015.8 hPa SW 13 km/h 13 km/h 73% 0 mm
17:30 18.6 °C 13.6 °C 1015.8 hPa WSW 9.3 km/h 9.3 km/h 73% 0 mm
17:35 18.4 °C 13.4 °C 1015.8 hPa SSW 7.4 km/h 7.4 km/h 73% 0 mm
17:40 18.1 °C 13.4 °C 1015.8 hPa WSW 11.1 km/h 11.1 km/h 74% 0 mm
17:45 18 °C 13.3 °C 1015.8 hPa SW 11.1 km/h 11.1 km/h 74% 0 mm
17:50 17.8 °C 13.3 °C 1015.8 hPa SW 7.4 km/h 7.4 km/h 75% 0 mm
17:55 17.8 °C 13.3 °C 1015.8 hPa SW 7.4 km/h 7.4 km/h 75% 0 mm
18:00 17.8 °C 13.6 °C 1015.8 hPa SW 5.6 km/h 5.6 km/h 76% 0 mm
18:05 17.8 °C 13.3 °C 1015.8 hPa SSW 8 km/h 8 km/h 75% 0 mm
18:10 17.7 °C 13.2 °C 1015.8 hPa SSW 9.3 km/h 9.3 km/h 75% 0 mm
18:15 17.8 °C 13.5 °C 1015.8 hPa West 6.4 km/h 6.4 km/h 76% 0 mm
18:20 17.8 °C 13.1 °C 1015.5 hPa SW 7.4 km/h 7.4 km/h 74% 0 mm
18:25 17.8 °C 13.1 °C 1015.5 hPa SW 5.6 km/h 5.6 km/h 74% 0 mm
18:30 17.9 °C 13.2 °C 1015.5 hPa SW 5.6 km/h 5.6 km/h 74% 0 mm
18:35 17.9 °C 13.2 °C 1015.5 hPa SSE 7.4 km/h 7.4 km/h 74% 0 mm
18:40 18 °C 13.5 °C 1015.5 hPa SSW 7.4 km/h 7.4 km/h 75% 0 mm
18:45 18 °C 13.3 °C 1015.5 hPa SSW 5.6 km/h 5.6 km/h 74% 0 mm
18:50 17.9 °C 13.2 °C 1015.5 hPa SSW 9.3 km/h 9.3 km/h 74% 0 mm
18:55 17.8 °C 13.1 °C 1015.8 hPa WSW 5.6 km/h 5.6 km/h 74% 0 mm
19:00 17.8 °C 13.1 °C 1015.8 hPa SSW 5.6 km/h 5.6 km/h 74% 0 mm
19:05 17.8 °C 13.1 °C 1015.8 hPa SW 5.6 km/h 5.6 km/h 74% 0 mm
19:10 17.8 °C 13.3 °C 1015.8 hPa SW 1.9 km/h 1.9 km/h 75% 0 mm
19:15 17.7 °C 13.2 °C 1015.5 hPa SSW 3.7 km/h 3.7 km/h 75% 0 mm
19:20 17.6 °C 13.1 °C 1015.8 hPa SSW 5.6 km/h 5.6 km/h 75% 0 mm
19:25 17.6 °C 13.3 °C 1015.5 hPa SSW 3.7 km/h 3.7 km/h 76% 0 mm
19:30 17.5 °C 13.2 °C 1015.8 hPa SSW 5.6 km/h 5.6 km/h 76% 0 mm
19:35 17.4 °C 13.1 °C 1015.8 hPa Calm     76% 0 mm
19:40 17.4 °C 13.1 °C 1015.8 hPa Calm     76% 0 mm
19:45 17.3 °C 13.1 °C 1015.8 hPa SSW 1.9 km/h   76% 0 mm
19:50 17.3 °C 13.3 °C 1015.8 hPa SSW 1.9 km/h 1.9 km/h 77% 0 mm
19:55 17.2 °C 13.2 °C 1015.8 hPa SSW 3.7 km/h 3.7 km/h 77% 0 mm
20:00 17.2 °C 13.1 °C 1015.8 hPa SSW 3.7 km/h 3.7 km/h 77% 0 mm
St. Peter Port, Guernsey, Channel Islands
Compliments of Weather Underground