Trends as of 26/09/0011 at 19:20
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 18.0 | 0.0 | 0.0 | W | 81 | 1024.7 | 0.4 |
| 5 minutes ago | 18.2 | 0.0 | 0.0 | W | 82 | 1024.7 | 0.4 |
| 10 minutes ago | 18.3 | 0.0 | 0.0 | W | 82 | 1024.6 | 0.4 |
| 15 minutes ago | 18.5 | 0.0 | 0.0 | W | 81 | 1024.6 | 0.4 |
| 20 minutes ago | 18.6 | 0.0 | 0.0 | W | 81 | 1024.5 | 0.4 |
| 30 minutes ago | 18.8 | 0.0 | 0.0 | W | 81 | 1024.4 | 0.4 |
| 45 minutes ago | 19.0 | 1.2 | 3.5 | W | 81 | 1024.4 | 0.4 |
| 60 minutes ago | 19.3 | 1.2 | 1.2 | W | 81 | 1024.2 | 0.4 |
| 75 minutes ago | 19.3 | 2.3 | 3.5 | W | 81 | 1024.1 | 0.4 |
| 90 minutes ago | 19.3 | 3.5 | 4.6 | WSW | 82 | 1023.9 | 0.4 |
| 105 minutes ago | 19.4 | 3.5 | 3.5 | WSW | 81 | 1023.8 | 0.4 |
| 120 minutes ago | 19.7 | 1.2 | 2.3 | WSW | 80 | 1023.6 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.4 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 26/09/2011 06:40 |
| Yest. | 0.0 mm | Week | 2.2 mm over last 7 days. |
| Month | 65.6 mm (12 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 428.4 mm (114 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.5 °C at 15:12 | Max > 30 °C | 0 day(s) |
| Yest. | 20.4 °C at 15:02 | Max > 25 °C | 0 day(s) |
| Month | 22.9 °C on 02/09/2011 | Warmest day | 19.7 °C on 01/09/2011 |
| Year | 25.7 °C on 26/06/2011 | Warmest night | 18.8 °C on 10/09/2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.3 °C at 02:25 | Min < 0 °C | 0 day(s) |
| Yest. | 15.4 °C at 02:57 | Min < -15 °C | 0 day(s) |
| Month | 10.5 °C on 15/09/2011 | Coldest day | 14.9 °C on 18/09/2011 |
| Year | 1.1 °C on 31/01/2011 | Coldest night | 12.7 °C on 15/09/2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1024.7 mb at 19:14 | Today | 16.3 °C at 02:25 |
| Yest. | 1017. mb at 23:44 | Yest. | 15.4 °C at 02:57 |
| Month | 1024.7 mb on 26/09/2011 | Month | 10.5 °C on 15/09/2011 |
| Year | 1038.6 mb on 21/01/2011 | Year | -3.5 °C on 28/01/2011 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.3 mm | Today | 0.02 mm |
| Yest. | 1.5 mm | Yest. | 0.0 mm |
| Month | 68.4 mm | Month | 65.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 722 W/m2 at 13:46 | Today | 4.8 index at 13:19 |
| Yest. | 636.0 W/m2 at 13:17 | Yest. | 4.3 index at 12:46 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SSW at 02:13 | |
| Yest. | 27.0 mph at 19:22 | |
| Month | 37.0 mph on 06/09/2011 | |
| Year | 40.0 mph on 26/01/2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.8 mph SSW at 02:14 | |
| Yest. | 16.3 mph at 18:45 | |
| Month | 22.9 mph on 12/09/2011 | |
| Year | 27.8 mph on 26/01/2011 | |
| WIND RUN | ||
| Today | 103.96 miles | |
| Month | 4144.83 miles | |
| Year | 41282.95 miles | |

