Trends as of 31/12/1969 at 03:15
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 14.6 | 3.5 | 4.6 | ESE | 89 | 1018.9 | 0.0 |
| 5 minutes ago | 14.6 | 3.5 | 5.8 | ENE | 89 | 1018.9 | 0.0 |
| 10 minutes ago | 14.6 | 3.5 | 6.9 | ESE | 89 | 1018.9 | 0.0 |
| 15 minutes ago | 14.6 | 4.6 | 4.6 | ESE | 89 | 1018.9 | 0.0 |
| 20 minutes ago | 14.5 | 2.3 | 4.6 | E | 89 | 1018.9 | 0.0 |
| 30 minutes ago | 14.5 | 3.5 | 3.5 | E | 89 | 1018.9 | 0.0 |
| 45 minutes ago | 14.6 | 2.3 | 5.8 | ENE | 89 | 1018.9 | 0.0 |
| 60 minutes ago | 14.6 | 3.5 | 6.9 | ESE | 89 | 1018.9 | 0.0 |
| 75 minutes ago | 14.6 | 3.5 | 4.6 | E | 89 | 1019.0 | 0.0 |
| 90 minutes ago | 14.5 | 3.5 | 6.9 | ENE | 88 | 1019.0 | 0.0 |
| 105 minutes ago | 14.5 | 2.3 | 3.5 | E | 88 | 1019.1 | 0.0 |
| 120 minutes ago | 14.5 | 2.3 | 3.5 | E | 88 | 1019.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 day(s) since last rain on 27/08/2010 13:30 |
| Yest. | 0.0 mm | Week | 1.2 mm over last 7 days. |
| Month | 0.0 mm (0 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 421.2 mm (96 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.6 °C at 01:57 | Max > 30 °C | 0 day(s) |
| Yest. | 19.9 °C at 13:21 | Max > 25 °C | 0 day(s) |
| Month | 19.9 °C on 02/09/2010 | Warmest day | 17.1 °C on 02/09/2010 |
| Year | 24.7 °C on 19/07/2010 | Warmest night | 14.6 °C on 02/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 14.4 °C at 00:04 | Min < 0 °C | 0 day(s) |
| Yest. | 13.9 °C at 06:39 | Min < -15 °C | 0 day(s) |
| Month | 13.4 °C on 01/09/2010 | Coldest day | 15.9 °C on 01/09/2010 |
| Year | -0.7 °C on 18/01/2010 | Coldest night | 14.2 °C on 01/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019. mb at 00:00 | Today | 14.4 °C at 00:04 |
| Yest. | 1019. mb at 22:44 | Yest. | 13.9 °C at 06:39 |
| Month | 1021.2 mb on 01/09/2010 | Month | 13.4 °C on 01/09/2010 |
| Year | 1039.2 mb on 26/01/2010 | Year | -8.1 °C on 09/01/2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.00 mm |
| Yest. | 3.0 mm | Yest. | 0.0 mm |
| Month | 7.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 733.0 W/m2 at 12:44 | Yest. | 5.3 index at 12:40 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph ESE | |
| Gust | 3.0 mph ESE | |
| Gust/hr | 10.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph E at 00:15 | |
| Yest. | 20.0 mph at 16:19 | |
| Month | 26.0 mph on 01/09/2010 | |
| Year | 44.0 mph on 11/02/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.1 mph ENE at 02:18 | |
| Yest. | 13.6 mph at 16:37 | |
| Month | 17.0 mph on 01/09/2010 | |
| Year | 35.9 mph on 11/02/2010 | |
| WIND RUN | ||
| Today | 9.85 miles | |
| Month | 335.69 miles | |
| Year | 39725.75 miles | |

