Trends as of 21/08/2008 at 20:05
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 17.2 | 0.0 | 2.3 | SSW | 78 | 1015.9 | 0.2 |
| 5 minutes ago | 17.2 | 0.0 | 2.3 | SSW | 77 | 1015.8 | 0.2 |
| 10 minutes ago | 17.2 | 0.0 | 2.3 | SSW | 77 | 1015.9 | 0.2 |
| 15 minutes ago | 17.3 | 0.0 | 1.2 | SSW | 77 | 1015.9 | 0.2 |
| 20 minutes ago | 17.3 | 0.0 | 1.2 | SSW | 76 | 1015.8 | 0.2 |
| 30 minutes ago | 17.4 | 0.0 | 0.0 | SSW | 76 | 1015.8 | 0.2 |
| 45 minutes ago | 17.6 | 3.5 | 3.5 | SSW | 75 | 1015.8 | 0.2 |
| 60 minutes ago | 17.8 | 2.3 | 3.5 | SW | 74 | 1015.9 | 0.2 |
| 75 minutes ago | 17.9 | 4.6 | 5.8 | SSW | 74 | 1015.6 | 0.2 |
| 90 minutes ago | 17.9 | 1.2 | 4.6 | S | 74 | 1015.6 | 0.2 |
| 105 minutes ago | 17.8 | 3.5 | 4.6 | SW | 74 | 1015.7 | 0.2 |
| 120 minutes ago | 17.8 | 2.3 | 4.6 | SSW | 75 | 1015.9 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 day(s) since last rain on 21/08/2008 12:03 |
| Yest. | 2.8 mm | Week | 12.4 mm over last 7 days. |
| Month | 70.8 mm (15 rain day(s) this month) | Month | 0.0 mm last month. |
| Year | 387.6 mm (117 rain day(s) this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.8 °C at 15:26 | Max > 30 °C | 0 day(s) |
| Yest. | 18.7 °C at 13:11 | Max > 25 °C | 0 day(s) |
| Month | 22.5 °C on 05/08/2008 | Warmest day | 19.5 °C on 05/08/2008 |
| Year | 25.2 °C on 28/07/2008 | Warmest night | 18.1 °C on 06/08/2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.0 °C at 06:16 | Min < 0 °C | 0 day(s) |
| Yest. | 15.3 °C at 05:27 | Min < -15 °C | 0 day(s) |
| Month | 12.5 °C on 15/08/2008 | Coldest day | 16.0 °C on 16/08/2008 |
| Year | 1.8 °C on 06/04/2008 | Coldest night | 14.0 °C on 15/08/2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1016.3 mb at 12:10 | Today | 15.0 °C at 06:16 |
| Yest. | 1015.0 mb at 12:12 | Yest. | 15.3 °C at 05:27 |
| Month | 1018.2 mb on 15/08/2008 | Month | 12.5 °C on 15/08/2008 |
| Year | 1041.5 mb on 25/01/2008 | Year | -2.3 °C on 06/04/2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.3 mm | Today | 0.01 mm |
| Yest. | 2.5 mm | Yest. | 2.8 mm |
| Month | 70.2 mm | Month | 70.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1016 W/m2 at 12:02 | Today | 7.4 index at 13:09 |
| Yest. | 983.0 W/m2 at 11:34 | Yest. | 7.7 index at 13:30 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.6 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph WSW at 03:47 | |
| Yest. | 24.0 mph at 11:14 | |
| Month | 40.0 mph on 13/08/2008 | |
| Year | 50.0 mph on 10/03/2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.9 mph WSW at 03:47 | |
| Yest. | 16.9 mph at 10:55 | |
| Month | 25.3 mph on 13/08/2008 | |
| Year | 35.0 mph on 22/03/2008 | |
| WIND RUN | ||
| Today | 107.66 miles | |
| Month | 3627.06 miles | |
| Year | 36090.07 miles | |
