Yearly Temperature Summary(°C)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 22.9* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22.9* |
| 2011 | 11.3 | 11.9 | 17.0 | 23.6 | 20.6 | 25.7 | 24.0 | 23.0 | --- | --- | --- | --- | 25.7* |
| 2010 | 9.8* | 18.0 | 13.1 | 18.8 | 21.9 | 23.1 | 24.7 | 21.6 | 21.8 | 19.6 | 15.4 | 9.7 | 24.7* |
| 2009 | 11.1 | 11.9 | 13.0 | 20.9 | 20.3 | 23.1 | 21.8* | 25.1 | 20.3* | 19.3 | 17.2 | 13.6 | 25.1* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.3 | 14.5 | 12.8 | 19.3* |
| Max | 11.3 | 22.9 | 17.0 | 23.6 | 21.9 | 25.7 | 24.7 | 25.1 | 21.8 | 19.6 | 17.2 | 13.6 | 25.7 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 19.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.1* |
| 2011 | 8.0 | 9.9 | 10.8 | 16.5 | 16.8 | 18.1 | 20.0 | 19.8 | --- | --- | --- | --- | 15.0* |
| 2010 | 4.9* | 8.9 | 9.2 | 11.7 | 13.8 | 17.7 | 19.8 | 18.6 | 17.6 | 14.3 | 10.3 | 5.8 | 12.8* |
| 2009 | 8.0 | 9.0 | 11.1 | 14.2 | 15.0 | 18.7 | 19.4* | 20.6 | 18.8* | 16.6 | 13.5 | 9.6 | 14.2* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.9 | 12.1 | 9.1 | 12.0* |
| Avg | 7.0 | 11.5 | 10.4 | 14.1 | 15.2 | 18.2 | 19.8 | 19.6 | 18.1 | 15.3 | 12.0 | 8.2 | 13.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 16.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16.4* |
| 2011 | 6.7 | 8.3 | 8.2 | 12.5 | 13.2 | 14.8 | 16.2 | 16.6 | --- | --- | --- | --- | 12.1* |
| 2010 | 3.9* | 6.6 | 6.7 | 8.4 | 10.6 | 14.1 | 16.2 | 15.7 | 14.5 | 12.1 | 8.2 | 4.2 | 10.2* |
| 2009 | 6.3 | 6.8 | 8.5 | 11.2 | 12.3 | 15.5 | 16.5* | 17.3 | 15.8* | 14.5 | 11.8 | 8.0 | 11.8* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.6 | 10.6 | 7.6 | 10.3* |
| Avg | 5.6 | 9.3 | 7.8 | 10.7 | 12.0 | 14.8 | 16.3 | 16.5 | 15.0 | 13.1 | 10.2 | 6.6 | 11.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 14.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.0* |
| 2011 | 5.3 | 6.7 | 6.1 | 9.4 | 10.7 | 12.1 | 13.4 | 14.3 | --- | --- | --- | --- | 9.8* |
| 2010 | 2.6* | 4.6 | 4.6 | 6.1 | 8.1 | 11.2 | 13.5 | 13.5 | 12.3 | 10.3 | 6.5 | 2.6 | 8.0* |
| 2009 | 4.6 | 4.9 | 6.4 | 8.8 | 10.2 | 12.8 | 14.5* | 15.0 | 13.7* | 12.7 | 10.2 | 6.1 | 9.7* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.2 | 9.1 | 5.9 | 8.4* |
| Avg | 4.2 | 7.4 | 5.7 | 8.1 | 9.7 | 12.0 | 13.7 | 14.2 | 12.8 | 11.1 | 8.6 | 4.9 | 9.1 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | --- | 10.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.5* |
| 2011 | 1.1 | 2.1 | 3.8 | 5.9 | 8.1 | 9.0 | 11.0 | 10.1 | --- | --- | --- | --- | 1.1* |
| 2010 | -0.6* | 0.8 | -0.4 | 3.7 | 3.4 | 7.6 | 11.0 | 10.2 | 8.4 | 5.1 | -0.3 | -0.6 | -0.6* |
| 2009 | -0.4 | -1.3 | 3.7 | 6.1 | 7.3 | 9.2 | 12.2* | 13.1 | 11.1* | 8.8 | 6.5 | 1.8 | -1.3* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.8 | 5.0 | 0.9 | 0.9* |
| Min | -0.6 | -1.3 | -0.4 | 3.7 | 3.4 | 7.6 | 11.0 | 10.1 | 8.4 | 4.8 | -0.3 | -0.6 | -1.3 |
| Color Key | < -15C | -15C - -10C | -10C - -5C | -5C - 0C | 0C - 5C | 5C - 10C | 10C - 15C | 15C - 20C | 20C - 25C | 25C - 30C | 30C - 35C | 35C - 40C | 40C> |
Script developed by Murry Conarroe of Wildwood Weather.
