Powered by
WXtoImg

Weather satellite images recorded at St. Peter Port, Guernsey, C.I..

Latitude: 49.500, Longitude: -2.330

Software: WXtoImg version 2.10.11

Receiver: R2ZX

Antenna: PHQFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over St. Peter Port, Guernsey, C.I.

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 03 Apr 13:59 03 Apr 14:59 03 Apr 14:20 03 Apr 15:20 137.10
NOAA 15 03 Apr 14:22 03 Apr 15:22 03 Apr 14:48 03 Apr 15:48 137.62
NOAA 18 03 Apr 14:26 03 Apr 15:26 03 Apr 14:55 03 Apr 15:55 137.9125
NOAA 15 03 Apr 16:00 03 Apr 17:00 03 Apr 16:22 03 Apr 17:22 137.62
NOAA 19 04 Apr 00:36 04 Apr 01:36 04 Apr 00:56 04 Apr 01:56 137.10
NOAA 19 04 Apr 02:16 04 Apr 03:16 04 Apr 02:39 04 Apr 03:39 137.10
NOAA 18 04 Apr 02:44 04 Apr 03:44 04 Apr 03:06 04 Apr 04:06 137.9125
NOAA 19 04 Apr 03:58 04 Apr 04:58 04 Apr 04:46 04 Apr 05:46 137.10

* local time is GMT Daylight Time.