Powered by
WXtoImg

Weather satellite images recorded at St. Peter Port, Guernsey, C.I..

Latitude: 49.500, Longitude: -2.330

Software: WXtoImg version 2.10.10

Receiver: PROscan

Antenna: PHQFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over St. Peter Port, Guernsey, C.I.

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 03 Sep 02:09 03 Sep 03:09 03 Sep 02:46 03 Sep 03:46 137.9125
NOAA 19 03 Sep 02:16 03 Sep 03:16 03 Sep 02:58 03 Sep 03:58 137.10
NOAA 18 03 Sep 03:50 03 Sep 04:50 03 Sep 04:25 03 Sep 05:25 137.9125
NOAA 19 03 Sep 03:57 03 Sep 04:57 03 Sep 05:06 03 Sep 06:06 137.10
NOAA 15 03 Sep 04:37 03 Sep 05:37 03 Sep 05:19 03 Sep 06:19 137.50
NOAA 15 03 Sep 06:17 03 Sep 07:17 03 Sep 06:46 03 Sep 07:46 137.50
NOAA 17 03 Sep 08:27 03 Sep 09:27 03 Sep 08:56 03 Sep 09:56 137.62
NOAA 17 03 Sep 10:07 03 Sep 11:07 03 Sep 10:37 03 Sep 11:37 137.62

* local time is GMT Daylight Time.