| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 02/09/2010 20:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| BANGOR,GWYNEDD | 1.1 | 268 mi (431 km) | 01/09/2010 17:10 | Map |
| CENTRAL NORTH SEA | 3.5 | 557 mi (896 km) | 01/09/2010 00:45 | Map |
| LEYBURN,N YORKSHIRE | 1.6 | 338 mi (545 km) | 31/08/2010 04:20 | Map |
| TADCASTER,N YORKSHIR | 1.6 | 317 mi (510 km) | 28/08/2010 11:12 | Map |
| GLENELG,HIGHLAND | 1.1 | 552 mi (889 km) | 27/08/2010 08:16 | Map |
| KINGUSSIE,HIGHLAND | 1.8 | 534 mi (859 km) | 26/08/2010 02:01 | Map |
| CARDIGAN BAY,WALES | 1.7 | 228 mi (366 km) | 22/08/2010 13:51 | Map |
| STROUD,GLOUCESTERSHI | 1.6 | 154 mi (249 km) | 09/08/2010 06:26 | Map |
| BENTHAM,N YORKSHIRE | 1.5 | 323 mi (521 km) | 05/08/2010 22:39 | Map |
| WINDERMERE,CUMBRIA | 1.7 | 341 mi (548 km) | 03/08/2010 19:02 | Map |
10 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
