| UK Earthquakes in the last 30 days | ||||
|---|---|---|---|---|
| Updated: 21/08/2008 13:30 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| LINCOLN,LINCOLNSHIRE | 1.5 | 282 mi (453 km) | 20/08/2008 23:38 | Map |
| WARRINGTON,CHESHIRE | 1.5 | 273 mi (439 km) | 12/08/2008 17:22 | Map |
| TARBERT,ARGYLL & BUT | 1.8 | 456 mi (734 km) | 09/08/2008 07:32 | Map |
| LUDLOW,SHROPSHIRE | 1.9 | 201 mi (324 km) | 09/08/2008 04:56 | Map |
| OFFSHORE HARWICH,ESS | 2.2 | 256 mi (412 km) | 08/08/2008 17:01 | Map |
| SHIELDAIG,HIGHLAND | 1.6 | 573 mi (922 km) | 07/08/2008 07:13 | Map |
| CUMNOCK,EAST AYRSHIR | 1.1 | 419 mi (674 km) | 04/08/2008 09:49 | Map |
| LOCH ETIVE,ARGYLL/BU | 1.8 | 498 mi (802 km) | 03/08/2008 21:52 | Map |
| MORAY FIRTH | 1.2 | 601 mi (967 km) | 29/07/2008 01:40 | Map |
| CAERNARVON,GWYNEDD | 1.6 | 259 mi (417 km) | 22/07/2008 19:03 | Map |
| MARKET RASEN,LINCS | 1.9 | 290 mi (466 km) | 22/07/2008 11:03 | Map |
| KNUTSFORD,CHESHIRE | 1.3 | 265 mi (427 km) | 21/07/2008 20:04 | Map |
12 UK Earthquakes in the last 30 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.
