UK Earthquakes in the last 30 days
Updated: 09/03/2010 23:30
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CARRBRIDGE,HIGHLAND 1.6 545 mi (877 km) 03/03/2010 21:29 Map
SOUTH MOLTON,DEVON 1.4 119 mi (191 km) 01/03/2010 15:44 Map
CHIPPENHAM,WILTSHIRE 2.0 144 mi (231 km) 24/02/2010 06:30 Map
EASTERN NORTH SEA 4.8 660 mi (1062 km) 19/02/2010 15:09 Map
NORTHERN NORTH SEA 2.0 666 mi (1072 km) 10/02/2010 01:09 Map
LYME REGIS,DORSET 2.2 93 mi (149 km) 09/02/2010 23:23 Map

6 UK Earthquakes in the last 30 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events