Daily / Monthly Weather History From This Station
Daily Report for the month of August 2008
| Aug 1 Average and Extremes |
| Average temperature | = 17.8 °C |
| Average humidity | = 80 % |
| Average dewpoint | = 14.2 °C |
| Average barometer | = 1013.8 mb |
| Average windspeed | = 9.3 mph |
| Average gustspeed | = 15.4 mph |
| Average direction | = 237 ° (WSW) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 316.8 mm |
| Maximum rain per minute | = 0.0 mm on day 02 at time 00:00 |
| Maximum rain per minute | = 0.0 mm on day 02 at time 00:00 |
| Maximum | temperature = 20.7 °C on day 01 at time 16:29 |
| Minimum | temperature = 15.8 °C on day 01 at time 02:40 |
| Maximum | humidity = 91 % on day 00 at time 00:08 |
| Minimum humidity | = 60 % on day 01 at time 15:56 |
| Maximum pressure | = 1015.6 mb on day 01 at time 15:28 |
| Minimum pressure | = 1009.8 mb on day 00 at time 00:08 |
| Maximum windspeed | = 17.3 mph on day 01 at time 14:16 |
| Maximum gust speed | = 30 mph from 248 °(WSW) on day 01 at time 14:10 |
| Maximum heat index | = 24.4 °C on day 01 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Aug 2 Average and Extremes |
| Average temperature | = 17.6 °C |
| Average humidity | = 89 % |
| Average dewpoint | = 15.8 °C |
| Average barometer | = 1013.9 mb |
| Average windspeed | = 7.5 mph |
| Average gustspeed | = 12.5 mph |
| Average direction | = 236 ° ( SW) |
| Rainfall for month | = 3.6 mm |
| Rainfall for year | = 320.4 mm |
| Maximum rain per minute | = 0.2 mm on day 02 at time 10:43 |
| Maximum rain per minute | = 0.2 mm on day 02 at time 10:43 |
| Maximum | temperature = 20.4 °C on day 02 at time 15:09 |
| Minimum | temperature = 16.6 °C on day 01 at time 04:26 |
| Maximum | humidity = 97 % on day 02 at time 11:39 |
| Minimum humidity | = 76 % on day 02 at time 15:13 |
| Maximum pressure | = 1016.1 mb on day 02 at time 22:00 |
| Minimum pressure | = 1010.6 mb on day 02 at time 07:23 |
| Maximum windspeed | = 15.0 mph on day 02 at time 14:52 |
| Maximum gust speed | = 24 mph from 248 °(WSW) on day 02 at time 16:13 |
| Maximum heat index | = 22.1 °C on day 02 at time 15:11 |
Click here to toggle the 24 Hour Graph of this day
| Aug 3 Average and Extremes |
| Average temperature | = 17.0 °C |
| Average humidity | = 95 % |
| Average dewpoint | = 16.3 °C |
| Average barometer | = 1012.3 mb |
| Average windspeed | = 7.2 mph |
| Average gustspeed | = 12.2 mph |
| Average direction | = 245 ° (WSW) |
| Rainfall for month | = 28.6 mm |
| Rainfall for year | = 345.4 mm |
| Maximum rain per minute | = 0.6 mm on day 03 at time 15:55 |
| Maximum rain per minute | = 0.6 mm on day 03 at time 15:55 |
| Maximum | temperature = 17.7 °C on day 03 at time 02:59 |
| Minimum | temperature = 15.5 °C on day 03 at time 23:57 |
| Maximum | humidity = 97 % on day 03 at time 23:57 |
| Minimum humidity | = 91 % on day 02 at time 00:04 |
| Maximum pressure | = 1015.1 mb on day 02 at time 00:03 |
| Minimum pressure | = 1008.8 mb on day 03 at time 20:14 |
| Maximum windspeed | = 16.1 mph on day 03 at time 03:19 |
| Maximum gust speed | = 26 mph from 248 °(WSW) on day 03 at time 03:19 |
| Maximum heat index | = 17.7 °C on day 03 at time 02:59 |
Click here to toggle the 24 Hour Graph of this day
| Aug 4 Average and Extremes |
| Average temperature | = 16.6 °C |
| Average humidity | = 85 % |
| Average dewpoint | = 14.0 °C |
| Average barometer | = 1014.1 mb |
| Average windspeed | = 5.3 mph |
| Average gustspeed | = 9.1 mph |
| Average direction | = 261 ° ( W ) |
| Rainfall for month | = 29.0 mm |
| Rainfall for year | = 345.8 mm |
| Maximum rain per minute | = 0.2 mm on day 04 at time 22:12 |
| Maximum rain per minute | = 0.2 mm on day 04 at time 22:12 |
| Maximum | temperature = 20.1 °C on day 04 at time 15:09 |
| Minimum | temperature = 14.1 °C on day 03 at time 05:56 |
| Maximum | humidity = 97 % on day 03 at time 00:42 |
| Minimum humidity | = 68 % on day 04 at time 15:12 |
| Maximum pressure | = 1016.1 mb on day 04 at time 22:20 |
| Minimum pressure | = 1010.4 mb on day 03 at time 00:02 |
| Maximum windspeed | = 13.8 mph on day 04 at time 14:52 |
| Maximum gust speed | = 21 mph from 248 °(WSW) on day 04 at time 16:07 |
| Maximum heat index | = 23.5 °C on day 04 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Aug 5 Average and Extremes |
| Average temperature | = 18.4 °C |
| Average humidity | = 83 % |
| Average dewpoint | = 15.5 °C |
| Average barometer | = 1014.6 mb |
| Average windspeed | = 5.9 mph |
| Average gustspeed | = 9.7 mph |
| Average direction | = 212 ° (SSW) |
| Rainfall for month | = 29.0 mm |
| Rainfall for year | = 345.8 mm |
| Maximum rain per minute | = 0.0 mm on day 05 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 05 at time 23:57 |
| Maximum | temperature = 22.5 °C on day 05 at time 15:58 |
| Minimum | temperature = 14.9 °C on day 04 at time 01:13 |
| Maximum | humidity = 91 % on day 05 at time 05:25 |
| Minimum humidity | = 71 % on day 05 at time 17:32 |
| Maximum pressure | = 1016.1 mb on day 04 at time 00:21 |
| Minimum pressure | = 1013.7 mb on day 05 at time 19:41 |
| Maximum windspeed | = 12.7 mph on day 05 at time 14:38 |
| Maximum gust speed | = 22 mph from 203 °(SSW) on day 05 at time 10:01 |
| Maximum heat index | = 23.5 °C on day 05 at time 15:59 |
Click here to toggle the 24 Hour Graph of this day
| Aug 6 Average and Extremes |
| Average temperature | = 18.5 °C |
| Average humidity | = 83 % |
| Average dewpoint | = 15.6 °C |
| Average barometer | = 1011.2 mb |
| Average windspeed | = 3.4 mph |
| Average gustspeed | = 5.5 mph |
| Average direction | = 203 ° (SSW) |
| Rainfall for month | = 29.0 mm |
| Rainfall for year | = 345.8 mm |
| Maximum rain per minute | = 0.0 mm on day 06 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 06 at time 23:57 |
| Maximum | temperature = 20.8 °C on day 06 at time 14:38 |
| Minimum | temperature = 16.6 °C on day 05 at time 05:14 |
| Maximum | humidity = 92 % on day 06 at time 06:30 |
| Minimum humidity | = 70 % on day 06 at time 15:09 |
| Maximum pressure | = 1014.3 mb on day 05 at time 00:08 |
| Minimum pressure | = 1007.6 mb on day 06 at time 23:32 |
| Maximum windspeed | = 11.5 mph on day 06 at time 13:49 |
| Maximum gust speed | = 17 mph from 203 °(SSW) on day 06 at time 13:49 |
| Maximum heat index | = 23.2 °C on day 06 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Aug 7 Average and Extremes |
| Average temperature | = 17.7 °C |
| Average humidity | = 88 % |
| Average dewpoint | = 15.6 °C |
| Average barometer | = 1006.4 mb |
| Average windspeed | = 4.4 mph |
| Average gustspeed | = 7.6 mph |
| Average direction | = 219 ° ( SW) |
| Rainfall for month | = 33.2 mm |
| Rainfall for year | = 350.0 mm |
| Maximum rain per minute | = 0.4 mm on day 07 at time 12:43 |
| Maximum rain per minute | = 0.4 mm on day 07 at time 12:43 |
| Maximum | temperature = 20.1 °C on day 07 at time 18:44 |
| Minimum | temperature = 15.9 °C on day 06 at time 06:43 |
| Maximum | humidity = 94 % on day 07 at time 15:20 |
| Minimum humidity | = 74 % on day 07 at time 18:52 |
| Maximum pressure | = 1008.8 mb on day 07 at time 23:55 |
| Minimum pressure | = 1004.5 mb on day 07 at time 16:56 |
| Maximum windspeed | = 10.4 mph on day 07 at time 11:39 |
| Maximum gust speed | = 18 mph from 158 °(SSE) on day 07 at time 08:45 |
| Maximum heat index | = 22.4 °C on day 07 at time 18:48 |
Click here to toggle the 24 Hour Graph of this day
| Aug 8 Average and Extremes |
| Average temperature | = 17.5 °C |
| Average humidity | = 84 % |
| Average dewpoint | = 14.7 °C |
| Average barometer | = 1013.9 mb |
| Average windspeed | = 6.1 mph |
| Average gustspeed | = 11.1 mph |
| Average direction | = 280 ° ( W ) |
| Rainfall for month | = 33.2 mm |
| Rainfall for year | = 350.0 mm |
| Maximum rain per minute | = 0.0 mm on day 08 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 08 at time 23:57 |
| Maximum | temperature = 19.8 °C on day 08 at time 14:52 |
| Minimum | temperature = 15.4 °C on day 08 at time 23:57 |
| Maximum | humidity = 94 % on day 08 at time 01:04 |
| Minimum humidity | = 71 % on day 08 at time 15:41 |
| Maximum pressure | = 1018.1 mb on day 08 at time 23:18 |
| Minimum pressure | = 1008.7 mb on day 07 at time 00:02 |
| Maximum windspeed | = 12.7 mph on day 08 at time 17:33 |
| Maximum gust speed | = 22 mph from 270 °( W ) on day 08 at time 14:41 |
| Maximum heat index | = 23.1 °C on day 08 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Aug 9 Average and Extremes |
| Average temperature | = 16.7 °C |
| Average humidity | = 83 % |
| Average dewpoint | = 13.9 °C |
| Average barometer | = 1014.2 mb |
| Average windspeed | = 6.7 mph |
| Average gustspeed | = 11.0 mph |
| Average direction | = 224 ° ( SW) |
| Rainfall for month | = 33.2 mm |
| Rainfall for year | = 350.0 mm |
| Maximum rain per minute | = 0.0 mm on day 09 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 09 at time 23:57 |
| Maximum | temperature = 19.4 °C on day 09 at time 16:47 |
| Minimum | temperature = 13.8 °C on day 08 at time 03:55 |
| Maximum | humidity = 90 % on day 09 at time 01:41 |
| Minimum humidity | = 75 % on day 09 at time 16:53 |
| Maximum pressure | = 1017.7 mb on day 08 at time 00:01 |
| Minimum pressure | = 1009.2 mb on day 09 at time 23:57 |
| Maximum windspeed | = 15.0 mph on day 09 at time 13:16 |
| Maximum gust speed | = 24 mph from 203 °(SSW) on day 09 at time 22:41 |
| Maximum heat index | = 22.6 °C on day 09 at time 13:34 |
Click here to toggle the 24 Hour Graph of this day
| Aug 10 Average and Extremes |
| Average temperature | = 17.4 °C |
| Average humidity | = 84 % |
| Average dewpoint | = 14.6 °C |
| Average barometer | = 1008.0 mb |
| Average windspeed | = 10.5 mph |
| Average gustspeed | = 17.3 mph |
| Average direction | = 246 ° (WSW) |
| Rainfall for month | = 35.4 mm |
| Rainfall for year | = 352.2 mm |
| Maximum rain per minute | = 0.2 mm on day 10 at time 05:34 |
| Maximum rain per minute | = 0.2 mm on day 10 at time 05:34 |
| Maximum | temperature = 19.6 °C on day 10 at time 14:11 |
| Minimum | temperature = 15.7 °C on day 10 at time 21:57 |
| Maximum | humidity = 96 % on day 10 at time 07:44 |
| Minimum humidity | = 69 % on day 10 at time 14:13 |
| Maximum pressure | = 1009.2 mb on day 09 at time 00:01 |
| Minimum pressure | = 1007.0 mb on day 10 at time 05:28 |
| Maximum windspeed | = 19.6 mph on day 10 at time 17:21 |
| Maximum gust speed | = 32 mph from 248 °(WSW) on day 10 at time 10:40 |
| Maximum heat index | = 23.4 °C on day 10 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Aug 11 Average and Extremes |
| Average temperature | = 17.0 °C |
| Average humidity | = 79 % |
| Average dewpoint | = 13.3 °C |
| Average barometer | = 1003.2 mb |
| Average windspeed | = 5.9 mph |
| Average gustspeed | = 10.2 mph |
| Average direction | = 218 ° ( SW) |
| Rainfall for month | = 35.8 mm |
| Rainfall for year | = 352.6 mm |
| Maximum rain per minute | = 0.2 mm on day 11 at time 23:56 |
| Maximum rain per minute | = 0.2 mm on day 11 at time 23:56 |
| Maximum | temperature = 19.1 °C on day 11 at time 18:30 |
| Minimum | temperature = 15.3 °C on day 10 at time 07:25 |
| Maximum | humidity = 87 % on day 11 at time 05:40 |
| Minimum humidity | = 67 % on day 11 at time 14:16 |
| Maximum pressure | = 1008.2 mb on day 10 at time 00:02 |
| Minimum pressure | = 992.9 mb on day 11 at time 23:57 |
| Maximum windspeed | = 12.7 mph on day 11 at time 08:55 |
| Maximum gust speed | = 20 mph from 248 °(WSW) on day 11 at time 11:18 |
| Maximum heat index | = 24.1 °C on day 11 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| Aug 12 Average and Extremes |
| Average temperature | = 16.4 °C |
| Average humidity | = 81 % |
| Average dewpoint | = 13.1 °C |
| Average barometer | = 994.1 mb |
| Average windspeed | = 12.2 mph |
| Average gustspeed | = 20.0 mph |
| Average direction | = 238 ° (WSW) |
| Rainfall for month | = 52.0 mm |
| Rainfall for year | = 368.8 mm |
| Maximum rain per minute | = 0.6 mm on day 12 at time 00:15 |
| Maximum rain per minute | = 0.6 mm on day 12 at time 00:15 |
| Maximum | temperature = 19.0 °C on day 12 at time 12:29 |
| Minimum | temperature = 14.4 °C on day 11 at time 02:02 |
| Maximum | humidity = 94 % on day 12 at time 06:10 |
| Minimum humidity | = 65 % on day 12 at time 12:56 |
| Maximum pressure | = 999.4 mb on day 12 at time 21:43 |
| Minimum pressure | = 986.8 mb on day 12 at time 03:03 |
| Maximum windspeed | = 21.9 mph on day 12 at time 15:06 |
| Maximum gust speed | = 36 mph from 248 °(WSW) on day 12 at time 09:04 |
| Maximum heat index | = 24.7 °C on day 12 at time 12:56 |
Click here to toggle the 24 Hour Graph of this day
| Aug 13 Average and Extremes |
| Average temperature | = 16.0 °C |
| Average humidity | = 80 % |
| Average dewpoint | = 12.6 °C |
| Average barometer | = 1005.9 mb |
| Average windspeed | = 12.6 mph |
| Average gustspeed | = 20.8 mph |
| Average direction | = 249 ° (WSW) |
| Rainfall for month | = 58.2 mm |
| Rainfall for year | = 375.0 mm |
| Maximum rain per minute | = 0.8 mm on day 13 at time 07:10 |
| Maximum rain per minute | = 0.8 mm on day 13 at time 07:10 |
| Maximum | temperature = 18.4 °C on day 13 at time 13:44 |
| Minimum | temperature = 13.6 °C on day 13 at time 22:18 |
| Maximum | humidity = 89 % on day 13 at time 23:57 |
| Minimum humidity | = 67 % on day 13 at time 16:03 |
| Maximum pressure | = 1012.9 mb on day 13 at time 23:57 |
| Minimum pressure | = 998.9 mb on day 12 at time 00:39 |
| Maximum windspeed | = 23.0 mph on day 13 at time 10:44 |
| Maximum gust speed | = 40 mph from 248 °(WSW) on day 13 at time 10:53 |
| Maximum heat index | = 24.4 °C on day 13 at time 16:03 |
Click here to toggle the 24 Hour Graph of this day
| Aug 14 Average and Extremes |
| Average temperature | = 15.7 °C |
| Average humidity | = 78 % |
| Average dewpoint | = 11.7 °C |
| Average barometer | = 1013.7 mb |
| Average windspeed | = 4.6 mph |
| Average gustspeed | = 7.9 mph |
| Average direction | = 250 ° (WSW) |
| Rainfall for month | = 61.4 mm |
| Rainfall for year | = 378.2 mm |
| Maximum rain per minute | = 0.6 mm on day 14 at time 06:54 |
| Maximum rain per minute | = 0.6 mm on day 14 at time 06:54 |
| Maximum | temperature = 19.2 °C on day 14 at time 14:18 |
| Minimum | temperature = 13.2 °C on day 14 at time 23:57 |
| Maximum | humidity = 90 % on day 14 at time 08:53 |
| Minimum humidity | = 59 % on day 14 at time 15:44 |
| Maximum pressure | = 1015.6 mb on day 14 at time 23:57 |
| Minimum pressure | = 1012.4 mb on day 14 at time 05:19 |
| Maximum windspeed | = 12.7 mph on day 14 at time 03:18 |
| Maximum gust speed | = 21 mph from 248 °(WSW) on day 14 at time 03:16 |
| Maximum heat index | = 25.2 °C on day 14 at time 17:37 |
Click here to toggle the 24 Hour Graph of this day
| Aug 15 Average and Extremes |
| Average temperature | = 15.5 °C |
| Average humidity | = 77 % |
| Average dewpoint | = 11.4 °C |
| Average barometer | = 1016.4 mb |
| Average windspeed | = 3.0 mph |
| Average gustspeed | = 5.1 mph |
| Average direction | = 238 ° (WSW) |
| Rainfall for month | = 61.4 mm |
| Rainfall for year | = 378.2 mm |
| Maximum rain per minute | = 0.0 mm on day 15 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 15 at time 23:57 |
| Maximum | temperature = 18.4 °C on day 15 at time 15:36 |
| Minimum | temperature = 12.5 °C on day 14 at time 06:10 |
| Maximum | humidity = 89 % on day 15 at time 07:17 |
| Minimum humidity | = 59 % on day 15 at time 17:19 |
| Maximum pressure | = 1018.2 mb on day 15 at time 12:10 |
| Minimum pressure | = 1013.1 mb on day 15 at time 23:57 |
| Maximum windspeed | = 10.4 mph on day 15 at time 13:18 |
| Maximum gust speed | = 16 mph from 225 °( SW) on day 15 at time 13:53 |
| Maximum heat index | = 25.0 °C on day 15 at time 17:00 |
24 Hour Graph of this day is not available (20080815.gif)
| Aug 16 Average and Extremes |
| Average temperature | = 16.1 °C |
| Average humidity | = 84 % |
| Average dewpoint | = 13.4 °C |
| Average barometer | = 1007.0 mb |
| Average windspeed | = 8.1 mph |
| Average gustspeed | = 13.5 mph |
| Average direction | = 191 ° ( S ) |
| Rainfall for month | = 61.8 mm |
| Rainfall for year | = 378.6 mm |
| Maximum rain per minute | = 0.2 mm on day 16 at time 23:09 |
| Maximum rain per minute | = 0.2 mm on day 16 at time 23:09 |
| Maximum | temperature = 17.8 °C on day 16 at time 17:40 |
| Minimum | temperature = 15.0 °C on day 15 at time 09:25 |
| Maximum | humidity = 91 % on day 16 at time 23:57 |
| Minimum humidity | = 79 % on day 16 at time 17:48 |
| Maximum pressure | = 1013.0 mb on day 15 at time 00:01 |
| Minimum pressure | = 1003.9 mb on day 16 at time 20:04 |
| Maximum windspeed | = 15.0 mph on day 16 at time 09:10 |
| Maximum gust speed | = 25 mph from 203 °(SSW) on day 16 at time 22:24 |
| Maximum heat index | = 17.8 °C on day 16 at time 17:40 |
Click here to toggle the 24 Hour Graph of this day
| Aug 17 Average and Extremes |
| Average temperature | = 16.5 °C |
| Average humidity | = 78 % |
| Average dewpoint | = 12.6 °C |
| Average barometer | = 1006.9 mb |
| Average windspeed | = 5.5 mph |
| Average gustspeed | = 9.3 mph |
| Average direction | = 227 ° ( SW) |
| Rainfall for month | = 62.0 mm |
| Rainfall for year | = 378.8 mm |
| Maximum rain per minute | = 0.2 mm on day 17 at time 14:02 |
| Maximum rain per minute | = 0.2 mm on day 17 at time 14:02 |
| Maximum | temperature = 19.2 °C on day 17 at time 14:02 |
| Minimum | temperature = 13.7 °C on day 16 at time 06:36 |
| Maximum | humidity = 91 % on day 17 at time 02:39 |
| Minimum humidity | = 58 % on day 17 at time 14:59 |
| Maximum pressure | = 1008.9 mb on day 17 at time 13:52 |
| Minimum pressure | = 1004.6 mb on day 16 at time 00:31 |
| Maximum windspeed | = 13.8 mph on day 17 at time 23:40 |
| Maximum gust speed | = 22 mph from 203 °(SSW) on day 17 at time 23:39 |
| Maximum heat index | = 25.4 °C on day 17 at time 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Aug 18 Average and Extremes |
| Average temperature | = 17.1 °C |
| Average humidity | = 86 % |
| Average dewpoint | = 14.7 °C |
| Average barometer | = 1004.1 mb |
| Average windspeed | = 10.4 mph |
| Average gustspeed | = 17.1 mph |
| Average direction | = 221 ° ( SW) |
| Rainfall for month | = 66.0 mm |
| Rainfall for year | = 382.8 mm |
| Maximum rain per minute | = 0.4 mm on day 18 at time 21:22 |
| Maximum rain per minute | = 0.4 mm on day 18 at time 21:22 |
| Maximum | temperature = 19.2 °C on day 18 at time 11:44 |
| Minimum | temperature = 15.1 °C on day 18 at time 23:57 |
| Maximum | humidity = 92 % on day 18 at time 23:21 |
| Minimum humidity | = 73 % on day 18 at time 11:37 |
| Maximum pressure | = 1005.6 mb on day 17 at time 00:20 |
| Minimum pressure | = 1002.4 mb on day 18 at time 04:23 |
| Maximum windspeed | = 18.4 mph on day 18 at time 12:27 |
| Maximum gust speed | = 36 mph from 203 °(SSW) on day 18 at time 18:20 |
| Maximum heat index | = 22.7 °C on day 18 at time 11:37 |
Click here to toggle the 24 Hour Graph of this day
| Aug 19 Average and Extremes |
| Average temperature | = 16.4 °C |
| Average humidity | = 87 % |
| Average dewpoint | = 14.2 °C |
| Average barometer | = 1007.7 mb |
| Average windspeed | = 11.3 mph |
| Average gustspeed | = 18.5 mph |
| Average direction | = 248 ° (WSW) |
| Rainfall for month | = 67.8 mm |
| Rainfall for year | = 384.6 mm |
| Maximum rain per minute | = 0.2 mm on day 19 at time 14:47 |
| Maximum rain per minute | = 0.2 mm on day 19 at time 14:47 |
| Maximum | temperature = 18.7 °C on day 19 at time 13:37 |
| Minimum | temperature = 15.2 °C on day 18 at time 01:45 |
| Maximum | humidity = 92 % on day 19 at time 07:12 |
| Minimum humidity | = 78 % on day 19 at time 13:40 |
| Maximum pressure | = 1011.9 mb on day 19 at time 23:57 |
| Minimum pressure | = 1005.1 mb on day 19 at time 05:26 |
| Maximum windspeed | = 19.6 mph on day 19 at time 13:26 |
| Maximum gust speed | = 35 mph from 248 °(WSW) on day 19 at time 10:53 |
| Maximum heat index | = 21.7 °C on day 19 at time 13:40 |
Click here to toggle the 24 Hour Graph of this day
| Aug 20 Average and Extremes |
| Average temperature | = 16.7 °C |
| Average humidity | = 85 % |
| Average dewpoint | = 14.1 °C |
| Average barometer | = 1013.7 mb |
| Average windspeed | = 7.4 mph |
| Average gustspeed | = 12.3 mph |
| Average direction | = 241 ° (WSW) |
| Rainfall for month | = 70.6 mm |
| Rainfall for year | = 387.4 mm |
| Maximum rain per minute | = 0.2 mm on day 20 at time 20:57 |
| Maximum rain per minute | = 0.2 mm on day 20 at time 20:57 |
| Maximum | temperature = 18.7 °C on day 20 at time 14:12 |
| Minimum | temperature = 15.3 °C on day 19 at time 06:14 |
| Maximum | humidity = 93 % on day 20 at time 23:57 |
| Minimum humidity | = 72 % on day 20 at time 13:28 |
| Maximum pressure | = 1015.0 mb on day 20 at time 12:16 |
| Minimum pressure | = 1011.9 mb on day 19 at time 00:10 |
| Maximum windspeed | = 16.1 mph on day 20 at time 12:18 |
| Maximum gust speed | = 24 mph from 248 °(WSW) on day 20 at time 12:25 |
| Maximum heat index | = 23.3 °C on day 20 at time 13:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2008 up to day 20 |
| Average temperature | = 16.9 °C |
| Average humidity | = 84 % |
| Average dewpoint | = 14.1 °C |
| Average barometer | = 1009.8 mb |
| Average windspeed | = 7.4 mph |
| Average gustspeed | = 12.3 mph |
| Average direction | = 236 ° ( SW) |
| Rainfall for month | = 70.8 mm |
| Rainfall for year | = 387.6 mm |
| Maximum rain per minute | = 0.8 mm on day 13 at time 07:10 |
| Maximum rain per minute | = 0.8 mm on day 13 at time 07:10 |
| Maximum temperature | = 22.5 °C on day 05 at time 15:58 |
| Minimum temperature | = 12.5 °C on day 15 at time 06:10 |
| Maximum humidity | = 97 % on day 04 at time 00:41 |
| Minimum humidity | = 58 % on day 17 at time 14:59 |
| Maximum pressure | = 1018.2 mb on day 15 at time 12:10 |
| Minimum pressure | = 986.8 mb on day 12 at time 03:03 |
| Maximum windspeed | = 23.0 mph from 248 °(WSW) on day 13 at time 10:44 |
| Maximum gust speed | = 40.3 mph from 248 °(WSW) on day 13 at time 10:53 |
| Maximum heat index | = 25.4 °C on day 17 at time 14:52 |
| Sunshine Hours, ET, Max Solar |
| Sunshine hours month to date 68.7 hrs |
| Sunshine hours month to date 68.7 hrs |
| Sunshine hours year to date 826.6 hrs |
| Daily Rain Totals |
| 03.6 mm on day 2 |
| 25.0 mm on day 3 |
| 00.4 mm on day 4 |
| 04.2 mm on day 7 |
| 02.2 mm on day 10 |
| 00.4 mm on day 11 |
| 16.2 mm on day 12 |
| 06.2 mm on day 13 |
| 03.2 mm on day 14 |
| 00.4 mm on day 16 |
| 00.2 mm on day 17 |
| 04.0 mm on day 18 |
| 01.8 mm on day 19 |
| 02.8 mm on day 20 |