Daily / Monthly Weather History From This Station
Daily Report for the month of September 2011
| Sep 1 Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 82% |
| Average dewpoint | 15.2°C |
| Average barometer | 1010.4 mb |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 96° ( E ) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 362.8 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 00:00 |
| Maximum temperature | 22.2°C on day 01 at time 12:28 |
| Minimum temperature | 15.6°C on day 01 at time 06:12 |
| Maximum humidity | 89% on day 01 at time 04:17 |
| Minimum humidity | 69% on day 01 at time 15:54 |
| Maximum pressure | 1012.5 mb on day 01 at time 00:01 |
| Minimum pressure | 1009.4 mb on day 01 at time 19:29 |
| Maximum windspeed | 8.1 mph on day 01 at time 09:35 |
| Maximum gust speed | 12.7 mph from 068 °(ENE) on day 01 at time 12:53 |
| Maximum heat index | 23.7°C on day 01 at time 15:53 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 18.0°C |
| Average humidity | 85% |
| Average dewpoint | 15.4°C |
| Average barometer | 1011.7 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 362.8 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 23:57 |
| Maximum temperature | 22.9°C on day 02 at time 14:28 |
| Minimum temperature | 14.5°C on day 02 at time 23:11 |
| Maximum humidity | 90% on day 02 at time 23:57 |
| Minimum humidity | 73% on day 02 at time 14:31 |
| Maximum pressure | 1012.7 mb on day 02 at time 13:14 |
| Minimum pressure | 1010.5 mb on day 02 at time 02:59 |
| Maximum windspeed | 5.8 mph on day 02 at time 23:41 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on day 02 at time 01:23 |
| Maximum heat index | 23.7°C on day 02 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 17.8°C |
| Average humidity | 85% |
| Average dewpoint | 15.3°C |
| Average barometer | 1010.0 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 362.8 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 23:57 |
| Maximum temperature | 21.2°C on day 03 at time 16:37 |
| Minimum temperature | 14.8°C on day 03 at time 00:04 |
| Maximum humidity | 90% on day 03 at time 10:28 |
| Minimum humidity | 72% on day 03 at time 16:55 |
| Maximum pressure | 1011.9 mb on day 03 at time 00:01 |
| Minimum pressure | 1007.9 mb on day 03 at time 19:14 |
| Maximum windspeed | 12.7 mph on day 03 at time 12:15 |
| Maximum gust speed | 19.6 mph from 203 °(SSW) on day 03 at time 12:14 |
| Maximum heat index | 23.0°C on day 03 at time 16:38 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 16.3°C |
| Average humidity | 82% |
| Average dewpoint | 13.0°C |
| Average barometer | 1008.6 mb |
| Average windspeed | 7.5 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 367.8 mm |
| Maximum rain per minute | 0.2 mm on day 04 at time 20:11 |
| Maximum temperature | 18.6°C on day 04 at time 15:29 |
| Minimum temperature | 13.2°C on day 04 at time 22:07 |
| Maximum humidity | 90% on day 04 at time 21:28 |
| Minimum humidity | 64% on day 04 at time 15:21 |
| Maximum pressure | 1010.7 mb on day 04 at time 23:57 |
| Minimum pressure | 1006.3 mb on day 04 at time 06:14 |
| Maximum windspeed | 15.0 mph on day 04 at time 19:08 |
| Maximum gust speed | 26.5 mph from 248 °(WSW) on day 04 at time 19:08 |
| Maximum heat index | 18.6°C on day 04 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| Sep 5 Average and Extremes |
| Average temperature | 16.0°C |
| Average humidity | 75% |
| Average dewpoint | 11.5°C |
| Average barometer | 1015.6 mb |
| Average windspeed | 10.8 mph |
| Average gustspeed | 17.7 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 367.8 mm |
| Maximum rain per minute | 0.0 mm on day 05 at time 23:57 |
| Maximum temperature | 18.6°C on day 05 at time 15:05 |
| Minimum temperature | 13.6°C on day 05 at time 00:04 |
| Maximum humidity | 83% on day 05 at time 23:57 |
| Minimum humidity | 64% on day 05 at time 11:40 |
| Maximum pressure | 1019.3 mb on day 05 at time 21:28 |
| Minimum pressure | 1010.8 mb on day 05 at time 00:01 |
| Maximum windspeed | 18.4 mph on day 05 at time 15:27 |
| Maximum gust speed | 32.2 mph from 248 °(WSW) on day 05 at time 11:36 |
| Maximum heat index | 18.6°C on day 05 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Sep 6 Average and Extremes |
| Average temperature | 16.2°C |
| Average humidity | 88% |
| Average dewpoint | 14.1°C |
| Average barometer | 1013.4 mb |
| Average windspeed | 12.3 mph |
| Average gustspeed | 20.6 mph |
| Average direction | 236° ( SW) |
| Rainfall for month | 42.4 mm |
| Rainfall for year | 405.2 mm |
| Maximum rain per minute | 0.4 mm on day 06 at time 17:06 |
| Maximum temperature | 17.5°C on day 06 at time 09:46 |
| Minimum temperature | 13.9°C on day 06 at time 22:37 |
| Maximum humidity | 90% on day 06 at time 23:52 |
| Minimum humidity | 83% on day 06 at time 09:47 |
| Maximum pressure | 1018.2 mb on day 06 at time 00:14 |
| Minimum pressure | 1010.0 mb on day 06 at time 17:59 |
| Maximum windspeed | 20.7 mph on day 06 at time 10:57 |
| Maximum gust speed | 36.8 mph from 225 °( SW) on day 06 at time 13:46 |
| Maximum heat index | 17.5°C on day 06 at time 09:46 |
Click here to toggle the 24 Hour Graph of this day
| Sep 7 Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 79% |
| Average dewpoint | 11.8°C |
| Average barometer | 1016.3 mb |
| Average windspeed | 9.3 mph |
| Average gustspeed | 15.7 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 42.6 mm |
| Rainfall for year | 405.4 mm |
| Maximum rain per minute | 0.2 mm on day 07 at time 00:36 |
| Maximum temperature | 18.3°C on day 07 at time 15:10 |
| Minimum temperature | 14.1°C on day 07 at time 04:53 |
| Maximum humidity | 89% on day 07 at time 00:10 |
| Minimum humidity | 69% on day 07 at time 15:13 |
| Maximum pressure | 1017.7 mb on day 07 at time 12:14 |
| Minimum pressure | 1013.7 mb on day 07 at time 00:01 |
| Maximum windspeed | 18.4 mph on day 07 at time 14:04 |
| Maximum gust speed | 29.9 mph from 248 °(WSW) on day 07 at time 14:32 |
| Maximum heat index | 18.3°C on day 07 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| Sep 8 Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 88% |
| Average dewpoint | 14.5°C |
| Average barometer | 1012.5 mb |
| Average windspeed | 8.4 mph |
| Average gustspeed | 14.2 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 46.6 mm |
| Rainfall for year | 409.4 mm |
| Maximum rain per minute | 0.2 mm on day 08 at time 21:55 |
| Maximum temperature | 18.0°C on day 08 at time 13:43 |
| Minimum temperature | 14.2°C on day 08 at time 00:52 |
| Maximum humidity | 90% on day 08 at time 23:57 |
| Minimum humidity | 84% on day 08 at time 06:34 |
| Maximum pressure | 1015.7 mb on day 08 at time 00:01 |
| Minimum pressure | 1011.2 mb on day 08 at time 16:14 |
| Maximum windspeed | 13.8 mph on day 08 at time 18:36 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on day 08 at time 08:20 |
| Maximum heat index | 18.0°C on day 08 at time 13:43 |
Click here to toggle the 24 Hour Graph of this day
| Sep 9 Average and Extremes |
| Average temperature | 18.2°C |
| Average humidity | 90% |
| Average dewpoint | 16.5°C |
| Average barometer | 1010.9 mb |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 47.2 mm |
| Rainfall for year | 410.0 mm |
| Maximum rain per minute | 0.2 mm on day 09 at time 04:56 |
| Maximum temperature | 19.2°C on day 09 at time 21:34 |
| Minimum temperature | 17.0°C on day 09 at time 03:18 |
| Maximum humidity | 90% on day 09 at time 23:57 |
| Minimum humidity | 90% on day 09 at time 23:57 |
| Maximum pressure | 1012.7 mb on day 09 at time 10:14 |
| Minimum pressure | 1007.2 mb on day 09 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 09 at time 01:12 |
| Maximum gust speed | 23.0 mph from 248 °(WSW) on day 09 at time 01:23 |
| Maximum heat index | 19.2°C on day 09 at time 21:34 |
Click here to toggle the 24 Hour Graph of this day
| Sep 10 Average and Extremes |
| Average temperature | 18.4°C |
| Average humidity | 88% |
| Average dewpoint | 16.4°C |
| Average barometer | 1005.2 mb |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 47.8 mm |
| Rainfall for year | 410.6 mm |
| Maximum rain per minute | 0.2 mm on day 10 at time 14:47 |
| Maximum temperature | 20.1°C on day 10 at time 13:10 |
| Minimum temperature | 17.1°C on day 10 at time 23:55 |
| Maximum humidity | 90% on day 10 at time 10:49 |
| Minimum humidity | 84% on day 10 at time 22:25 |
| Maximum pressure | 1006.9 mb on day 10 at time 00:01 |
| Minimum pressure | 1003.7 mb on day 10 at time 05:29 |
| Maximum windspeed | 13.8 mph on day 10 at time 23:56 |
| Maximum gust speed | 21.9 mph from 203 °(SSW) on day 10 at time 22:54 |
| Maximum heat index | 20.0°C on day 10 at time 13:19 |
Click here to toggle the 24 Hour Graph of this day
| Sep 11 Average and Extremes |
| Average temperature | 17.1°C |
| Average humidity | 85% |
| Average dewpoint | 14.6°C |
| Average barometer | 1008.2 mb |
| Average windspeed | 9.6 mph |
| Average gustspeed | 15.8 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 54.6 mm |
| Rainfall for year | 417.4 mm |
| Maximum rain per minute | 0.8 mm on day 11 at time 02:49 |
| Maximum temperature | 19.5°C on day 11 at time 13:39 |
| Minimum temperature | 15.0°C on day 11 at time 03:12 |
| Maximum humidity | 90% on day 11 at time 09:13 |
| Minimum humidity | 74% on day 11 at time 15:37 |
| Maximum pressure | 1010.6 mb on day 11 at time 20:14 |
| Minimum pressure | 1005.5 mb on day 11 at time 01:59 |
| Maximum windspeed | 18.4 mph on day 11 at time 14:58 |
| Maximum gust speed | 29.9 mph from 248 °(WSW) on day 11 at time 19:12 |
| Maximum heat index | 19.5°C on day 11 at time 13:39 |
Click here to toggle the 24 Hour Graph of this day
| Sep 12 Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 84% |
| Average dewpoint | 14.5°C |
| Average barometer | 1010.2 mb |
| Average windspeed | 11.2 mph |
| Average gustspeed | 18.3 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 422.2 mm |
| Maximum rain per minute | 0.2 mm on day 12 at time 08:14 |
| Maximum temperature | 18.6°C on day 12 at time 13:00 |
| Minimum temperature | 14.7°C on day 12 at time 23:57 |
| Maximum humidity | 90% on day 12 at time 11:15 |
| Minimum humidity | 76% on day 12 at time 20:51 |
| Maximum pressure | 1014.5 mb on day 12 at time 22:44 |
| Minimum pressure | 1006.3 mb on day 12 at time 05:44 |
| Maximum windspeed | 20.7 mph on day 12 at time 07:46 |
| Maximum gust speed | 34.5 mph from 248 °(WSW) on day 12 at time 13:02 |
| Maximum heat index | 18.6°C on day 12 at time 13:00 |
Click here to toggle the 24 Hour Graph of this day
| Sep 13 Average and Extremes |
| Average temperature | 15.7°C |
| Average humidity | 77% |
| Average dewpoint | 11.7°C |
| Average barometer | 1016.9 mb |
| Average windspeed | 8.0 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 262° ( W ) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 422.2 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 23:57 |
| Maximum temperature | 18.5°C on day 13 at time 12:11 |
| Minimum temperature | 13.5°C on day 13 at time 23:26 |
| Maximum humidity | 88% on day 13 at time 04:56 |
| Minimum humidity | 60% on day 13 at time 16:42 |
| Maximum pressure | 1020.5 mb on day 13 at time 23:57 |
| Minimum pressure | 1014.4 mb on day 13 at time 00:01 |
| Maximum windspeed | 18.4 mph on day 13 at time 12:56 |
| Maximum gust speed | 35.7 mph from 270 °( W ) on day 13 at time 12:55 |
| Maximum heat index | 18.5°C on day 13 at time 12:11 |
Click here to toggle the 24 Hour Graph of this day
| Sep 14 Average and Extremes |
| Average temperature | 15.1°C |
| Average humidity | 77% |
| Average dewpoint | 11.0°C |
| Average barometer | 1021.2 mb |
| Average windspeed | 5.8 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 269° ( W ) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 422.2 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 23:57 |
| Maximum temperature | 17.7°C on day 14 at time 11:10 |
| Minimum temperature | 12.7°C on day 14 at time 23:57 |
| Maximum humidity | 83% on day 14 at time 23:57 |
| Minimum humidity | 68% on day 14 at time 17:22 |
| Maximum pressure | 1022.1 mb on day 14 at time 11:29 |
| Minimum pressure | 1020.2 mb on day 14 at time 04:59 |
| Maximum windspeed | 12.7 mph on day 14 at time 15:58 |
| Maximum gust speed | 23.0 mph from 270 °( W ) on day 14 at time 15:34 |
| Maximum heat index | 17.7°C on day 14 at time 11:10 |
Click here to toggle the 24 Hour Graph of this day
| Sep 15 Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 80% |
| Average dewpoint | 11.7°C |
| Average barometer | 1019.5 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 422.2 mm |
| Maximum rain per minute | 0.0 mm on day 15 at time 23:57 |
| Maximum temperature | 20.8°C on day 15 at time 14:58 |
| Minimum temperature | 10.5°C on day 15 at time 07:26 |
| Maximum humidity | 90% on day 15 at time 09:26 |
| Minimum humidity | 58% on day 15 at time 14:14 |
| Maximum pressure | 1021.5 mb on day 15 at time 00:45 |
| Minimum pressure | 1016.3 mb on day 15 at time 23:44 |
| Maximum windspeed | 9.2 mph on day 15 at time 17:37 |
| Maximum gust speed | 15.0 mph from 045 °( NE) on day 15 at time 17:43 |
| Maximum heat index | 24.6°C on day 15 at time 14:14 |
Click here to toggle the 24 Hour Graph of this day
| Sep 16 Average and Extremes |
| Average temperature | 16.9°C |
| Average humidity | 81% |
| Average dewpoint | 13.6°C |
| Average barometer | 1013.6 mb |
| Average windspeed | 6.0 mph |
| Average gustspeed | 10.2 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 59.4 mm |
| Rainfall for year | 422.2 mm |
| Maximum rain per minute | 0.0 mm on day 16 at time 23:57 |
| Maximum temperature | 21.1°C on day 16 at time 11:18 |
| Minimum temperature | 15.0°C on day 16 at time 22:12 |
| Maximum humidity | 89% on day 16 at time 02:13 |
| Minimum humidity | 68% on day 16 at time 11:27 |
| Maximum pressure | 1016.3 mb on day 16 at time 00:01 |
| Minimum pressure | 1012.2 mb on day 16 at time 09:59 |
| Maximum windspeed | 16.1 mph on day 16 at time 16:44 |
| Maximum gust speed | 27.6 mph from 248 °(WSW) on day 16 at time 15:22 |
| Maximum heat index | 23.5°C on day 16 at time 11:20 |
Click here to toggle the 24 Hour Graph of this day
| Sep 17 Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 83% |
| Average dewpoint | 11.5°C |
| Average barometer | 1010.1 mb |
| Average windspeed | 9.2 mph |
| Average gustspeed | 15.8 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 61.6 mm |
| Rainfall for year | 424.4 mm |
| Maximum rain per minute | 0.2 mm on day 17 at time 21:30 |
| Maximum temperature | 16.3°C on day 17 at time 15:16 |
| Minimum temperature | 11.9°C on day 17 at time 21:03 |
| Maximum humidity | 88% on day 17 at time 10:56 |
| Minimum humidity | 70% on day 17 at time 17:13 |
| Maximum pressure | 1014.2 mb on day 17 at time 00:59 |
| Minimum pressure | 1007.4 mb on day 17 at time 18:29 |
| Maximum windspeed | 16.1 mph on day 17 at time 17:18 |
| Maximum gust speed | 27.6 mph from 248 °(WSW) on day 17 at time 14:48 |
| Maximum heat index | 16.3°C on day 17 at time 15:16 |
Click here to toggle the 24 Hour Graph of this day
| Sep 18 Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 80% |
| Average dewpoint | 11.0°C |
| Average barometer | 1008.0 mb |
| Average windspeed | 9.0 mph |
| Average gustspeed | 16.6 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 63.0 mm |
| Rainfall for year | 425.8 mm |
| Maximum rain per minute | 0.4 mm on day 18 at time 07:16 |
| Maximum temperature | 16.7°C on day 18 at time 14:12 |
| Minimum temperature | 12.9°C on day 18 at time 00:09 |
| Maximum humidity | 87% on day 18 at time 09:05 |
| Minimum humidity | 75% on day 18 at time 16:29 |
| Maximum pressure | 1012.1 mb on day 18 at time 23:57 |
| Minimum pressure | 1006.5 mb on day 18 at time 07:29 |
| Maximum windspeed | 17.3 mph on day 18 at time 14:42 |
| Maximum gust speed | 29.9 mph from 270 °( W ) on day 18 at time 09:35 |
| Maximum heat index | 16.7°C on day 18 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Sep 19 Average and Extremes |
| Average temperature | 15.4°C |
| Average humidity | 84% |
| Average dewpoint | 12.7°C |
| Average barometer | 1017.0 mb |
| Average windspeed | 6.7 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 63.0 mm |
| Rainfall for year | 425.8 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 23:57 |
| Maximum temperature | 17.1°C on day 19 at time 14:07 |
| Minimum temperature | 14.2°C on day 19 at time 01:42 |
| Maximum humidity | 89% on day 19 at time 16:31 |
| Minimum humidity | 79% on day 19 at time 10:46 |
| Maximum pressure | 1021.1 mb on day 19 at time 23:14 |
| Minimum pressure | 1012.2 mb on day 19 at time 00:30 |
| Maximum windspeed | 13.8 mph on day 19 at time 14:08 |
| Maximum gust speed | 23.0 mph from 248 °(WSW) on day 19 at time 14:04 |
| Maximum heat index | 17.1°C on day 19 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Sep 20 Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 82% |
| Average dewpoint | 13.7°C |
| Average barometer | 1020.7 mb |
| Average windspeed | 6.9 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 231° ( SW) |
| Rainfall for month | 63.0 mm |
| Rainfall for year | 425.8 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 23:57 |
| Maximum temperature | 18.6°C on day 20 at time 14:05 |
| Minimum temperature | 15.4°C on day 20 at time 01:36 |
| Maximum humidity | 88% on day 20 at time 04:28 |
| Minimum humidity | 75% on day 20 at time 13:36 |
| Maximum pressure | 1021.9 mb on day 20 at time 10:59 |
| Minimum pressure | 1020.0 mb on day 20 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 20 at time 03:24 |
| Maximum gust speed | 21.9 mph from 248 °(WSW) on day 20 at time 06:19 |
| Maximum heat index | 18.6°C on day 20 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Sep 21 Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 86% |
| Average dewpoint | 12.7°C |
| Average barometer | 1020.2 mb |
| Average windspeed | 5.6 mph |
| Average gustspeed | 9.8 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 65.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.2 mm on day 21 at time 13:48 |
| Maximum temperature | 16.5°C on day 21 at time 00:14 |
| Minimum temperature | 13.3°C on day 21 at time 20:12 |
| Maximum humidity | 90% on day 21 at time 15:02 |
| Minimum humidity | 76% on day 21 at time 18:34 |
| Maximum pressure | 1021.7 mb on day 21 at time 22:59 |
| Minimum pressure | 1018.8 mb on day 21 at time 06:29 |
| Maximum windspeed | 12.7 mph on day 21 at time 08:42 |
| Maximum gust speed | 23.0 mph from 248 °(WSW) on day 21 at time 08:49 |
| Maximum heat index | 16.5°C on day 21 at time 00:14 |
Click here to toggle the 24 Hour Graph of this day
| Sep 22 Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 81% |
| Average dewpoint | 11.8°C |
| Average barometer | 1022.6 mb |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 272° ( W ) |
| Rainfall for month | 65.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.0 mm on day 22 at time 23:57 |
| Maximum temperature | 18.3°C on day 22 at time 13:55 |
| Minimum temperature | 12.8°C on day 22 at time 23:53 |
| Maximum humidity | 88% on day 22 at time 02:06 |
| Minimum humidity | 69% on day 22 at time 14:00 |
| Maximum pressure | 1023.6 mb on day 22 at time 11:29 |
| Minimum pressure | 1021.5 mb on day 22 at time 03:59 |
| Maximum windspeed | 10.4 mph on day 22 at time 15:25 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on day 22 at time 12:30 |
| Maximum heat index | 18.3°C on day 22 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Sep 23 Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 82% |
| Average dewpoint | 11.8°C |
| Average barometer | 1018.7 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 183° ( S ) |
| Rainfall for month | 65.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.0 mm on day 23 at time 23:57 |
| Maximum temperature | 19.7°C on day 23 at time 13:52 |
| Minimum temperature | 11.5°C on day 23 at time 06:41 |
| Maximum humidity | 90% on day 23 at time 09:43 |
| Minimum humidity | 68% on day 23 at time 13:56 |
| Maximum pressure | 1022.3 mb on day 23 at time 00:15 |
| Minimum pressure | 1015.3 mb on day 23 at time 23:57 |
| Maximum windspeed | 9.2 mph on day 23 at time 10:44 |
| Maximum gust speed | 12.7 mph from 225 °( SW) on day 23 at time 11:49 |
| Maximum heat index | 19.7°C on day 23 at time 13:52 |
Click here to toggle the 24 Hour Graph of this day
| Sep 24 Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 81% |
| Average dewpoint | 13.4°C |
| Average barometer | 1014.5 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 214° (SSW) |
| Rainfall for month | 65.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.0 mm on day 24 at time 23:57 |
| Maximum temperature | 21.0°C on day 24 at time 13:44 |
| Minimum temperature | 14.5°C on day 24 at time 04:44 |
| Maximum humidity | 90% on day 24 at time 09:40 |
| Minimum humidity | 61% on day 24 at time 12:51 |
| Maximum pressure | 1015.8 mb on day 24 at time 22:29 |
| Minimum pressure | 1013.2 mb on day 24 at time 07:44 |
| Maximum windspeed | 9.2 mph on day 24 at time 15:02 |
| Maximum gust speed | 13.8 mph from 203 °(SSW) on day 24 at time 14:25 |
| Maximum heat index | 24.3°C on day 24 at time 12:50 |
Click here to toggle the 24 Hour Graph of this day
| Sep 25 Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 85% |
| Average dewpoint | 15.0°C |
| Average barometer | 1016.0 mb |
| Average windspeed | 7.4 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 65.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.0 mm on day 25 at time 23:57 |
| Maximum temperature | 20.3°C on day 25 at time 15:04 |
| Minimum temperature | 15.4°C on day 25 at time 03:03 |
| Maximum humidity | 90% on day 25 at time 10:03 |
| Minimum humidity | 79% on day 25 at time 15:24 |
| Maximum pressure | 1017.6 mb on day 25 at time 23:57 |
| Minimum pressure | 1014.7 mb on day 25 at time 05:59 |
| Maximum windspeed | 15.0 mph on day 25 at time 18:49 |
| Maximum gust speed | 26.5 mph from 203 °(SSW) on day 25 at time 19:23 |
| Maximum heat index | 21.5°C on day 25 at time 15:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2011 up to day 25 |
| Average temperature | 16.4°C |
| Average humidity | 83% |
| Average dewpoint | 13.4°C |
| Average barometer | 1014.1 mb |
| Average windspeed | 6.7 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 65.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.8 mm on day 11 at time 02:49 |
| Maximum temperature | 22.9°C on day 02 at time 14:28 |
| Minimum temperature | 10.5°C on day 15 at time 07:26 |
| Maximum humidity | 90% on day 25 at time 10:03 |
| Minimum humidity | 58% on day 15 at time 14:14 |
| Maximum pressure | 1023.6 mb on day 22 at time 11:29 |
| Minimum pressure | 1003.7 mb on day 10 at time 05:29 |
| Maximum windspeed | 20.7 mph from 248°(WSW) on day 12 at time 07:46 |
| Maximum gust speed | 36.8 mph from 225°( SW) on day 06 at time 13:46 |
| Maximum heat index | 24.6°C on day 15 at time 14:14 |
| Avg daily max temp | 19.1°C |
| Avg daily min temp | 14.1°C |
| Growing degrees days :164.4 | GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.4hrs |
ET :3.4 mm |
696.0 W/M² |
5.9 uv |
| 02 01.3hrs |
ET :3.2 mm |
779.0 W/M² |
6.1 uv |
| 03 01.2hrs |
ET :3.5 mm |
939.0 W/M² |
6.6 uv |
| 04 02.2hrs |
ET :3.4 mm |
784.0 W/M² |
5.7 uv |
| 05 04.9hrs |
ET :4.7 mm |
856.0 W/M² |
6.0 uv |
| 06 00.0hrs |
ET :1.3 mm |
141.0 W/M² |
1.1 uv |
| 07 01.0hrs |
ET :3.5 mm |
800.0 W/M² |
5.8 uv |
| 08 00.0hrs |
ET :1.5 mm |
318.0 W/M² |
3.0 uv |
| 09 00.0hrs |
ET :1.8 mm |
466.0 W/M² |
4.4 uv |
| 10 00.3hrs |
ET :2.2 mm |
635.0 W/M² |
6.5 uv |
| 11 01.6hrs |
ET :3.2 mm |
937.0 W/M² |
5.8 uv |
| 12 00.1hrs |
ET :2.3 mm |
563.0 W/M² |
5.7 uv |
| 13 06.5hrs |
ET :3.7 mm |
846.0 W/M² |
6.1 uv |
| 14 03.6hrs |
ET :2.7 mm |
840.0 W/M² |
5.7 uv |
| 15 03.8hrs |
ET :3.3 mm |
659.0 W/M² |
5.5 uv |
| 16 04.8hrs |
ET :3.9 mm |
754.0 W/M² |
4.9 uv |
| 17 00.8hrs |
ET :2.2 mm |
735.0 W/M² |
3.3 uv |
| 18 01.1hrs |
ET :2.7 mm |
886.0 W/M² |
4.9 uv |
| 19 00.0hrs |
ET :1.8 mm |
877.0 W/M² |
6.0 uv |
| 20 00.2hrs |
ET :2.4 mm |
617.0 W/M² |
5.0 uv |
| 21 00.1hrs |
ET :1.5 mm |
403.0 W/M² |
3.2 uv |
