Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | = 5.9°C |
| Average humidity | = 91% |
| Average dewpoint | = 4.4°C |
| Average barometer | = 1011.7 mb |
| Average windspeed | = 2.9 mph |
| Average gustspeed | = 4.7 mph |
| Average direction | = 115° (ESE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 93.6 mm |
| Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
| Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
| Maximum | temperature = 8.9°C on day 01 at time 13:37 |
| Minimum | temperature = 2.3°C on day 01 at time 06:53 |
| Maximum | humidity = 99% on day 01 at time 07:46 |
| Minimum humidity | = 81% on day 01 at time 13:39 |
| Maximum pressure | = 1016.6 mb on day 01 at time 00:00 |
| Minimum pressure | = 1008.0 mb on day 01 at time 00:03 |
| Maximum windspeed | = 8.1 mph on day 01 at time 18:31 |
| Maximum gust speed | = 12 mph from 045 °( NE) on day 01 at time 23:38 |
| Maximum heat index | = 8.9°C on day 01 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | = 6.5°C |
| Average humidity | = 82% |
| Average dewpoint | = 3.6°C |
| Average barometer | = 1020.8 mb |
| Average windspeed | = 5.3 mph |
| Average gustspeed | = 8.8 mph |
| Average direction | = 90° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 93.6 mm |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 02 at time 23:57 |
| Maximum | temperature = 9.6°C on day 02 at time 15:01 |
| Minimum | temperature = 1.7°C on day 02 at time 07:15 |
| Maximum | humidity = 99% on day 02 at time 08:25 |
| Minimum humidity | = 67% on day 02 at time 15:23 |
| Maximum pressure | = 1022.9 mb on day 02 at time 11:50 |
| Minimum pressure | = 1016.5 mb on day 02 at time 00:05 |
| Maximum windspeed | = 13.8 mph on day 02 at time 23:51 |
| Maximum gust speed | = 22 mph from 090 °( E ) on day 02 at time 22:49 |
| Maximum heat index | = 9.6°C on day 02 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | = 5.9°C |
| Average humidity | = 74% |
| Average dewpoint | = 1.6°C |
| Average barometer | = 1015.2 mb |
| Average windspeed | = 9.8 mph |
| Average gustspeed | = 15.8 mph |
| Average direction | = 100° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 93.6 mm |
| Maximum rain per minute | = 0.0 mm on day 03 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 03 at time 23:57 |
| Maximum | temperature = 7.5°C on day 03 at time 13:47 |
| Minimum | temperature = 5.0°C on day 03 at time 05:42 |
| Maximum | humidity = 79% on day 03 at time 23:47 |
| Minimum humidity | = 64% on day 03 at time 14:12 |
| Maximum pressure | = 1020.2 mb on day 03 at time 00:05 |
| Minimum pressure | = 1012.4 mb on day 03 at time 16:46 |
| Maximum windspeed | = 15.0 mph on day 03 at time 09:18 |
| Maximum gust speed | = 28 mph from 113 °(ESE) on day 03 at time 13:17 |
| Maximum heat index | = 7.5°C on day 03 at time 13:47 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | = 5.2°C |
| Average humidity | = 74% |
| Average dewpoint | = 0.8°C |
| Average barometer | = 1020.8 mb |
| Average windspeed | = 13.0 mph |
| Average gustspeed | = 20.1 mph |
| Average direction | = 82° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 93.6 mm |
| Maximum rain per minute | = 0.0 mm on day 04 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 04 at time 23:57 |
| Maximum | temperature = 7.1°C on day 04 at time 12:38 |
| Minimum | temperature = 4.0°C on day 04 at time 22:48 |
| Maximum | humidity = 80% on day 04 at time 07:40 |
| Minimum humidity | = 64% on day 04 at time 23:50 |
| Maximum pressure | = 1029.9 mb on day 04 at time 23:57 |
| Minimum pressure | = 1013.4 mb on day 04 at time 01:01 |
| Maximum windspeed | = 24.2 mph on day 04 at time 15:14 |
| Maximum gust speed | = 33 mph from 068 °(ENE) on day 04 at time 17:54 |
| Maximum heat index | = 7.1°C on day 04 at time 12:38 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | = 4.3°C |
| Average humidity | = 73% |
| Average dewpoint | = -0.3°C |
| Average barometer | = 1030.8 mb |
| Average windspeed | = 4.2 mph |
| Average gustspeed | = 6.9 mph |
| Average direction | = 58° (ENE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 93.6 mm |
| Maximum rain per minute | = 0.0 mm on day 05 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 05 at time 23:57 |
| Maximum | temperature = 8.6°C on day 05 at time 15:05 |
| Minimum | temperature = 2.3°C on day 05 at time 05:34 |
| Maximum | humidity = 89% on day 05 at time 23:57 |
| Minimum humidity | = 52% on day 05 at time 15:24 |
| Maximum pressure | = 1032.7 mb on day 05 at time 11:13 |
| Minimum pressure | = 1028.6 mb on day 05 at time 23:53 |
| Maximum windspeed | = 13.8 mph on day 04 at time 00:06 |
| Maximum gust speed | = 22 mph from 068 °(ENE) on day 05 at time 00:09 |
| Maximum heat index | = 8.6°C on day 05 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | = 4.8°C |
| Average humidity | = 83% |
| Average dewpoint | = 2.1°C |
| Average barometer | = 1026.7 mb |
| Average windspeed | = 9.6 mph |
| Average gustspeed | = 14.3 mph |
| Average direction | = 67° (ENE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 93.6 mm |
| Maximum rain per minute | = 0.0 mm on day 06 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 06 at time 23:57 |
| Maximum | temperature = 7.9°C on day 06 at time 10:30 |
| Minimum | temperature = 2.6°C on day 06 at time 23:57 |
| Maximum | humidity = 95% on day 06 at time 03:23 |
| Minimum humidity | = 69% on day 06 at time 22:36 |
| Maximum pressure | = 1028.6 mb on day 06 at time 00:11 |
| Minimum pressure | = 1025.2 mb on day 06 at time 15:15 |
| Maximum windspeed | = 19.6 mph on day 06 at time 20:52 |
| Maximum gust speed | = 29 mph from 068 °(ENE) on day 06 at time 20:51 |
| Maximum heat index | = 7.9°C on day 06 at time 10:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | = 2.5°C |
| Average humidity | = 67% |
| Average dewpoint | = -3.2°C |
| Average barometer | = 1028.8 mb |
| Average windspeed | = 13.7 mph |
| Average gustspeed | = 21.0 mph |
| Average direction | = 85° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 93.6 mm |
| Maximum rain per minute | = 0.0 mm on day 07 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 07 at time 23:57 |
| Maximum | temperature = 4.2°C on day 07 at time 13:21 |
| Minimum | temperature = 0.5°C on day 07 at time 07:09 |
| Maximum | humidity = 75% on day 07 at time 21:06 |
| Minimum humidity | = 56% on day 07 at time 10:01 |
| Maximum pressure | = 1030.6 mb on day 07 at time 08:42 |
| Minimum pressure | = 1027.5 mb on day 07 at time 23:13 |
| Maximum windspeed | = 24.2 mph on day 07 at time 16:45 |
| Maximum gust speed | = 38 mph from 068 °(ENE) on day 07 at time 18:49 |
| Maximum heat index | = 4.2°C on day 07 at time 13:21 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | = 4.0°C |
| Average humidity | = 66% |
| Average dewpoint | = -1.9°C |
| Average barometer | = 1025.8 mb |
| Average windspeed | = 14.1 mph |
| Average gustspeed | = 21.6 mph |
| Average direction | = 81° ( E ) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 93.6 mm |
| Maximum rain per minute | = 0.0 mm on day 08 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 08 at time 23:57 |
| Maximum | temperature = 5.4°C on day 08 at time 14:51 |
| Minimum | temperature = 2.1°C on day 08 at time 03:18 |
| Maximum | humidity = 82% on day 08 at time 23:15 |
| Minimum humidity | = 46% on day 08 at time 13:18 |
| Maximum pressure | = 1027.6 mb on day 08 at time 00:01 |
| Minimum pressure | = 1024.2 mb on day 08 at time 16:17 |
| Maximum windspeed | = 21.9 mph on day 08 at time 16:51 |
| Maximum gust speed | = 33 mph from 068 °(ENE) on day 08 at time 18:16 |
| Maximum heat index | = 5.4°C on day 08 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | = 4.9°C |
| Average humidity | = 77% |
| Average dewpoint | = 1.2°C |
| Average barometer | = 1026.9 mb |
| Average windspeed | = 15.3 mph |
| Average gustspeed | = 22.2 mph |
| Average direction | = 67° (ENE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 93.6 mm |
| Maximum rain per minute | = 0.0 mm on day 09 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 09 at time 23:57 |
| Maximum | temperature = 6.0°C on day 09 at time 15:20 |
| Minimum | temperature = 3.7°C on day 09 at time 06:03 |
| Maximum | humidity = 85% on day 09 at time 23:55 |
| Minimum humidity | = 68% on day 09 at time 04:36 |
| Maximum pressure | = 1028.2 mb on day 09 at time 20:28 |
| Minimum pressure | = 1024.4 mb on day 09 at time 03:31 |
| Maximum windspeed | = 21.9 mph on day 09 at time 15:21 |
| Maximum gust speed | = 31 mph from 045 °( NE) on day 09 at time 04:32 |
| Maximum heat index | = 6.0°C on day 09 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | = 5.2°C |
| Average humidity | = 78% |
| Average dewpoint | = 1.6°C |
| Average barometer | = 1025.7 mb |
| Average windspeed | = 17.7 mph |
| Average gustspeed | = 25.0 mph |
| Average direction | = 57° (ENE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 93.6 mm |
| Maximum rain per minute | = 0.0 mm on day 10 at time 23:57 |
| Maximum rain per minute | = 0.0 mm on day 10 at time 23:57 |
| Maximum | temperature = 6.8°C on day 10 at time 15:36 |
| Minimum | temperature = 3.9°C on day 10 at time 23:47 |
| Maximum | humidity = 85% on day 10 at time 00:28 |
| Minimum humidity | = 65% on day 10 at time 16:00 |
| Maximum pressure | = 1027.5 mb on day 10 at time 00:03 |
| Minimum pressure | = 1024.1 mb on day 10 at time 16:49 |
| Maximum windspeed | = 25.3 mph on day 10 at time 11:17 |
| Maximum gust speed | = 37 mph from 068 °(ENE) on day 10 at time 11:39 |
| Maximum heat index | = 6.8°C on day 10 at time 15:36 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | = 4.9°C |
| Average humidity | = 76% |
| Average dewpoint | = 1.0°C |
| Average barometer | = 1023.4 mb |
| Average windspeed | = 10.6 mph |
| Average gustspeed | = 16.0 mph |
| Average direction | = 76° (ENE) |
| Rainfall for month | = 0.0 mm |
| Rainfall for year | = 181.6 mm |
| Maximum rain per minute | = 0.0 mm on day 11 at time 00:02 |
| Maximum rain per minute | = 0.0 mm on day 11 at time 00:02 |
| Maximum temperature | = 9.6°C on day 02 at time 15:01 |
| Minimum temperature | = 0.5°C on day 07 at time 07:09 |
| Maximum humidity | = 99% on day 02 at time 08:25 |
| Minimum humidity | = 46% on day 08 at time 13:18 |
| Maximum pressure | = 1032.7 mb on day 05 at time 11:13 |
| Minimum pressure | = 1008.0 mb on day 01 at time 00:59 |
| Maximum windspeed | = 25.3 mph from 068°(ENE) on day 10 at time 11:17 |
| Maximum gust speed | = 38.0 mph from 068°(ENE) on day 07 at time 18:49 |
| Maximum heat index | = 9.6°C on day 02 at time 15:01 |
| Growing degrees days :0.0 | GDD |
| Sunshine Hours, ET, Max Solar |
| Sunshine hours month to date 104.8 hrs |
| Sunshine hours month to date 104.8 hrs |
| Sunshine hours year to date 277.8 hrs |