Powered by
WXtoImg

Weather satellite images recorded at St. Peter Port, Guernsey, C.I..

Latitude: 49.500, Longitude: -2.330

Receiver: PROscan

Antenna: PHQFH

Ver.2.8.12

Click on any image below for a full sized image. Times are shown in GMT Daylight Time.

Next Scheduled Satellite Passes over St. Peter Port, Guernsey, C.I.

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 21 Aug 19:52 21 Aug 20:52 21 Aug 20:14 21 Aug 21:14 137.62
NOAA 17 21 Aug 21:31 21 Aug 22:31 21 Aug 21:55 21 Aug 22:55 137.62
NOAA 18 22 Aug 02:01 22 Aug 03:01 22 Aug 02:25 22 Aug 03:25 137.10
NOAA 18 22 Aug 03:43 22 Aug 04:43 22 Aug 04:05 22 Aug 05:05 137.10
NOAA 15 22 Aug 04:26 22 Aug 05:26 22 Aug 04:48 22 Aug 05:48 137.50
NOAA 15 22 Aug 06:05 22 Aug 07:05 22 Aug 06:29 22 Aug 07:29 137.50
NOAA 17 22 Aug 09:43 22 Aug 10:43 22 Aug 10:06 22 Aug 11:06 137.62
NOAA 17 22 Aug 11:23 22 Aug 12:23 22 Aug 11:45 22 Aug 12:45 137.62

* local time is GMT Daylight Time.