Powered by
WXtoImg

Weather satellite images recorded at St. Peter Port, Guernsey, C.I..

Latitude: 49.500, Longitude: -2.330

Software: WXtoImg version 2.10.11

Receiver: R2ZX

Antenna: PHQFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over St. Peter Port, Guernsey, C.I.

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 14 Aug 12:24 14 Aug 13:24 14 Aug 12:58 14 Aug 13:58 137.9125
NOAA 19 14 Aug 12:36 14 Aug 13:36 14 Aug 13:04 14 Aug 14:04 137.10
NOAA 18 14 Aug 14:03 14 Aug 15:03 14 Aug 14:38 14 Aug 15:38 137.9125
NOAA 15 14 Aug 14:15 14 Aug 15:15 14 Aug 14:44 14 Aug 15:44 137.62
NOAA 19 14 Aug 14:18 14 Aug 15:18 14 Aug 14:51 14 Aug 15:51 137.10
NOAA 15 14 Aug 15:53 14 Aug 16:53 14 Aug 16:15 14 Aug 17:15 137.62
NOAA 15 14 Aug 17:35 14 Aug 18:35 14 Aug 17:54 14 Aug 18:54 137.62
NOAA 19 15 Aug 00:54 15 Aug 01:54 15 Aug 01:15 15 Aug 02:15 137.10

* local time is GMT Daylight Time.